Friday, July 31, 2015

COTHEN Net 7-30 to 7-31 Btown Blog Logs

The following units/stations were observed during a 24 hour period from 7-30/7-31 on COTHEN frequency 11494.0 kHz.  You can use our COTHEN Systen profile list on this page at http://mt-milcom.blogspot.com/p/us-cbp-cothen-net-updated-9302012.html to tie up the ALE address with the identity of the unit.

001 w/PAC  002 w/LNT, OPB  006 w/LNT
43M  51A  84B  96B
502
704 w/PAC  709 w/PAC  714 w/PAC   715 w/PAC   719 w/P18, PAC
A58
CBE
CNT w/I34
D03  D08 w/EPP, EST  D23  D31  D32
EPP w/D08
EST w/D08
I00  I01  I4C  I4J  I08  I34 w/CNT  I76
J02 w/LNT, LT2, TSC   J07  J08 w/LNT, Z14  J14  J18  J25  J26 w/P06, SND  J34  J40
JQ1 w/PAC
K11  K42  K46 w/OPB  K62 w/OPB
LNT w/002, 006, J02, J08
LT2 w/J02
MOBNG w/R23970
N02  N03 w/PAC  N05  N09 w/P06, R23920, PAC  N10  N11 w/PAC  N12  N14  N15  N16 w/P08
OPB w/002, K46, K62
P06 w/J06, N09, R23920   P18 w/719, N16
PAC w/001, 704, 709, 714, 715, 719, JQ1, N03, N09, N11, PBB
PBB w/PAC
R08797  R08818   R23502  R23920 w/ N09, P09   R23970 w/MOBNG  R26338 w/SANNG
REDHWK 
SAOPS w/SANNG 
SANNG w/R26338, SAOPS
SND w/J26
SSRPAC
T08  T6VCBP  T10 w/WST  T61
TC1169
TGT
TSC w/J02
VES w/Z17
WST w/T10
Z14 w/J08   Z17 w/VES
Was a busy 24 hours.

Thursday, July 30, 2015

USCG Transferring 130 Aircraft to USFS for Air Tanker Refit


Came across an interesting story re: the USCG transferring CG 1708/1720 to the US Forest Service for refit as Air Tankers. There will be more 130s to follow.

Story at http://fireaviation.com/2015/05/20/revised-schedule-for-conversion-of-coast-guard-hc-130hs-to-air-tankers/

COTHEN Net Raw Logs 7-29 and 7-30

Monitored COTHEN network frequency 11494.0 kHz for last 24 hours. Below are the some of the raw owlogs using PC-ALE for the period 7-29 and early 7-30. See our newly updated COTHEN page above for tie-ups.

[12:26:41][CHN 00][SND][               ][TWS][J08            ][AL0] BER 27 SN 08
[12:21:00][CHN 00][SND][               ][TWS][N09            ][AL0] BER 23 SN 10
[12:17:29][CHN 00][SND][               ][TWS][VES            ][AL0] BER 29 SN 08
[11:58:15][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 28 SN 07
[11:50:45][CHN 00][TO ][002            ][TWS][LNT            ][AL0] BER 28 SN 10
[11:32:50][CHN 00][SND][               ][TWS][002            ][AL0] BER 16 SN 03
[11:29:33][CHN 00][SND][               ][TWS][N09            ][AL0] BER 28 SN 11
[11:27:57][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 25 SN 06
[10:57:35][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 25 SN 08
[10:52:04][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 27 SN 08
[10:27:24][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 26 SN 10
[09:57:07][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 20 SN 05
[09:26:48][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 22 SN 10
[09:24:10][CHN 00][SND][               ][TWS][PR1            ][AL0] BER 20 SN 05
[09:17:22][CHN 00][SND][               ][TWS][002            ][AL0] BER 29 SN 08
[08:56:37][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 15 SN 08
[08:56:27][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 17 SN 07
[08:26:20][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 23 SN 08
[08:26:13][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 23 SN 07
[07:55:53][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 24 SN 07
[07:27:48][CHN 00][SND][               ][TWS][709            ][AL0] BER 27 SN 10
[07:25:40][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 17 SN 07
[07:05:13][CHN 00][SND][               ][TWS][709            ][AL0] BER 25 SN 10
[06:57:26][CHN 00][SND][               ][TWS][709            ][AL0] BER 22 SN 10
[06:55:22][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 19 SN 06
[06:25:10][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 21 SN 06
[06:01:57][CHN 00][SND][               ][TWS][709            ][AL0] BER 27 SN 11
[05:54:57][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 24 SN 07
[05:54:01][CHN 00][SND][               ][TWS][709            ][AL0] BER 28 SN 12
[05:50:41][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 27 SN 05
[05:39:21][CHN 00][SND][               ][TWS][709            ][AL0] BER 26 SN 11
[05:24:43][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 23 SN 08
[05:05:43][CHN 00][SND][               ][TWS][709            ][AL0] BER 24 SN 10
[05:02:34][CHN 00][SND][               ][TWS][D23            ][AL0] BER 19 SN 04
[04:54:27][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 26 SN 05
[04:51:12][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 21 SN 03
[04:45:25][CHN 00][SND][               ][TWS][709            ][AL0] BER 27 SN 11
[04:24:03][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 21 SN 07
[04:17:20][CHN 00][SND][               ][TWS][D23            ][AL0] BER 21 SN 05
[03:58:01][CHN 00][SND][               ][TWS][VES            ][AL0] BER 26 SN 06
[03:57:44][CHN 00][SND][               ][TWS][709            ][AL0] BER 25 SN 12
[03:53:49][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 25 SN 10
[03:51:47][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 29 SN 10
[03:34:21][CHN 00][SND][               ][TWS][709            ][AL0] BER 24 SN 12
[03:32:12][CHN 00][SND][               ][TWS][D23            ][AL0] BER 26 SN 10
[03:31:35][CHN 00][TO ][709            ][TWS][PAC            ][AL0] BER 28 SN 09
[03:30:45][CHN 00][TO ][PAC            ][TIS][709            ][AL0] BER 21 SN 11
[03:23:34][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 25 SN 11
[03:21:14][CHN 00][SND][               ][TWS][709            ][AL0] BER 25 SN 12
[03:15:59][CHN 00][SND][               ][TWS][N08            ][AL0] BER 28 SN 30
[03:12:44][CHN 00][SND][               ][TWS][VES            ][AL0] BER 24 SN 04
[03:03:57][CHN 00][SND][               ][TWS][709            ][AL0] BER 19 SN 11
[03:03:14][CHN 00][SND][               ][TWS][CBE            ][AL0] BER 14 SN 03
[02:56:31][CHN 00][SND][               ][TIS][95M            ][AL0] BER 22 SN 10
[02:53:03][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 23 SN 10
[02:52:09][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 24 SN 07
[02:50:47][CHN 00][SND][               ][TWS][709            ][AL0] BER 27 SN 12
[02:45:22][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 28 SN 13
[02:34:13][CHN 00][SND][               ][TWS][N03            ][AL0] BER 25 SN 11
[02:30:41][CHN 00][SND][               ][TWS][N08            ][AL0] BER 25 SN 10
[02:29:46][CHN 00][TO ][PAC            ][TIS][704            ][AL0] BER 26 SN 12
[02:28:09][CHN 00][SND][               ][TIS][95M            ][AL0] BER 24 SN 10
[02:26:13][CHN 00][SND][               ][TWS][709            ][AL0] BER 26 SN 11
[02:22:49][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 25 SN 10
[02:13:46][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 26 SN 11
[02:10:06][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 26 SN 07
[02:09:56][CHN 00][SND][               ][TIS][704            ][AL0] BER 23 SN 08
[02:07:31][CHN 00][SND][               ][TWS][709            ][AL0] BER 24 SN 11
[01:59:46][CHN 00][SND][               ][TIS][95M            ][AL0] BER 21 SN 08
[01:52:55][CHN 00][SND][               ][TWS][D08            ][AL0] BER 23 SN 12
[01:52:35][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 22 SN 10
[01:51:58][CHN 00][SND][               ][TWS][709            ][AL0] BER 25 SN 11
[01:48:36][CHN 00][SND][               ][TWS][704            ][AL0] BER 25 SN 12
[01:45:30][CHN 00][SND][               ][TWS][N08            ][AL0] BER 24 SN 12
[01:43:52][CHN 00][SND][               ][TWS][N18            ][AL0] BER 22 SN 06
[01:40:03][CHN 00][SND][               ][TWS][N03            ][AL0] BER 27 SN 12
[01:26:43][CHN 00][SND][               ][TWS][709            ][AL0] BER 26 SN 11
[01:22:13][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 24 SN 11
[01:20:30][CHN 00][SND][               ][TWS][709            ][AL0] BER 26 SN 08
[01:17:36][CHN 00][SND][               ][TWS][709            ][AL0] BER 23 SN 11
[01:10:48][CHN 00][SND][               ][TWS][704            ][AL0] BER 24 SN 12
[01:04:35][CHN 00][SND][               ][TWS][709            ][AL0] BER 25 SN 11
[01:03:39][CHN 00][SND][               ][TWS][D08            ][AL0] BER 24 SN 09
[01:00:05][CHN 00][SND][               ][TWS][N08            ][AL0] BER 28 SN 13
[00:58:30][CHN 00][SND][               ][TWS][N18            ][AL0] BER 24 SN 04
[00:56:33][CHN 00][SND][               ][TWS][VES            ][AL0] BER 29 SN 07
[00:55:14][CHN 00][TO ][PAC            ][TIS][J25            ][AL0] BER 25 SN 08
[00:55:06][CHN 00][TO ][PAC            ][TIS][J25            ][AL0] BER 28 SN 10
[00:54:28][CHN 00][SND][               ][TWS][709            ][AL0] BER 21 SN 11
[00:53:23][CHN 00][SND][               ][TWS][J25            ][AL0] BER 23 SN 10
[00:52:01][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 26 SN 10
[00:50:48][CHN 00][SND][               ][TWS][N03            ][AL0] BER 29 SN 12
[00:46:52][CHN 00][SND][               ][TWS][N10            ][AL0] BER 26 SN 11
[00:39:15][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 26 SN 09
[00:31:12][CHN 00][SND][               ][TWS][D23            ][AL0] BER 18 SN 08
[00:24:42][CHN 00][TO ][720            ][TIS][Z32            ][AL0] BER 18 SN 05
[00:22:11][CHN 00][SND][               ][TWS][709            ][AL0] BER 25 SN 10
[00:21:41][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 25 SN 10
[00:18:39][CHN 00][SND][               ][TWS][709            ][AL0] BER 19 SN 09
[00:16:53][CHN 00][TO ][Z11            ][TIS][716            ][AL0] BER 29 SN 10
[00:14:22][CHN 00][SND][               ][TWS][D08            ][AL0] BER 26 SN 11
[00:11:59][CHN 00][SND][               ][TWS][D41            ][AL0] BER 29 SN 11
[00:11:05][CHN 00][SND][               ][TWS][VES            ][AL0] BER 28 SN 08
[00:07:44][CHN 00][SND][               ][TWS][R23            ][AL0] BER 22 SN 06
[00:01:43][CHN 00][SND][               ][TWS][N10            ][AL0] BER 26 SN 12
[23:57:14][CHN 00][SND][               ][TWS][N09            ][AL0] BER 29 SN 11
[23:53:43][CHN 00][SND][               ][TWS][704            ][AL0] BER 23 SN 11
[23:52:55][CHN 00][TO ][704            ][TWS][PAC            ][AL0] BER 28 SN 11
[23:52:30][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 19 SN 04
[23:51:24][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 21 SN 10
[23:49:20][CHN 00][TO ][716            ][TIS][Z11            ][AL0] BER 28 SN 12
[23:46:45][CHN 00][SND][               ][TWS][DEN            ][AL0] BER 29 SN 14
[23:46:02][CHN 00][SND][               ][TWS][D23            ][AL0] BER 21 SN 11
[23:45:40][CHN 00][SND][               ][TWS][ABQ            ][AL0] BER 24 SN 11
[23:37:35][CHN 00][SND][               ][TWS][503            ][AL0] BER 21 SN 04
[23:36:40][CHN 00][SND][               ][TWS][R23970         ][AL0] BER 25 SN 09
[23:36:00][CHN 00][SND][               ][TWS][709            ][AL0] BER 24 SN 09
[23:33:33][CHN 00][SND][               ][TWS][SSRPAC         ][AL0] BER 21 SN 10
[23:29:09][CHN 00][SND][               ][TWS][D08            ][AL0] BER 23 SN 11
[23:28:49][CHN 00][SND][               ][TWS][709            ][AL0] BER 16 SN 08
[23:25:20][CHN 00][SND][               ][TWS][VES            ][AL0] BER 27 SN 05
[23:23:59][CHN 00][SND][               ][TWS][DEN            ][AL0] BER 29 SN 11
[23:23:14][CHN 00][SND][               ][TWS][SSRPAC         ][AL0] BER 25 SN 10
[23:21:28][CHN 00][SND][               ][TWS][704            ][AL0] BER 14 SN 07
[23:21:13][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 23 SN 09
[23:16:25][CHN 00][SND][               ][TWS][N10            ][AL0] BER 24 SN 05
[23:12:04][CHN 00][SND][               ][TWS][N09            ][AL0] BER 27 SN 12
[23:11:47][CHN 00][SND][               ][TWS][D41            ][AL0] BER 27 SN 11
[23:10:49][CHN 00][SND][               ][TWS][D07            ][AL0] BER 24 SN 07
[23:10:09][CHN 00][SND][               ][TWS][SSRPAC         ][AL0] BER 22 SN 09
[23:09:06][CHN 00][SND][               ][TIS][TC1            ][AL0] BER 17 SN 04
[23:04:00][CHN 00][SND][               ][TWS][716            ][AL0] BER 19 SN 05
[23:03:25][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 28 SN 12
[22:54:10][CHN 00][SND][               ][TWS][704            ][AL0] BER 19 SN 09
[22:50:57][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 22 SN 11
[22:50:51][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 27 SN 11
[22:43:09][CHN 00][SND][               ][TWS][D08            ][AL0] BER 24 SN 06
[22:42:54][CHN 00][TO ][716            ][TIS][Z11            ][AL0] BER 28 SN 06
[22:42:31][CHN 00][SND][               ][TWS][N05            ][AL0] BER 26 SN 07
[22:40:22][CHN 00][SND][               ][TWS][A65            ][AL0] BER 27 SN 06
[22:39:59][CHN 00][SND][               ][TWS][VES            ][AL0] BER 28 SN 07
[22:39:19][CHN 00][SND][               ][TWS][N16            ][AL0] BER 30 SN 11
[22:36:17][CHN 00][TO ][716            ][TIS][Z11            ][AL0] BER 29 SN 11
[22:31:36][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 23 SN 13
[22:31:32][CHN 00][SND][               ][TWS][KVQAVQ         ][AL0] BER 26 SN 12
[22:26:22][CHN 00][SND][               ][TWS][N09            ][AL0] BER 26 SN 12
[22:25:23][CHN 00][SND][               ][TWS][MEM            ][AL0] BER 24 SN 12
[22:20:40][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 29 SN 10
[22:09:40][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 27 SN 09
[22:04:37][CHN 00][SND][               ][TWS][N15            ][AL0] BER 29 SN 11
[22:03:23][CHN 00][SND][               ][TWS][D41            ][AL0] BER 26 SN 10
[22:03:02][CHN 00][SND][               ][TWS][I01            ][AL0] BER 21 SN 06
[21:59:57][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 26 SN 07
[21:54:26][CHN 00][SND][               ][TWS][VES            ][AL0] BER 28 SN 06
[21:54:08][CHN 00][SND][               ][TWS][N16            ][AL0] BER 30 SN 12
[21:53:41][CHN 00][SND][               ][TWS][704            ][AL0] BER 22 SN 06
[21:53:27][CHN 00][SND][               ][TWS][D07            ][AL0] BER 17 SN 04
[21:50:20][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 27 SN 10
[21:48:48][CHN 00][SND][               ][TWS][716            ][AL0] BER 24 SN 06
[21:46:36][CHN 00][SND][               ][TWS][D46            ][AL0] BER 26 SN 10
[21:44:14][CHN 00][SND][               ][TWS][J19            ][AL0] BER 25 SN 06
[21:41:49][CHN 00][SND][               ][TWS][N05            ][AL0] BER 27 SN 10
[21:40:55][CHN 00][SND][               ][TWS][N09            ][AL0] BER 26 SN 12
[21:31:13][CHN 00][SND][               ][TWS][001            ][AL0] BER 22 SN 10
[21:28:21][CHN 00][SND][               ][TWS][KVQAVQ         ][AL0] BER 26 SN 12
[21:24:15][CHN 00][SND][               ][TWS][503            ][AL0] BER 19 SN 05
[21:19:47][CHN 00][SND][               ][TWS][N09            ][AL0] BER 28 SN 10
[21:19:28][CHN 00][SND][               ][TWS][N15            ][AL0] BER 26 SN 10
[21:17:50][CHN 00][SND][               ][TWS][I01            ][AL0] BER 18 SN 07
[21:15:50][CHN 00][SND][               ][TWS][704            ][AL0] BER 22 SN 11
[21:14:19][CHN 00][SND][               ][TWS][716            ][AL0] BER 24 SN 06
[21:10:08][CHN 00][SND][               ][TIS][TC1            ][AL0] BER 23 SN 04
[21:09:01][CHN 00][SND][               ][TWS][VES            ][AL0] BER 29 SN 07
[21:03:11][CHN 00][SND][               ][TWS][D41            ][AL0] BER 27 SN 10
[20:59:05][CHN 00][SND][               ][TWS][J19            ][AL0] BER 23 SN 05
[20:56:52][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 26 SN 12
[20:49:43][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 25 SN 04
[20:46:20][CHN 00][SND][               ][TWS][D46            ][AL0] BER 24 SN 09
[20:46:05][CHN 00][SND][               ][TWS][001            ][AL0] BER 22 SN 11
[20:44:06][CHN 00][SND][               ][TWS][704            ][AL0] BER 24 SN 08
[20:41:37][CHN 00][SND][               ][TWS][N05            ][AL0] BER 26 SN 12
[20:39:05][CHN 00][TO ][MEJT01         ][TIS][T1126          ][AL0] BER 24 SN 09
[20:36:27][CHN 00][SND][               ][TIS][85B            ][AL0] BER 29 SN 10
[20:35:42][CHN 00][TO ][PKFMH          ][TIS][T1126          ][AL0] BER 26 SN 08
[20:34:15][CHN 00][SND][               ][TWS][N15            ][AL0] BER 27 SN 05
[20:31:48][CHN 00][SND][               ][TWS][SAR            ][AL0] BER 30 SN 11
[20:23:34][CHN 00][SND][               ][TWS][VES            ][AL0] BER 13 SN 04
[20:16:51][CHN 00][SND][               ][TWS][D08            ][AL0] BER 24 SN 07
[20:13:33][CHN 00][SND][               ][TWS][J19            ][AL0] BER 19 SN 04
[20:10:59][CHN 00][SND][               ][TWS][K62            ][AL0] BER 21 SN 04
[20:10:42][CHN 00][SND][               ][TIS][TC1169         ][AL0] BER 22 SN 04
[20:07:38][CHN 00][SND][               ][TWS][J19            ][AL0] BER 29 SN 07
[20:06:36][CHN 00][TO ][KVQ            ][TIS][Z06            ][AL0] BER 30 SN 08
[20:04:56][CHN 00][SND][               ][TWS][716            ][AL0] BER 27 SN 06
[20:00:54][CHN 00][SND][               ][TWS][001            ][AL0] BER 18 SN 04
[19:58:04][CHN 00][TO ][KVQ            ][TIS][Z06            ][AL0] BER 28 SN 09
[19:53:47][CHN 00][SND][               ][TWS][PR1            ][AL0] BER 26 SN 14
[19:46:36][CHN 00][SND][               ][TWS][N16            ][AL0] BER 28 SN 13
[19:46:03][CHN 00][SND][               ][TWS][D46            ][AL0] BER 24 SN 08
[19:44:16][CHN 00][SND][               ][TWS][PR1            ][AL0] BER 23 SN 11
[19:41:31][CHN 00][TO ][D08            ][TIS][TSC            ][AL0] BER 26 SN 10
[19:38:13][CHN 00][SND][               ][TWS][002            ][AL0] BER 28 SN 08
[19:38:00][CHN 00][SND][               ][TWS][VES            ][AL0] BER 25 SN 08
[19:37:02][CHN 00][SND][               ][TWS][N05            ][AL0] BER 28 SN 09
[19:33:48][CHN 00][SND][               ][TWS][704            ][AL0] BER 22 SN 07
[19:33:16][CHN 00][SND][               ][TWS][N08            ][AL0] BER 26 SN 30
[19:31:39][CHN 00][SND][               ][TWS][D08            ][AL0] BER 27 SN 10
[19:24:26][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 24 SN 11
[19:22:59][CHN 00][SND][               ][TWS][715            ][AL0] BER 29 SN 11
[19:22:17][CHN 00][SND][               ][TWS][704            ][AL0] BER 14 SN 07
[19:21:29][CHN 00][TO ][Z11            ][TIS][716            ][AL0] BER 25 SN 07
[19:15:46][CHN 00][SND][               ][TWS][001            ][AL0] BER 17 SN 03
[19:07:20][CHN 00][SND][               ][TWS][I4J            ][AL0] BER 23 SN 07
[19:01:24][CHN 00][SND][               ][TWS][N16            ][AL0] BER 29 SN 07
[18:58:42][CHN 00][SND][               ][TWS][D41            ][AL0] BER 13 SN 03
[18:57:59][CHN 00][SND][               ][TWS][D03            ][AL0] BER 29 SN 11
[18:52:45][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 22 SN 12
[18:52:29][CHN 00][SND][               ][TWS][VES            ][AL0] BER 28 SN 06
[18:51:58][CHN 00][SND][               ][TWS][716            ][AL0] BER 30 SN 08
[18:48:36][CHN 00][SND][               ][TWS][RED            ][AL0] BER 17 SN 04
[18:48:00][CHN 00][TO ][N16            ][TIS][TSC            ][AL0] BER 27 SN 13
[18:43:59][CHN 00][SND][               ][TWS][N08            ][AL0] BER 26 SN 26
[18:36:51][CHN 00][SND][               ][TWS][N05            ][AL0] BER 27 SN 09
[18:36:26][CHN 00][SND][               ][TWS][D08            ][AL0] BER 28 SN 10
[18:29:33][CHN 00][SND][               ][TWS][D23            ][AL0] BER 19 SN 03
[18:22:05][CHN 00][SND][               ][TWS][I4J            ][AL0] BER 29 SN 07
[18:21:16][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 24 SN 05
[18:20:35][CHN 00][SND][               ][TWS][716            ][AL0] BER 30 SN 09
[18:16:10][CHN 00][SND][               ][TWS][N16            ][AL0] BER 30 SN 11
[18:07:38][CHN 00][SND][               ][TWS][N16            ][AL0] BER 30 SN 12
[18:07:04][CHN 00][SND][               ][TWS][VES            ][AL0] BER 28 SN 06
[17:58:52][CHN 00][SND][               ][TWS][N08            ][AL0] BER 27 SN 30
[17:57:47][CHN 00][SND][               ][TWS][D03            ][AL0] BER 26 SN 10
[17:47:04][CHN 00][SND][               ][TWS][J39            ][AL0] BER 28 SN 08
[17:43:03][CHN 00][SND][               ][TWS][D31            ][AL0] BER 28 SN 11
[17:39:30][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 26 SN 12
[17:37:24][CHN 00][SND][               ][TWS][D46            ][AL0] BER 24 SN 05
[17:36:40][CHN 00][SND][               ][TWS][N05            ][AL0] BER 28 SN 11
[17:27:41][CHN 00][SND][               ][TWS][I08            ][AL0] BER 29 SN 10
[17:21:37][CHN 00][SND][               ][TWS][VES            ][AL0] BER 28 SN 06
[17:17:57][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 29 SN 07
[17:17:51][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 26 SN 09
[17:17:46][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 17 SN 04
[17:14:32][CHN 00][SND][               ][TWS][I34            ][AL0] BER 29 SN 10
[17:13:38][CHN 00][SND][               ][TWS][N08            ][AL0] BER 28 SN 10
[17:10:26][CHN 00][SND][               ][TWS][716            ][AL0] BER 30 SN 09
[17:09:31][CHN 00][SND][               ][TWS][704            ][AL0] BER 19 SN 07
[17:07:45][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 28 SN 12
[17:06:35][CHN 00][SND][               ][TWS][I37            ][AL0] BER 28 SN 10
[17:02:28][CHN 00][SND][               ][TWS][704            ][AL0] BER 18 SN 06
[16:47:39][CHN 00][SND][               ][TWS][REDHWK         ][AL0] BER 28 SN 07
[16:42:48][CHN 00][SND][               ][TWS][D31            ][AL0] BER 19 SN 06
[16:37:04][CHN 00][SND][               ][TWS][D46            ][AL0] BER 15 SN 04
[16:36:27][CHN 00][SND][               ][TWS][N05            ][AL0] BER 28 SN 10
[16:35:30][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 24 SN 10
[16:30:35][CHN 00][SND][               ][TWS][N11            ][AL0] BER 27 SN 11
[16:27:24][CHN 00][SND][               ][TWS][I08            ][AL0] BER 22 SN 09
[16:24:23][CHN 00][SND][               ][TWS][716            ][AL0] BER 29 SN 09
[16:22:09][CHN 00][SND][               ][TWS][R26            ][AL0] BER 27 SN 10
[16:22:07][CHN 00][SND][               ][TWS][R26338         ][AL0] BER 25 SN 10
[16:21:21][CHN 00][SND][               ][TWS][I37            ][AL0] BER 28 SN 11
[16:11:48][CHN 00][SND][               ][TWS][J27            ][AL0] BER 23 SN 05
[16:10:49][CHN 00][SND][               ][TWS][K62            ][AL0] BER 24 SN 05
[16:10:17][CHN 00][SND][               ][TWS][I34            ][AL0] BER 22 SN 04
[16:06:00][CHN 00][SND][               ][TWS][R23            ][AL0] BER 28 SN 06
[16:05:56][CHN 00][SND][               ][TWS][716            ][AL0] BER 26 SN 06
[16:04:04][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 26 SN 12
[15:56:51][CHN 00][SND][               ][TWS][N16            ][AL0] BER 29 SN 09
[15:51:45][CHN 00][SND][               ][TWS][R26338         ][AL0] BER 26 SN 13
[15:50:46][CHN 00][SND][               ][TIS][85B            ][AL0] BER 28 SN 11
[15:46:32][CHN 00][SND][               ][TWS][N09            ][AL0] BER 29 SN 08
[15:45:29][CHN 00][SND][               ][TWS][N11            ][AL0] BER 23 SN 11
[15:39:33][CHN 00][TO ][I34            ][TIS][I34            ][AL0] BER 19 SN 04
[15:33:53][CHN 00][SND][               ][TWS][J08            ][AL0] BER 30 SN 10
[15:33:45][CHN 00][TO ][T1Z131         ][TIS][R23502         ][AL0] BER 28 SN 07
[15:32:43][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 27 SN 10
[15:27:26][CHN 00][TO ][001            ][TIS][PAC            ][AL0] BER 27 SN 08
[15:27:05][CHN 00][SND][               ][TWS][I08            ][AL0] BER 18 SN 03
[15:25:12][CHN 00][SND][               ][TWS][K62            ][AL0] BER 26 SN 06
[15:23:20][CHN 00][TO ][I34            ][TIS][I34            ][AL0] BER 27 SN 09
[15:05:55][CHN 00][SND][               ][TWS][I34            ][AL0] BER 28 SN 11
[15:00:57][CHN 00][SND][               ][TWS][N09            ][AL0] BER 28 SN 09
[15:00:32][CHN 00][SND][               ][TWS][J21            ][AL0] BER 29 SN 10
[15:00:14][CHN 00][SND][               ][TWS][N11            ][AL0] BER 23 SN 03
[14:54:00][CHN 00][TO ][001            ][TIS][PAC            ][AL0] BER 29 SN 12
[14:48:30][CHN 00][SND][               ][TWS][J08            ][AL0] BER 29 SN 07
[14:42:28][CHN 00][SND][               ][TWS][D31            ][AL0] BER 26 SN 11
[14:39:55][CHN 00][SND][               ][TWS][K62            ][AL0] BER 19 SN 05
[14:34:33][CHN 00][SND][               ][TWS][T08            ][AL0] BER 26 SN 04
[14:28:39][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 28 SN 11
[14:26:56][CHN 00][SND][               ][TWS][I08            ][AL0] BER 24 SN 11
[14:15:46][CHN 00][SND][               ][TWS][N09            ][AL0] BER 28 SN 11
[14:15:21][CHN 00][SND][               ][TWS][J21            ][AL0] BER 23 SN 05
[14:13:53][CHN 00][SND][               ][TWS][N12            ][AL0] BER 28 SN 08
[14:11:09][CHN 00][SND][               ][TIS][96B            ][AL0] BER 24 SN 04
[14:03:06][CHN 00][SND][               ][TWS][J08            ][AL0] BER 27 SN 05
[13:58:12][CHN 00][SND][               ][TWS][001            ][AL0] BER 22 SN 05
[13:57:17][CHN 00][SND][               ][TWS][KVQ            ][AL0] BER 29 SN 12

Friday, July 24, 2015

Moscow Could Be Prepping for Space War With Aggressive New Satellites

