Milcom Monitoring Post Profiles

Sunday, March 31, 2019

Mode-S/ADS Milcom Intercepts 30 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE29FD 166694 CNV4861 2019-03-30 23:42:06 C-40A United States USNR | VR-56 [KNTU]  
AE1BEF 07-4636 GLEAN21 2019-03-30 19:51:06 C-130J-30 United States USAF | 19AW [KLRF]  
AE1BEF 07-4636 --- 2019-03-30 19:51:06 C-130J-30 United States USAF | 19AW [KLRF]  
AE11CA 03-3704 --- 2019-03-30 19:51:06 T-6A United States USAF | 14FTW | 41FTS [KCBM]  
ADFECE 84-0488 --- 2019-03-30 16:42:08 C-12U United States US ARMY | F/6-52 AVN [ETOU]  
AE223C 2305 00000000 2019-03-30 15:12:07 HC-144A United States USCG |  3116 21000
AE223C 2305 --- 2019-03-30 15:12:07 HC-144A United States USCG |  3116 21000
7103E8 HZ-MS4B --- 2019-03-30 02:36:07 Gulfstream 450 Saudi Arabia Saudi Armed Forces Medical Services  
AE0206 98-3546 --- 2019-03-30 01:57:05 T-6A United States USAF  
AE11CA 03-3704 --- 2019-03-30 01:48:07 T-6A United States USAF | 14FTW | 41FTS [KCBM]  
AE1407 05-3784 --- 2019-03-30 01:42:04 T-6a United States USAF | 71FTW [KEND]  
AE07D3 90-0534 RCH245 2019-03-30 00:39:07 C-17A United States USAF | 437AW [KCHS]  0660 35000
AE07D3 90-0534 --- 2019-03-30 00:39:07 C-17A United States USAF | 437AW [KCHS]  0660 35000
AE1211 03-0726 --- 2019-03-30 00:30:05 UC-35C United States USARC | 2-228 AVN  
ADFEB3 73-1676 FLASH22 2019-03-30 00:06:07 E-4B United States USAF | 55WG | 1ACCS [KOFF]  

Saturday, March 30, 2019

Mode-S/ADS Milcom Intercepts 29 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1E78 166026 RN026 2019-03-29 23:36:07 T-6B United States -  --- 4425
AE1E78 166026 --- 2019-03-29 23:36:07 T-6B United States -  --- 4425
AE58F4 166255 TEXN255 2019-03-29 23:27:04 T-6B United States USN |  --- 9550
AE58F4 166255 --- 2019-03-29 23:24:07 T-6B United States USN |  --- 9550
AE1EB4 166047 --- 2019-03-29 23:03:05 T-6B United States USNavy  --- 5550
AE0562 85-0005 RCH5005 2019-03-29 22:45:06 C-5M United States USAF | 436AW | 9AS [KDOV]  
AE040E 162783 --- 2019-03-29 22:21:07 E-6B United States USN | SCW-1 [KTIK]  
0D0772 - XABAL 2019-03-29 21:24:11 - Mexico -  6036 47000
0D0772 - --- 2019-03-29 21:21:11 - Mexico -  6036 47000
ADFDCD 93-2105 --- 2019-03-29 20:42:08 HC-130N United States USAF | 39 RQS | 920 RQW [KCOF]  
AE273D ------ --- 2019-03-29 20:24:06 MH-60 United States USN |  
ADFC7B 91-0087 --- 2019-03-29 19:39:07 T-1A Jayhawk United States USAF | 47FTW | 86FTS [KDLF]  
AE206D 06-0500 SAM639 2019-03-29 18:57:07 C-37B United States USAF | 89AW | 99AS [KADW]  --- 41000
AE206D 06-0500 --- 2019-03-29 18:51:08 C-37B United States USAF | 89AW | 99AS [KADW]  --- 41000
AE093A 00-1051 --- 2019-03-29 18:30:07 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]  --- 13775
ADFECB 84-0485 --- 2019-03-29 17:57:10 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  
C2A01B 144614 --- 2019-03-29 17:51:07 CC-144 Canada Canadian Armed Forces  
AE08BA 165965 --- 2019-03-29 17:51:07 T-6A United States USN | TW-6 [KNPA]  
ADFE80 92-3287 --- 2019-03-29 17:30:10 C-130H United States AFRC | 934AW | 96AS [KMSP]  
AE4A1E 166149 --- 2019-03-29 16:33:06 T-6B United States USN |  
AE04DB 57-1437 --- 2019-03-29 14:51:09 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  
AE049C 59-1517 SODA81 2019-03-29 14:51:09 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
AE047F 59-1509 SODA82 2019-03-29 14:51:09 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5173 19000
AE047F 59-1509 --- 2019-03-29 14:51:09 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5173 19000
AE080B 99-0165 RCH544 2019-03-29 14:36:12 C-17A United States AFRC | 445AW | 89AS [KFFO]  
AE080B 99-0165 --- 2019-03-29 14:36:12 C-17A United States AFRC | 445AW | 89AS [KFFO]  
ADFCF9 95-0045 --- 2019-03-29 14:24:13 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
ADFD02 95-0054 --- 2019-03-29 13:57:08 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
ADFECB 84-0485 PAT022 2019-03-29 13:48:09 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  
AE5C5C 169330 VVLL831 2019-03-29 12:33:08 P-8A United States USN | VP-30 [KNIP]  1051 17200
AE5C5C 169330 --- 2019-03-29 12:30:05 P-8A United States USN | VP-30 [KNIP]  1051 17200
AE1259 89-0280 OPUS21 2019-03-29 02:42:06 MC-130 United States USAF | 58SOW | 550SOS [KIKR]  
AE5965 14-5795 CHAIN91 2019-03-29 02:39:05 MC-130J United States USAF | 27SOW | 9SOS [KCVS]  1200 15250
AE5965 14-5795 --- 2019-03-29 02:39:05 MC-130J United States USAF | 27SOW | 9SOS [KCVS]  1200 15250
AE1259 89-0280 --- 2019-03-29 02:39:05 MC-130 United States USAF | 58SOW | 550SOS [KIKR]  
AE0242 58-0065 SNAP85 2019-03-29 01:33:08 KC-135T United States USAF | 22ARW [KIAB]  
AE0242 58-0065 --- 2019-03-29 01:30:07 KC-135T United States USAF | 22ARW [KIAB]  
AE0446 99-6143 --- 2019-03-29 01:09:07 C-32B United States USAF | 486FLTS [KVPS]  
AE596F 13-5790 KING22 2019-03-29 01:00:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE57C1 168996 --- 2019-03-29 00:06:06 P-8A United States USN |  

Friday, March 29, 2019

Mode-S/ADS Milcom Intercepts 28 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1524 167108 --- 2019-03-28 22:45:06 KC-130J United States USMC | VMGR-352 [KNKX]  
AE117E 02-1112 RCH437 2019-03-28 21:48:08 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
AE0489 63-8007 RCH472 2019-03-28 21:06:06 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE11DD 76-1606 SNTRY61 2019-03-28 20:09:08 E-3B United States USAF | 552ACW [KTIK]  
AE11DD 76-1606 --- 2019-03-28 20:09:08 E-3B United States USAF | 552ACW [KTIK]  
ADFE68 91-1237 DERBY21 2019-03-28 19:51:06 C-130H United States KY ANG | 123AW | 165AS [KSDF]  
ADFE68 91-1237 --- 2019-03-28 19:48:11 C-130H United States KY ANG | 123AW | 165AS [KSDF]  
AE57BE 168858 --- 2019-03-28 19:39:06 P-8A United States USN | VP-10 [KNIP]  
AE148F 94-0285 PHENOM1 2019-03-28 19:24:07 E-8C United States GA ANG | 116ACW [KWRB]  
AE07E7 95-0104 ELVIS61 2019-03-28 17:24:10 C-17A United States TN ANG | 164AW | 155AS [KMEM]  --- 28000
AE07E7 95-0104 --- 2019-03-28 17:24:10 C-17A United States TN ANG | 164AW | 155AS [KMEM]  --- 28000
ADFDE6 94-6701 --- 2019-03-28 16:21:07 C-130H United States IL ANG | 182AW | 169AS [KPIA]  
0D088C 3910 FAM3910 2019-03-28 16:18:05 G550 Mexico Fuerza Aerea Mexicana  7374 45000
AE5F14 - LAC5869 2019-03-28 16:00:07 - United States -  6064 20000
AE5F14 - --- 2019-03-28 15:57:06 - United States -  6064 20000
83AEFC 84-24378 WING88 2019-03-28 15:54:06 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  
43C173 ZZ173 RRR6686 2019-03-28 15:39:05 C-17A United Kingdom RAF | 99 Sqn  7347 25775
43C173 ZZ173 --- 2019-03-28 15:36:09 C-17A United Kingdom RAF | 99 Sqn  7347 25775
ADFE76 92-1451 --- 2019-03-28 15:27:06 C-130H United States IL ANG | 182AW | 169AS [KPIA]  
AE5F13 17-5867 FIXER55 2019-03-28 15:24:08 C-130J-30 United States USAF | 317AW [KDYS]  
AE148F 94-0285 --- 2019-03-28 15:15:05 E-8C United States GA ANG | 116ACW [KWRB]  
AE5F13 17-5867 --- 2019-03-28 14:48:21 C-130J-30 United States USAF | 317AW [KDYS]  
AE5E17 169349 LANCR18 2019-03-28 12:09:07 P-8 United States ---  --- 34000
AE5E17 169349 --- 2019-03-28 12:09:07 P-8 United States ---  --- 34000
AE0663 60-0364 INDY83 2019-03-28 01:09:08 KC-135R United States AFRC | 434ARW [KGUS]  

Thursday, March 28, 2019

Mode-S/ADS Milcom Intercepts 27 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1D84 163290 ??? --- 2019-03-27 21:03:06 P-3C United States VP-30  7147 21350
AE5C6A 169344 VVLL865 2019-03-27 20:57:07 P-8A United States USN | VP-30 [KNIP]  --- 14775
AE5C6A 169344 --- 2019-03-27 20:57:07 P-8A United States USN | VP-30 [KNIP]  --- 14775
AE093B 00-1052 R01052 2019-03-27 19:57:06 UC-35B United States US Army | OSACOM PATD [KADW]  5635 41000
AE093B 00-1052 --- 2019-03-27 19:57:06 UC-35B United States US Army | OSACOM PATD [KADW]  5635 41000
83AEFC 84-24378 --- 2019-03-27 18:09:07 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  2163 23975
AE08F8 84-24375 WING80 2019-03-27 18:00:10 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  
AE08F8 84-24375 --- 2019-03-27 18:00:10 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  
AE03FC 84-0176 PAT321 2019-03-27 17:30:08 C-12U United States USARMY  --- 13525
AE0501 59-1504 DIXIE42 2019-03-27 16:15:06 KC-135T United States PA ANG | 171ARW [KPIT]  
AE0501 59-1504 --- 2019-03-27 16:15:06 KC-135T United States PA ANG | 171ARW [KPIT]  
AE03FC 84-0176 --- 2019-03-27 16:06:06 C-12U United States USARMY  --- 13525
83AEFC 84-24378 PAT470 2019-03-27 15:54:08 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  2163 23975
AE5E17 169349 LANCR77 2019-03-27 15:33:06 P-8 United States ---  --- 35000
AE5E17 169349 --- 2019-03-27 15:33:06 P-8 United States ---  --- 35000
ADFEC9 84-0182 PAT182 2019-03-27 15:12:14 C-12U United States ARMY  --- 17075
ADFEC9 84-0182 --- 2019-03-27 15:09:08 C-12U United States ARMY  --- 17075
A1D898 N218Q --- 2019-03-27 15:06:08 Hawker Beechcraft Corp King Air 350C United States United States Dept of Homeland Security  
AE047F 59-1509 SODA82 2019-03-27 14:51:03 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  4000 25100
AE047F 59-1509 --- 2019-03-27 14:51:03 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  4000 25100
AE0470 57-1428 SODA81 2019-03-27 14:51:03 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5236 23600
AE0470 57-1428 --- 2019-03-27 14:51:03 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5236 23600
AE093A 00-1051 --- 2019-03-27 13:15:08 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]  --- 13575
AE146F 07-7177 --- 2019-03-27 05:33:05 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 37000
AE146F 07-7177 RCH392 2019-03-27 04:12:18 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 37000
AE5772 10-00256 R00256 2019-03-27 02:27:06 C-12V United States -  --- 24000

DOD Provisional Timeslot on WWV and WWVH.

WWV is going into the military broadcast business (sorta)? We found below this morning on the US Army MARS Facebook Page:

From April 20 to 3 May, WWV and WWVH will broadcast a DOD message at 10 minutes past the hour on WWV and at 50 minutes past the hour on WWVH. This April-May time period coincides with the Vital Connection interoperability exercise being held in Wisconsin. Future timeslots will coincide with the Vital Connection exercise Ohio in June; DOD COMEX 19-3 in Aug and the DOD COMEX 19-4 in Oct.
Following the proof of concept this year, we anticipate that the DOD broadcast time slot will become year-round full time. As mentioned above future broadcast may occur prior to selected DOD and Northcom exercises.
This broadcast timeslot will voice announce upcoming exercises and how the amateur radio community can become involved in various exercises. To begin, the broadcast messages will likely be static...future exercises we hope to be able to update the broadcast throughout the exercise as notional conditions change.

The broadcast message will ask listeners to provide reception reports and feedback to a specified URL.
Tune into WWV/H on 2.5, 5, 10, 15, and 20 MHz and submit a reception report and requested feedback.
And in a related WWV event this report in a recent ARRL Newsletter:

WWV Centennial Special Event Will Use WW0WWV
With its funding secure for another year, WWV, the world's oldest continuously operating radio station, will have extra reason to celebrate its centennial this fall. The National Institute of Standards and Technology (NIST) and the Northern Colorado Amateur Radio Club (NCARC) have teamed up to organize 100th-anniversary events. A memorandum of understanding is pending. The WWV Committee has announced that the call sign WW0WWV was granted on February 23 to the WWV Amateur Radio Club for use during the Amateur Radio special event, planned to run September 28 - October 2, with operators on the air around the clock. NCARC predicts the effort will require "hundreds" of volunteer operators.

"The 100th anniversary is an occasion to celebrate radio and our understanding of the electromagnetic spectrum, and an opportunity to help people everywhere appreciate what radio does in their everyday lives," said Dave Swartz, WODAS, who has been spearheading the on-the-air event.
The WWV Committee met on February 22, with representatives of NCARC and NIST on hand, to further firm up plans for the centennial celebratory events. Although the US government cannot fund any Amateur Radio special event expenses, club members will be allowed to use a 15-acre parcel on WWV property, Swartz has explained. The operating site lies outside the security fence.
For its part, NIST will focus on plans for an October 1 recognition ceremony and an open house at the radio station north of Fort Collins.

Wednesday, March 27, 2019

Mode-S/ADS Milcom Intercepts 26 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE07D0 89-1192 RCH220T 2019-03-26 23:57:07 C-17A United States USAF | 437AW [KCHS]  --- 23000
AE54D5 12-5773 KING21 2019-03-26 23:54:08 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE4F16 10-0222 RCH531 2019-03-26 22:18:06 C-17A United States USAF | 437AW [KCHS]  4044 37000
AE4F16 10-0222 --- 2019-03-26 22:15:06 C-17A United States USAF | 437AW [KCHS]  4044 37000
AE5C6D 169347 VVLL851 2019-03-26 22:06:06 P-8A United States USN |  --- 23950
AE5F07 02 --- 2019-03-26 20:48:07 C-37A United States USCG  --- 45000
AE4EC1 168756 --- 2019-03-26 19:00:11 P-8A United States USN | VP-45 [KNIP]  
AE074E 163836 --- 2019-03-26 18:33:10 UC-12M United States USN | Oceana  
AE2F61 10-0642 SHADY50 2019-03-26 17:36:09 MC-12S-2 United States 224th MI Bn  3067 12825
AE012E 97-0104 PAT104 2019-03-26 17:33:08 UC-35A United States -  --- 35000
AE012E 97-0104 --- 2019-03-26 17:27:06 UC-35A United States -  --- 35000
AE1197 03-3114 RCH240T 2019-03-26 17:21:06 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
83AEFC 84-24378 PAT504 2019-03-26 16:27:06 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  1357 24975
AE5C6D 169347 VVLL800 2019-03-26 15:54:05 P-8A United States USN |  --- 23950
AE5C6D 169347 --- 2019-03-26 15:54:05 P-8A United States USN |  --- 23950
AE148F 94-0285 PEACH99 2019-03-26 15:42:06 E-8C United States GA ANG | 116ACW [KWRB]  
AE148F 94-0285 --- 2019-03-26 15:42:06 E-8C United States GA ANG | 116ACW [KWRB]  
83AEFC 84-24378 PAT384 2019-03-26 14:45:05 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  1357 24975
83AEFC 84-24378 --- 2019-03-26 14:42:07 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  1357 24975
AE206D 06-0500 SAM628 2019-03-26 14:39:08 C-37B United States USAF | 89AW | 99AS [KADW]  --- 41000
AE206D 06-0500 --- 2019-03-26 14:36:08 C-37B United States USAF | 89AW | 99AS [KADW]  --- 41000
AE1211 03-0726 --- 2019-03-26 13:30:06 UC-35C United States USARC | 2-228 AVN  
AE12AC 88-1803 --- 2019-03-26 03:57:23 MC-130H United States USAF |  
AE1292 90-0162 TALON11 2019-03-26 03:36:09 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  
AE07D3 90-0534 RCH245 2019-03-26 01:12:09 C-17A United States USAF | 437AW [KCHS]  --- 38000

Tuesday, March 26, 2019

Mode-S/ADS Milcom Intercepts 25 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

29CBB8 various --- 2019-03-25 21:45:06 E-6B VARIOUS Various  
AE093C 00-1053 AZAZ0909 2019-03-25 20:54:06 UC-35a1 United States US Army | OSACOM PATD [KADW]  0527 30000
AE093C 00-1053 --- 2019-03-25 20:54:06 UC-35a1 United States US Army | OSACOM PATD [KADW]  0527 30000
AE03FC 84-0176 PAT505 2019-03-25 20:33:06 C-12U United States USARMY  2476 25975
AE03FC 84-0176 --- 2019-03-25 20:33:06 C-12U United States USARMY  2476 25975
ADFEE0 87-0160 PAT963 2019-03-25 20:18:06 C-12T-2 United States TX ARNG | OSACOM DET-49 [KAUS]  --- 27975
ADFEE0 87-0160 --- 2019-03-25 20:18:06 C-12T-2 United States TX ARNG | OSACOM DET-49 [KAUS]  --- 27975
AE0214 83-0076 XTNDR30 2019-03-25 20:09:05 KC-10A United States USAF | 60AMW [KSUU]  --- 35000
AE0214 83-0076 --- 2019-03-25 20:09:05 KC-10A United States USAF | 60AMW [KSUU]  --- 35000
AE5F14 - LAC5869 2019-03-25 19:33:05 - United States -  
AE5F14 - --- 2019-03-25 19:30:06 - United States -  
C2A01B 144614 --- 2019-03-25 19:03:07 CC-144 Canada Canadian Armed Forces  
AE10C1 01 C101 2019-03-25 18:48:05 C-37A United States USCG | CGAS Washington [KDCA]  7205 47000
AE10C1 01 --- 2019-03-25 18:48:05 C-37A United States USCG | CGAS Washington [KDCA]  7205 47000
AE20C8 07-7187 LIFTR27 2019-03-25 18:42:07 C-17A United States USAF | 437AW [KCHS]  --- 25000
AE20C8 07-7187 --- 2019-03-25 18:42:07 C-17A United States USAF | 437AW [KCHS]  --- 25000
ADFECB 84-0485 --- 2019-03-25 18:33:06 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  --- 24050
AE11D9 75-0559 --- 2019-03-25 18:30:05 E-3B United States USAF | 552ACW [KTIK]  3674 30000
AE012E 97-0104 PAT104 2019-03-25 18:12:12 UC-35A United States -  --- 26950
AE08E3 00-0183 RCH321 2019-03-25 17:27:07 C-17A United States NC ANG | 145AW | 156AS [KCLT]  3531 32000
AE08E3 00-0183 --- 2019-03-25 17:24:10 C-17A United States NC ANG | 145AW | 156AS [KCLT]  3531 32000
ADFDBA 93-1040 --- 2019-03-25 16:30:06 C-130H United States AFRC | 94AW | 700AS [KMGE]  
AE574F 15-46009 MDUSA11 2019-03-25 16:12:12 KC-46A United States USAF |  2056 27000
AE11D9 75-0559 SNTRY60H 2019-03-25 15:12:12 E-3B United States USAF | 552ACW [KTIK]  3674 30000
AE06D9 163561 KBAR61 2019-03-25 15:09:06 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  6225 22000
AE093B 00-1052 --- 2019-03-25 13:57:06 UC-35B United States US Army | OSACOM PATD [KADW]  
ADFECB 84-0485 PAT882 2019-03-25 13:45:07 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  --- 24050
AE10E9 2003 C2003 2019-03-25 13:15:09 HC-130J United States USCG | CGAS Elizabeth City [KECG]  
AE10E9 2003 --- 2019-03-25 13:15:09 HC-130J United States USCG | CGAS Elizabeth City [KECG]  
AE04D9 165831 CNV4063 2019-03-25 01:18:06 C-40A United States USNR | VR-59 [KNFW]  
AE04D9 165831 --- 2019-03-25 01:15:06 C-40A United States USNR | VR-59 [KNFW]  
AE07F8 97-0046 RCH172 2019-03-25 00:51:07 C-17A United States USAF | 437AW [KCHS]  --- 38000
AE07F8 97-0046 --- 2019-03-25 00:48:08 C-17A United States USAF | 437AW [KCHS]  --- 38000

Monday, March 25, 2019

Mode-S/ADS Milcom Intercepts 24 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4A16 166141 --- 2019-03-24 22:30:06 T-6B United States USN |  
AE07D3 90-0534 --- 2019-03-24 21:57:05 C-17A United States USAF | 437AW [KCHS]  
AE07FA 97-0048 RHINO92 2019-03-24 21:30:07 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 33000
AE07FA 97-0048 --- 2019-03-24 21:30:07 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 33000
AE26F9 09-0043 ??? DUSTY72 2019-03-24 21:12:12 CV-22B United States USAF | 58SOW | 71SOS [KIKR]  
AE26F9 09-0043 ??? --- 2019-03-24 21:09:05 CV-22B United States USAF | 58SOW | 71SOS [KIKR]  
AE117C 02-1110 COHO86 2019-03-24 20:27:07 C-17A United States USAF | 62AW [KTCM]  2442 33000
AE117C 02-1110 --- 2019-03-24 20:24:05 C-17A United States USAF | 62AW [KTCM]  2442 33000
AE07E9 95-0106 COHO85 2019-03-24 20:09:06 C-17A United States USAF | 62AW [KTCM]  1533 35000
AE4F14 10-0220 COHO82 2019-03-24 19:51:05 C-17A United States USAF | 62AW [KTCM]  2411 31000
AE04DA 165832 CNV4002 2019-03-24 19:51:05 C-40A United States USNR | VR-58 [KNIP]  
AE4F14 10-0220 COHO87 2019-03-24 19:48:09 C-17A United States USAF | 62AW [KTCM]  2411 31000
AE4F14 10-0220 --- 2019-03-24 19:45:06 C-17A United States USAF | 62AW [KTCM]  2411 31000
ADFCF8 95-0044 --- 2019-03-24 19:30:05 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE1235 03-3124 RCH3124 2019-03-24 19:06:05 C-17A United States USAF | 437AW [KCHS]  2512 34000
AE1235 03-3124 --- 2019-03-24 19:06:05 C-17A United States USAF | 437AW [KCHS]  2512 34000
AE1BEF 07-4636 GLEAN21 2019-03-24 18:18:05 C-130J-30 United States USAF | 19AW [KLRF]  
AE1BEF 07-4636 --- 2019-03-24 18:15:07 C-130J-30 United States USAF | 19AW [KLRF]  
AE4D66 10-0213 RCH0213 2019-03-24 17:33:06 C-17A United States USAF | 437AW [KCHS]  6272 32025
AE4D66 10-0213 --- 2019-03-24 17:33:06 C-17A United States USAF | 437AW [KCHS]  6272 32025
AE146C 07-7174 --- 2019-03-24 17:03:06 C-17A United States USAF | 436AW | 3AS [KDOV]  
ADFDD4 95-6710 --- 2019-03-24 16:48:12 C-130H United States WV ANG | 130AW | 130AS [KCRW]  
ADFDD3 95-6709 --- 2019-03-24 16:39:08 C-130H United States WV ANG | 130AW | 130AS [KCRW]  
AE038F 63-7996 INDY74 2019-03-24 16:15:05 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]  

Sunday, March 24, 2019

Mode-S/ADS Milcom Intercepts 23 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

FFFFF9 - HERO61 2019-03-23 21:06:05 - - -  
FFFFF9 - --- 2019-03-23 21:06:05 - - -  
ADFC85 91-0097 --- 2019-03-23 19:27:05 T-1A Jayhawk United States USAF | 47FTW | 86FTS [KDLF]  
AE4B29 ------ --- 2019-03-23 18:00:08 CH-53 United States ---  
ADFE49 94-0317 PAT890 2019-03-23 16:18:06 C-12R United States USARMY  2544 26000
ADFE49 94-0317 --- 2019-03-23 16:15:07 C-12R United States USARMY  2544 26000
AE1449 05-5139 SLAM92 2019-03-23 15:06:06 C-17A United States AFRC | 452AMW | 729AS [KRIV]  
AE1449 05-5139 --- 2019-03-23 15:06:06 C-17A United States AFRC | 452AMW | 729AS [KRIV]  
AE0631 84-00175 PAT241 2019-03-23 02:21:07 C-12T-3 United States OK ARNG  1765 24000

Saturday, March 23, 2019

Mode-S/ADS Milcom Intercepts 22 March 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE5F0C 16-5856 RCH208T 2019-03-22 23:15:06 C-130J-30 United States USAF | 317AW [KDYS]  
AE5C58 169326 VVLL802 2019-03-22 22:39:06 P-8A United States USN | VP-30 [KNIP]  --- 28425
A8657E N640CS --- 2019-03-22 20:09:06 Boeing 737 4Y0 United States United States Marshals Service  
AE4C63 10-0737 SHADY22 2019-03-22 19:45:28 MC-12S-2 United States 224thMIB  --- 21000
AE4C63 10-0737 --- 2019-03-22 19:42:07 MC-12S-2 United States 224thMIB  --- 21000
AE146F 07-7177 RCH392 2019-03-22 19:03:07 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 34850
AE146F 07-7177 --- 2019-03-22 19:03:07 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 34850
AE147F 166762 OTIS05 2019-03-22 18:51:05 KC-130J United States USMC | VMGR-352 [KNKX]  2111 22025
AE147F 166762 --- 2019-03-22 18:51:05 KC-130J United States USMC | VMGR-352 [KNKX]  2111 22025
ADFE97 95-0098 PAT421 2019-03-22 18:36:29 C-12V United States USARC | C/6-52 AVN (TA) [KSLI]  --- 27000
ADFE97 95-0098 --- 2019-03-22 18:30:08 C-12V United States USARC | C/6-52 AVN (TA) [KSLI]  --- 27000
AE0876 84-0151 --- 2019-03-22 17:45:06 C-12U United States USARMY  
ADFECE 84-0488 --- 2019-03-22 17:45:06 C-12U United States US ARMY | F/6-52 AVN [ETOU]  
AE1720 06-3814 --- 2019-03-22 15:45:05 T-6A United States USAF | 14FTW | 37FTS [KCBM]  
AE1442 05-8156 HOBBY11 2019-03-22 15:39:07 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]  
AE03FD 84-0144 PAT681 2019-03-22 15:39:07 C-12C United States -  --- 25075
AE03FD 84-0144 --- 2019-03-22 15:39:07 C-12C United States -  --- 25075
AE07FA 97-0048 RHINO92 2019-03-22 15:33:08 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 31025
AE07FA 97-0048 --- 2019-03-22 15:30:06 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 31025
AE1396 ( 70-1579) --- 2019-03-22 15:18:07 T-38C United States USN | TPS [KNHK]  
AE11D0 03-6203/166003 --- 2019-03-22 15:15:05 T-6A United States USAF  
ADFDB7 93-1037 --- 2019-03-22 15:15:05 C-130H United States AFRC | 94AW | 700AS [KMGE]  
AE047F 59-1509 SODA81 2019-03-22 14:54:07 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
ADFCD2 94-0115 --- 2019-03-22 14:45:05 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]  
AE5C69 169343 --- 2019-03-22 14:24:08 P-8A United States USN | VP-9 [KNUW]  
