Mystic Star Network
This is a worldwide communications system, operated and maintained by elements of the United States Army, United States Navy, and United States Air Force under the control of the Defense Information Systems Agency (DISA) Operations Center. Its network provides worldwide communications by directly controlling radio equipment located at Global HF system stations. It consists of ultra high frequency satellite and HF networks supporting Presidential, Vice President, cabinet members and other senior government officials, Joint Staff, VIP (very important persons) and command airborne missions. The Mystic Star HF network consists of: a single master net control station (MNCS) located at Andrews AFB Maryland, interstation and intersite circuits, and relay and auxiliary communications subsystems. (Source Air Force Instruction 33-106)
Note: I have seen less and less monitor reports on this system over the last few years. It is widely believed that encryption is the reason for this decline in Mystic Star traffic. Frequency/Designator Matrix (USB/LSB/Encryption)
F003 8036.0 F005 9120.0 F007 4850.0 F009 17972.0 F020 16117.0
F033 15962.0 F039 10881.0 F046 13823.0 F054 8058.0 F058 4742.0
F061 23265.0 F063 14870.0 F064 11214.0 F066 15036.0
F077 Unknown F078 18532.0 F080 15677.0 F084 13205.5 F085 6993.0
F086 9461.0 F089 13204.0 F090 6716.0 F094 9017.0 F098 14585.0
F099 13247.0 F101 12106.0 F102 11118.0 F103 11488.0 F107 Unknown
F108 7316.0 F114 6986.0 F117 6993.0 F124 11217.0 F126 12087.0
F128 23242.0 F134 4942.5 F136 5429.5 F146 9027.0 F153 8063.0
F171 18403.5 F173 14420.5 F174 20650.0 F182 3078.0 F184 10648.0
F186 3046.0 F194 13825.0 F195 20631.0 F197 4982.0 F202 16014.0
F204 12057.0 F211 11056.0 F213 Unknown F220 11181.0 F226 5435.5
F228 7735.0 F229 Unknown F236 15041.0 F240 Unknown F243 18590.0
F248 5398.0 F249 4731.0 F250 15091.0 F251 13217.0 F262 10717.0
F264 7693.0 F265 15733.0 F266 7997.0 F267 6730.0 F268 7325.0
F271 18320.0 F277 11153.0 F287 11226.0 F290 8026.0 F291 13960.0
F292 9414.5 F295 11460.0 F300 15707.0 F301 7500.5 F302 Unknown
F310 Unknown F311 11220.0 F322 Unknown F326 14864.0
F327 18716.0 F337 18761.0 F341 16083.0 F350 5043.0 F351 Unknown
F354 11053.0 F356 7827.0 F360 7919.5 F363 15018.0 F365 11059.0
F369 20397.0 F370 17177.0 F372 16123.0 F380 3144.0 F382 15094.0
F395 9057.0 F400 6728.0 F404 7690.0 F405 6972.0 F406 18393.0
F417 4992.0 F419 11407.0 F420 7933.0 F432 6731.0 F433 20972.0
F435 3821.0 F437 5684.0 F441 17440.0 F444 19267.0 F448 16-18 MHz
F451 13248.0 F452 5026.0 F453 19063.0 F461 13211.0 F463 4610.0
F464 16157.0 F465 8040.0 F466 14864.5 F467 9023.0 F476 4-6 MHz
F481 7605.0 F483 18626.0 F486 5152.0 F487 24483.0 F489 5437.0
F496 11059.5 F497 5411.0 F498 8032.0 F499 4442.0 F500 8989.0
F505 9006.0 F515 Unknown F516 4645.0 F517 9270.0 F521 11484.0
F522 11232.0 F523 9215.0 F529 8077.0 F530 23325.0 F533 18675.0
F538 Unknown F540 5404.5 F541 Unknown F542 5431.0 F543 8083.0
F545 10580.0 F546 18400.0 F551 18331.0 F555 4894.0 F561 11052.0
F567 13565.0 F569 18387.0 F574 11413.0 F575 10427.0 F576 11153.5
F577 10544.0 F579 11 MHz F595 10877.0 F600 13878.0 F611 14863.0
F614 4488.8 F616 9320.0 F622 5817.0 F623 18317.0 F624 13241.0
F626 19343.0 F627 7910.0 F631 18755.0 F633 18290.0 F639 7469.0
F642 18218.0 F644 15821.0 F646 13440.0 F649 8053.0 F655 11053.0
F662 15048.0 F664 15 MHz F667 6817.0 F673 3064.0 F677 6 MHz
F690 3032.0 F700 4490.0 F701 11058.0 F702 9323.0 F703 9991.5
F706 8057.0 F707 10589.0 F708 23377.0 F709 9317.0 F710 4458.0
F713 16246.0 F717 10883.0 F722 12270.0 F723 18323.0 F728 11236.0
F731 6683.0 F732 15011.0 F734 4757.0 F736 11494.0 F741 7873.0
F748 6756.0 F749 15-16 MHz F752 8047.0 F754 11627.0 F758 4452.0
F777 3113.0 F778 18023.0 F784 9043.0 F785 15687.0 F790 16323.0
F793 Unknown F800 Unknown F803 5078.0? F807 12103.0?
F809 5700.0 F814 6989.0 F821 Unknown F823 11229.0
F825 19047.0? F832 18267.0 F843 6 MHz F845 6-7 MHz
F846 13822.0 F853 12 MHz F864 16008.0 F867 6830.0 F868 9218.0
F869 16090.0 F873 13248.0 F874 13246.0? F875 6717.0 F877 4721.0
F885 13207.0 F891 11053.5 F895 5710.0 F904 10202.0 F906 4524.0
F909 7687.0 F910 19671.0 F912 7330.0 F915 12107.0 F917 10205.0
F918 13482.0 F919 11159.0 F920 7927.0 F924 16317.0 F932 Unknown
F933 Unknown F935 7922.5 F937 Unknown F940 11445.0 F943 19002.0
F948 15038.0 F952 Unknown F956 Unknown F957 6761.0 F965 11466.0
F974 10586.0 F975 11 MHz F980 15724.0 F982 9,13 MHz F987 10583.0
F988 4763.0 F997 15667.0
Frequencies 4441.0, 6671.0, 8260.0, 18801.0 and 25363.0 has been heard carrying "Mystic Star" traffic, but no designator is known. Designator F171 and signals associated with this net have been monitored on 18397.4 vice the 18403.5 we have listed above.