Milcom Monitoring Post Profiles

Friday, June 11, 2010

Milcom Blog Logs - 10 Jun 2010 - USASA MidWest Collection Site

Time for another exclusive HF blog log report from the radio ranch at the USASA MidWest Collection Site.

4005.0 HF-USB
1054Z - Link-11 data transmission (NO QRM)

4007.0 HF-USB
2234Z - NNN0POY NCS for the Navy/MC Region 7 Iowa MARS 7D3B net: NNN0TUL
2333Z - NNN0BQH NCS for the Navy/MC Region 5 Minnesota MARS 5G1B net

4020.9 HF-USB
1103Z - AAA6LA NCS for the Army Region 6 MARS AAA6RD/A net: AAR6JC / AAM6OK / AAR6QZ

4026.9 HF-USB
1105Z - AAV4WR NCS for the Army Region 4 MARS AAA4RD/B net: AAM4SC / AAR4VB

4506.0 HF-USB
2301Z - MO-CAP-09 NCS for the North Central Region Missouri "MO-CAP" CAP net: MO-CAP-309 / Yellow-Brick-59 w/ no tfc
2335Z - Yellow-Brick-56 NCS for the North Central Region Kansas "Yellow-Brick" CAP net: Yellow-Brick-12 / Yellow-Brick-14 / Yellow-Brick-59 w/ no tfc / Yellow-Brick-174

4517.0 HF-USB
1100Z - AFA5ML NCS for the Air Force North Central Area MARS NCM2 net: AFF7KS / AFA7KJ

4604.0 HF-USB
2303Z - Great Lakes Region Indiana "Red_Fire" CAP net involved in roll-call

4772.0 HF-USB
0453Z - Link-11 data transmission

5171.0 HF-USB
0454Z - Link-11 data transmission

9025.0 HF-USB
[02:46:01][CHN 01][SND][ ][TWS][180221 ][AL0] BER 17 SN 07
[03:27:36][CHN 01][SND][ ][TWS][MCC ][AL0] BER 7 SN 04
[03:29:17][CHN 01][SND][ ][TWS][JNR ][AL0] BER 15 SN 06
[03:32:05][CHN 01][SND][ ][TWS][ADW ][AL0] BER 16 SN 07
[04:11:21][CHN 01][SND][ ][TWS][HIK ][AL0] BER 13 SN 05
[05:43:01][CHN 01][SND][ ][TWS][PLA ][AL0] BER 19 SN 06
[05:43:02][CHN 01][SND][ ][TWS][PLA ][AL0] BER 16 SN 06
[06:29:37][CHN 01][SND][ ][TWS][JNR ][AL0] BER 16 SN 05
[06:29:39][CHN 01][SND][ ][TWS][JNR ][AL0] BER 19 SN 05
[07:32:23][CHN 01][SND][ ][TWS][825764 ][AL0] BER 11 SN 05
[07:41:32][CHN 01][TO ][ADW ][TIS][825764 ][AL0] BER 13 SN 06
[07:59:47][CHN 01][SND][ ][TWS][JNR ][AL0] BER 18 SN 05
[08:41:46][CHN 01][SND][ ][TWS][HIK ][AL0] BER 6 SN 05
[09:34:49][CHN 01][SND][ ][TWS][AED ][AL0] BER 13 SN 05
[12:19:13][CHN 01][SND][ ][TWS][180224 ][AL0] BER 12 SN 03
[12:30:24][CHN 01][SND][ ][TWS][JNR ][AL0] BER 11 SN 05
[12:33:17][CHN 01][SND][ ][TWS][ADW ][AL0] BER 16 SN 06

9121.5 HF-USB
0508Z - Link-11 data transmission

10162.0 HF-USB
[18:11:32][CHN 01][SND][ ][TIS][0011AR ][AL0] BER 17 SN 06 0011AR - Civil Air Patrol, Arkansas
[18:29:43][CHN 01][SND][ ][TIS][AVS ][AL0] BER 11 SN 05 AVS - Avenging Spirit
[19:28:18][CHN 01][SND][ ][TIS][100SWRCAP ][AL0] BER 14 SN 05
[19:28:28][CHN 01][SND][ ][TIS][100SWR ][AL0] BER 12 SN 05
0100SWRCAP - U.S. Civil Air Patrol - SW Regional HQ
100SWR - U.S. Civil Air Patrol - SW Regional HQ
[20:09:34][CHN 01][SND][ ][TIS][AVS ][AL0] BER 12 SN 04

13200.0 HF-USB
1733Z - Andrews (HF-GCS) pass two 32 character EAMs: 2DGTB5 & 2D4242, separated by "more to follow, stand-by" statement
2001Z - Andrews (HF-GCS) pass 28 character EAM CQIPNW followed by repeat of two 32 character EAMs: 2DGTB5 & 2D4242; all three separated by "more to follow, stand-by" statement