BRASSTOWN NC -- If you were following me on twitter (MilcomMP) yesterday (see the twitter feed on the right side at the top of this blog), you might have guessed I was a bit excited monitoring CAP HF frequencies.
I posted an article earlier in the month on how the Civil Air Patrol is reorganizing their HF ALE networks. See my post at http://mt-milcom.blogspot.com/2011/02/civil-air-patrol-reorganizing-their-hf.html.
Yesterday around 1100 EST (1600 UTC) I ramped up my PC-ALE software program on the main receiver and antenna, and left it on over night. Looking at my owlog this morning was a lot of fun, and I can now make a couple of interesting observations from my monitoring.
1) It was probably the most active I have seen the CAP ALE nets in a long time.
2) Looks like they are now implementing their new regional ALE network frequencies.
Normally I don't post my raw owlogs on this blog, but since the only thing I saw during the period were CAP stations (except for two addresses that I have flagged), I will make an exception. It will give you an idea of where you can start listening for CAP ALE activity.
I will be running my CAP QRG load for the next few days until I flush out all the new regional net freqs. It should be a lot of fun.
3204.0 National Command ALE freq
[10:51:37][FRQ 03204000][SND][][TIS][0040WVCAP ][AL0] BER 21 SN 09
[06:27:04][FRQ 03204000][SND][][TIS][0004WICAP ][AL0] BER 12 SN 05
[23:29:13][FRQ 03204000][SND][][TIS][0040WVCAP ][AL0] BER 27 SN 11
[19:52:12][FRQ 03204000][SND][][TIS][043MERCAP ][AL0] BER 17 SN 08
4477.0 National Command ALE freq
[10:01:13][FRQ 04477000][SND][][TIS][0011ARCAP ][AL0] BER 22 SN 10
[09:40:34][FRQ 04477000][SND][][TIS][0360FLCAP ][AL0] BER 28 SN 09
[08:59:13][FRQ 04477000][SND][][TIS][0040WVCAP ][AL0] BER 22 SN 11
[05:21:50][FRQ 04477000][SND][][TIS][201SERCAP ][AL0] BER 17 SN 10
[04:39:29][FRQ 04477000][SND][][TIS][0025CTCAP ][AL0] BER 18 SN 05
[03:59:18][FRQ 04477000][SND][][TIS][0360FLCAP ][AL0] BER 17 SN 08
[03:18:09][FRQ 04477000][SND][][TIS][0040WVCAP ][AL0] BER 30 SN 12
[02:05:28][FRQ 04477000][SND][][TIS][0360FLCAP ][AL0] BER 21 SN 09
[01:58:39][FRQ 04477000][SND][][TIS][201SERCAP ][AL0] BER 18 SN 09
[01:01:26][FRQ 04477000][SND][][TIS][0020NHCAP ][AL0] BER 16 SN 09
[00:43:40][FRQ 04477000][SND][][TIS][042RMRCAP ][AL0] BER 18 SN 09
[00:34:08][FRQ 04477000][SND][][TIS][0004WICAP ][AL0] BER 18 SN 09
[21:50:49][FRQ 04477000][SND][][TIS][0112GACAP ][AL0] BER 30 SN 12
[20:07:57][FRQ 04477000][SND][][TIS][034MERCAP ][AL0] BER 30 SN 10
[19:57:03][FRQ 04477000][SND][][TIS][0112GACAP ][AL0] BER 25 SN 10
[17:46:29][FRQ 04477000][SND][][TIS][0040WVCAP ][AL0] BER 24 SN 08
4502.0 Southeast Regional ALE freq
[04:32:27][FRQ 04502000][SND][][TIS][0004MSCAP ][AL0] BER 17 SN 07
[03:05:56][FRQ 04502000][SND][][TIS][201SERCAP ][AL0] BER 18 SN 07
4505.0 North Central Region ALE freq
[05:45:08][FRQ 04505000][SND][][TIS][0004IACAP ][AL0] BER 22 SN 09
[01:07:34][FRQ 04505000][SND][][TIS][0004IACAP ][AL0] BER 24 SN 10
4512.0 Southwest Region ALE freq
[10:53:35][FRQ 04512000][SND][][TIS][0989OKCAP ][AL0] BER 19 SN 08
[06:16:51][FRQ 04512000][SND][][TIS][0004TXCAP ][AL0] BER 21 SN 09
[23:31:44][FRQ 04512000][SND][][TIS][0989OKCAP ][AL0] BER 23 SN 09
4585.0 Middle East Region ALE freq
[22:05:58][FRQ 04585000][SND][][TIS][043MERCAP ][AL0] BER 26 SN 12
[19:57:23][FRQ 04585000][SND][][TIS][034MERCAP ][AL0] BER 23 SN 10
[18:31:51][FRQ 04585000][SND][][TIS][034MERCAP ][AL0] BER 20 SN 08
4604.0 Great Lakes Region ALE freq
[03:59:33][FRQ 04604000][SND][][TIS][0034ILCAP ][AL0] BER 27 SN 10
4627.0 Southwest Region ALE freq
[04:23:37][FRQ 04627000][SND][][TIS][0004TXCAP ][AL0] BER 21 SN 09
[03:19:29][FRQ 04627000][SND][][TIS][0989OKCAP ][AL0] BER 30 SN 11
4630.0 Southeast Region ALE freq
[08:20:08][FRQ 04630000][SND][][TIS][0004MSCAP ][AL0] BER 26 SN 11
[20:27:15][FRQ 04630000][SND][][TIS][0004GACAP ][AL0] BER 22 SN 09
[19:39:57][FRQ 04630000][SND][][TIS][0181ALCAP ][AL0] BER 21 SN 08
4633.0 Middle East Region ALE freq
[18:37:04][FRQ 04633000][SND][][TIS][034MERCAP ][AL0] BER 14 SN 12
[17:32:04][FRQ 04633000][SND][][TIS][0002NCCAP ][AL0] BER 19 SN 06
5006.0 National Command ALE freq
[09:47:51][FRQ 05006000][SND][][TIS][0314MICAP ][AL0] BER 25 SN 15
[09:01:24][FRQ 05006000][SND][][TIS][101NCRCAP ][AL0] BER 19 SN 11
[08:26:13][FRQ 05006000][SND][][TIS][058NHQCAP ][AL0] BER 16 SN 07
[08:04:25][FRQ 05006000][SND][][TIS][0011ARCAP ][AL0] BER 26 SN 30
[07:50:38][FRQ 05006000][SND][][TIS][0360FLCAP ][AL0] BER 20 SN 08
[07:49:44][FRQ 05006000][SND][][TIS][060PCRCAP ][AL0] BER 18 SN 07
[04:49:46][FRQ 05006000][SND][][TIS][0020NHCAP ][AL0] BER 21 SN 10
[03:10:51][FRQ 05006000][SND][][TIS][0010PACAP ][AL0] BER 17 SN 06
[02:37:16][FRQ 05006000][SND][][TIS][0011DCCAP ][AL0] BER 23 SN 10
[02:25:38][FRQ 05006000][SND][][TIS][0004WICAP ][AL0] BER 15 SN 08
[00:56:33][FRQ 05006000][SND][][TIS][0230NECAP ][AL0] BER 22 SN 09
[23:40:57][FRQ 05006000][SND][][TIS][043MERCAP ][AL0] BER 17 SN 10
[23:29:40][FRQ 05006000][SND][][TIS][0040WVCAP ][AL0] BER 26 SN 11
[22:57:45][FRQ 05006000][SND][][TIS][034MERCAP ][AL0] BER 23 SN 21
[16:41:01][FRQ 05006000][SND][][TIS][0004WVCAP ][AL0] BER 25 SN 10
6767.0 This has been observed in the past as SHARES freq, this ALE station is an unknown. ditto 6773.0 kHz below.
[20:48:02][FRQ 06767000][SND][][TWS][OPMHQ2 ][AL0] BER 17 SN 11
6773.0 The jury is still out for more info on the freq user/usage
[22:13:32][FRQ 06773000][SND][][TIS][043MERCAP ][AL0] BER 24 SN 11
[20:48:02][FRQ 06773000][SND][][TWS][OPMHQ2 ][AL0] BER 0 SN 00
6806.0 National Command ALE freq
[10:00:22][FRQ 06806000][SND][][TIS][042RMRCAP ][AL0] BER 21 SN 09
[02:57:33][FRQ 06806000][SND][][TIS][0230NECAP ][AL0] BER 18 SN 07
[02:31:03][FRQ 06806000][SND][][TIS][0004WICAP ][AL0] BER 18 SN 11
[01:24:00][FRQ 06806000][SND][][TIS][101NCRCAP ][AL0] BER 18 SN 08
[01:03:48][FRQ 06806000][SND][][TIS][0230NECAP ][AL0] BER 17 SN 08
[00:43:58][FRQ 06806000][SND][][TIS][042RMRCAP ][AL0] BER 16 SN 06
[23:34:15][FRQ 06806000][SND][][TIS][4800MNCAP ][AL0] BER 14 SN 07
[22:18:50][FRQ 06806000][SND][][TIS][0360FLCAP ][AL0] BER 15 SN 08
[21:37:49][FRQ 06806000][SND][][TIS][0112GACAP ][AL0] BER 30 SN 10
[21:27:15][FRQ 06806000][SND][][TIS][0004TXCAP ][AL0] BER 15 SN 06
[21:16:21][FRQ 06806000][SND][][TIS][0230NECAP ][AL0] BER 25 SN 09
[21:03:39][FRQ 06806000][SND][][TIS][0011DCCAP ][AL0] BER 24 SN 10
[21:01:44][FRQ 06806000][SND][][TIS][0025CTCAP ][AL0] BER 21 SN 08'
[19:20:54][FRQ 06806000][SND][][TIS][202SERCAP ][AL0] BER 19 SN 08
[17:50:17][FRQ 06806000][SND][][TIS][0112GACAP ][AL0] BER 30 SN 10
[17:26:47][FRQ 06806000][SND][][TIS][202SERCAP ][AL0] BER 20 SN 10
7602.0 National Command ALE freq
[08:08:05][FRQ 07602000][SND][][TIS][042RMRCAP ][AL0] BER 24 SN 10
[07:43:41][FRQ 07602000][SND][][TIS][060PCRCAP ][AL0] BER 18 SN 06
[07:31:42][FRQ 07602000][SND][][TIS][0011CACAP ][AL0] BER 22 SN 09
[02:02:23][FRQ 07602000][SND][][TIS][060PCRCAP ][AL0] BER 19 SN 06
[00:42:52][FRQ 07602000][SND][][TIS][042RMRCAP ][AL0] BER 17 SN 08
[22:43:05][FRQ 07602000][SND][][TIS][058NHQCAP ][AL0] BER 20 SN 09
[21:15:21][FRQ 07602000][SND][][TIS][202SERCAP ][AL0] BER 27 SN 30
[21:01:53][FRQ 07602000][SND][][TIS][0004WICAP ][AL0] BER 27 SN 10
[21:00:48][FRQ 07602000][SND][][TIS][0025CTCAP ][AL0] BER 18 SN 09
[20:05:25][FRQ 07602000][SND][][TIS][034MERCAP ][AL0] BER 19 SN 09
[19:57:34][FRQ 07602000][SND][][TIS][0112GACAP ][AL0] BER 18 SN 07
[19:52:37][FRQ 07602000][SND][][TIS][043MERCAP ][AL0] BER 26 SN 11
[17:45:47][FRQ 07602000][SND][][TIS][0040WVCAP ][AL0] BER 28 SN 10
[16:35:54][FRQ 07602000][SND][][TIS][0360FLCAP ][AL0] BER 17 SN 07
7656.0 Northeast Region ALE freq
[02:18:25][FRQ 07656000][SND][][TIS][0016MECAP ][AL0] BER 30 SN 11
7665.0 Middle East Region ALE freq
[17:50:30][FRQ 07665000][SND][][TIS][0003NCCAP ][AL0] BER 25 SN 09
[19:26:16][FRQ 07665000][SND][][TIS][0002NCCAP ][AL0] BER 29 SN 10
8012.0 National Command ALE freq
[05:40:27][FRQ 08012000][SND][][TIS][0011CACAP ][AL0] BER 26 SN 10
[03:46:34][FRQ 08012000][SND][][TIS][0011CACAP ][AL0] BER 23 SN 11
[02:15:15][FRQ 08012000][SND][][TIS][0163CACAP ][AL0] BER 28 SN 09
[01:46:54][FRQ 08012000][TO ][AVS][TIS][101NCRCAP ][AL0] BER 30 SN 12
[AMD]PRACTICE PAGE
[00:57:49][FRQ 08012000][SND][][TIS][0004WICAP ][AL0] BER 26 SN 12
[23:35:34][FRQ 08012000][SND][][TIS][058NHQCAP ][AL0] BER 19 SN 08
[21:32:15][FRQ 08012000][SND][][TIS][034MERCAP ][AL0] BER 17 SN 07
[20:44:41][FRQ 08012000][SND][][TIS][100NERCAP ][AL0] BER 24 SN 10
[20:06:29][FRQ 08012000][SND][][TIS][034MERCAP ][AL0] BER 18 SN 08
[19:47:05][FRQ 08012000][SND][][TIS][058NHQCAP ][AL0] BER 24 SN 10
[19:21:59][FRQ 08012000][SND][][TIS][202SERCAP ][AL0] BER 27 SN 11
[19:03:28][FRQ 08012000][SND][][TIS][0025CTCAP ][AL0] BER 19 SN 09
[17:46:56][FRQ 08012000][SND][][TIS][0040WVCAP ][AL0] BER 29 SN 11
[17:27:54][FRQ 08012000][SND][][TIS][202SERCAP ][AL0] BER 26 SN 10
9047.0 National Command ALE freq
[23:35:42][FRQ 09047000][SND][][TIS][4800MNCAP ][AL0] BER 19 SN 07
[20:58:11][FRQ 09047000][SND][][TIS][0025CTCAP ][AL0] BER 22 SN 09
[19:42:44][FRQ 09047000][SND][][TIS][058NHQCAP ][AL0] BER 15 SN 08
[19:13:56][FRQ 09047000][SND][][TIS][0011DCCAP ][AL0] BER 29 SN 11
[17:38:09][FRQ 09047000][SND][][TIS][0004TXCAP ][AL0] BER 21 SN 09
[17:20:10][FRQ 09047000][SND][][TIS][0011DCCAP ][AL0] BER 29 SN 11
[16:41:17][FRQ 09047000][SND][][TIS][0360FLCAP ][AL0] BER 21 SN 10
10162.0 National Command or possible PCR Regional ALE freq
[09:27:29][FRQ 10162000][SND][][TIS][0011CACAP ][AL0] BER 21 SN 08
10510.0 North Central Region ALE freq
[21:20:51][FRQ 10510000][SND][][TIS][0004IACAP ][AL0] BER 30 SN 10
10542.0 Rocky Mountain Region ALE freq
[23:02:41][FRQ 10542000][SND][][TIS][0093COCAP ][AL0] BER 22 SN 09
10550.0 Southwest Region ALE freq
[23:33:26][FRQ 10550000][SND][][TIS][0989OKCAP ][AL0] BER 30 SN 10
[21:39:47][FRQ 10550000][SND][][TIS][0989OKCAP ][AL0] BER 30 SN 10
10557.0 Northeast Region ALE freq
[18:22:24][FRQ 10557000][SND][][TIS][0016MECAP ][AL0] BER 24 SN 09
12081.0 National Command ALE freq
[22:53:21][FRQ 12081000][SND][][TIS][0025CTCAP ][AL0] BER 27 SN 10
[22:50:16][FRQ 12081000][SND][][TIS][0004WICAP ][AL0] BER 21 SN 10
12098.0 North Central Region ALE freq
[19:15:05][FRQ 12098000][SND][][TIS][0100NDCAP ][AL0] BER 20 SN 09
13415.0 National Command ALE freq
[23:20:25][FRQ 13415000][SND][][TIS][0230NECAP ][AL0] BER 29 SN 10
[22:44:24][FRQ 13415000][SND][][TIS][058NHQCAP ][AL0] BER 18 SN 06
[17:03:51][FRQ 13415000][SND][][TIS][4800MNCAP ][AL0] BER 17 SN 09
14357.0 National Command ALE freq
[20:48:28][FRQ 14357000][SND][][TIS][100NERCAP ][AL0] BER 25 SN 11
[19:49:07][FRQ 14357000][SND][][TIS][058NHQCAP ][AL0] BER 20 SN 08
15602.0 National Command ALE freq
[00:01:10][FRQ 15602000][SND][][TIS][0011CACAP ][AL0] BER 21 SN 06
19814.0 National Command ALE freq
[19:03:57][FRQ 19814000][SND][][TIS][042RMRCAP ][AL0] BER 17 SN 06
These are initial judgements are based on several years of previous monitoring and recent changes being observed in the current monitoring environment. As always changes may and will be made to these initial judgements. If you have something to share, feel free to contact us via the email address in the masthead. You can also follow some of our actual monitoring from the shack on twitter at MilcomMP.