Milcom Monitoring Post Profiles

Saturday, March 26, 2011

Milcom Blog Logs - 24/25 Mar 2011 - BTown NC

Ran some US Army ALE frequencies the last 24 hours here on the radio ranch. Got some new freqs and even a new station. Here is the complete reorganized owlog.


[04:53:47][FRQ 04787500][SND][][TWS][C4M][AL0] BER 21 SN 06 <=New Freq for C4M

[03:18:43][FRQ 04961500][SND][][TWS][KYAASF ][AL0] BER 24 SN 07 <=New Freq
[02:48:36][FRQ 04961500][SND][][TWS][KYAASF ][AL0] BER 19 SN 07
[02:48:36][FRQ 04961500][SND][][TWS][KYAASF ][AL0] BER 19 SN 07

[10:25:44][FRQ 05434000][SND][][TIS][SLKNY ][AL0] BER 16 SN 05
[08:16:20][FRQ 05434000][SND][][TIS][TRYNY ][AL0] BER 15 SN 06
[06:27:54][FRQ 05434000][SND][][TIS][SLKNY ][AL0] BER 24 SN 07
[02:19:37][FRQ 05434000][SND][][TIS][TRYNY ][AL0] BER 19 SN 07
[11:41:57][FRQ 05434000][SND][][TWS][COUGTOC ][AL0] BER 20 SN 07 <=New Stn

[22:17:19][FRQ 05778500][SND][][TWS][KYAASF ][AL0] BER 30 SN 10
[20:16:40][FRQ 05778500][SND][][TWS][KYAASF ][AL0] BER 22 SN 30
[16:15:28][FRQ 05778500][SND][][TWS][KYAASF ][AL0] BER 30 SN 30
[14:14:52][FRQ 05778500][SND][][TWS][KYAASF ][AL0] BER 30 SN 30

[08:55:04][FRQ 05821500][SND][][TWS][C4M ][AL0] BER 19 SN 08
[04:54:50][FRQ 05821500][SND][][TWS][C4M ][AL0] BER 26 SN 06
[12:53:49][FRQ 05821500][SND][][TWS][C4M ][AL0] BER 18 SN 04

[02:21:25][FRQ 05875000][TO ][FR5RA3][TWS][XG5RA][AL0] BER 17 SN 07 <=Follwoing stations observed on this one ACUARIO7 FR5RA3 XG5RA. Who are they?
[12:20:06][FRQ 05875000][SND][][TWS][BROOK ][AL0] BER 22 SN 09

[23:48:05][FRQ 06911500][SND][][TWS][KYAASF ][AL0] BER 24 SN 06
[21:17:15][FRQ 06911500][SND][][TWS][KYAASF ][AL0] BER 16 SN 06
[20:47:05][FRQ 06911500][SND][][TWS][KYAASF ][AL0] BER 26 SN 07
[17:46:09][FRQ 06911500][SND][][TWS][KYAASF ][AL0] BER 23 SN 30
[12:44:36][FRQ 06911500][SND][][TWS][KYAASF ][AL0] BER 29 SN 30

[13:39:32][FRQ 06985000][SND][][TWS][COUGTOC ][AL0] BER 23 SN 30
[11:08:10][FRQ 06985000][SND][][TWS][COUGTOC ][AL0] BER 29 SN 30

[14:21:44][FRQ 07361500][SND][][TWS][BROOK ][AL0] BER 29 SN 30
[11:50:29][FRQ 07361500][SND][][TWS][BROOK ][AL0] BER 28 SN 30

[16:23:10][FRQ 08161500][SND][][TWS][BROOK ][AL0] BER 30 SN 30
[12:51:21][FRQ 08161500][SND][][TWS][BROOK ][AL0] BER 26 SN 30
[12:21:02][FRQ 08161500][SND][][TWS][BROOK ][AL0] BER 30 SN 30

[16:23:10][FRQ 08171500][SND][][TWS][BROOK ][AL0] BER 25 SN 30
[12:51:21][FRQ 08171500][SND][][TWS][BROOK ][AL0] BER 23 SN 30
[12:21:03][FRQ 08171500][SND][][TWS][BROOK ][AL0] BER 29 SN 30

[18:25:44][FRQ 09081500][SND][][TWS][BROOK ][AL0] BER 26 SN 08
[17:55:26][FRQ 09081500][SND][][TWS][BROOK ][AL0] BER 29 SN 30
[17:25:15][FRQ 09081500][SND][][TWS][BROOK ][AL0] BER 30 SN 30
[16:55:02][FRQ 09081500][SND][][TWS][BROOK ][AL0] BER 30 SN 30
[13:21:52][FRQ 09081500][SND][][TWS][BROOK ][AL0] BER 30 SN 30

[17:25:15][FRQ 09124000][SND][][TWS][BROOK ][AL0] BER 28 SN 10

[01:30:59][FRQ 09295000][SND][][TIS][TRYNY ][AL0] BER 30 SN 08
[20:12:31][FRQ 09295000][SND][][TIS][SLKNY ][AL0] BER 23 SN 09
[11:31:06][FRQ 09295000][SND][][TIS][TRYNY ][AL0] BER 30 SN 08

[15:53:35][FRQ 10821000][SND][][TWS][BROOK ][AL0] BER 22 SN 30

[23:58:36][FRQ 11696000][SND][][TIS][TRYNY ][AL0] BER 30 SN 07
[22:59:09][FRQ 11696000][SND][][TIS][TRYNY ][AL0] BER 27 SN 07
[16:02:59][FRQ 11696000][SND][][TIS][TRYNY ][AL0] BER 22 SN 07
[13:15:10][FRQ 11696000][SND][][TIS][ALBNY ][AL0] BER 23 SN 08

[15:53:36][FRQ 11170500][SND][][TWS][BROOK ][AL0] BER 23 SN 10 <=New Freq

Station List
ACUARI07 Unknown, probable Mexican Military station
ALBNY National Guard (NY) Albany, NY
BROOK National Guard (FL) AASF #1 Brooksville, FL
C4M US Army Area 1 Trigraph Station
COUGTOC Cougar TOC? Who?
FR5RA3 Unknown, probable Mexican Military station
KYAASF National Guard (KY) AASF 63 AVN Group - Boone ARNG Center Frankfort, KY
SLKNY National Guard (NY) Saranac Lake, NY
TRYNY National Guard (NY) Troy, NY
XG5RA Unknown, probable Mexican Military station