Milcom Monitoring Post Profiles

Wednesday, July 27, 2011

Milcom Blog Logs - 26 Jul 2011 - BTown NC

I monitored the USAF Civil Air Patrol Regional and National HF ALE nets yesterday and will share the raw owlogs from both my sessions in this post. The new HF structure for this quasi-military organzation is starting to become a lot clearer now, especially after their Constant Watch exercise earlier this month.

STARTED Jul-26-2011 15:11 Eastern Standard Time

[20:38:20][FRQ 03385000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 07

[20:29:35][FRQ 04477000][SND][ ][TIS][AVS ][AL0] BER 15 SN 06
[16:52:18][FRQ 04477000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 10

[16:03:37][FRQ 04502000][SND][ ][TIS][0098GACAP ][AL0] BER 30 SN 10

[19:30:32][FRQ 04585000][SND][ ][TIS][0044SCCAP ][AL0] BER 28 SN 07
[19:27:12][FRQ 04585000][SND][ ][TIS][0004WVCAP ][AL0] BER 30 SN 08

[21:08:14][FRQ 04630000][SND][ ][TWS][0008MSCAP ][AL0] BER 27 SN 08

[20:42:25][FRQ 04633000][SND][ ][TIS][043MERCAP ][AL0] BER 27 SN 09
[15:39:28][FRQ 04633000][SND][ ][TIS][0044SCCAP ][AL0] BER 30 SN 10

[20:53:36][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 10
[20:25:42][FRQ 05006000][SND][ ][TIS][AVS ][AL0] BER 29 SN 12
[18:59:49][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 27 SN 09
[18:31:56][FRQ 05006000][SND][ ][TIS][AVS ][AL0] BER 26 SN 08
[17:05:54][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 22 SN 10
[16:25:47][FRQ 05006000][SND][ ][TIS][202SERCAP ][AL0] BER 29 SN 08

[21:28:50][FRQ 06806000][SND][ ][TIS][002NHQCAP ][AL0] BER 30 SN 10
[20:56:48][FRQ 06806000][SND][ ][TIS][RIC ][AL0] BER 29 SN 08
[20:45:31][FRQ 06806000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 11
[20:08:32][FRQ 06806000][SND][ ][TIS][100NCRCAP ][AL0] BER 28 SN 09
[19:35:04][FRQ 06806000][SND][ ][TIS][002NHQCAP ][AL0] BER 30 SN 10
[19:32:45][FRQ 06806000][SND][ ][TIS][0004WVCAP ][AL0] BER 28 SN 08
[18:33:57][FRQ 06806000][SND][ ][TIS][AVS ][AL0] BER 30 SN 11
[18:16:36][FRQ 06806000][SND][ ][TWS][OFF ][AL0] BER 24 SN 08

[20:04:29][FRQ 07341000][SND][ ][TIS][100NCRCAP ][AL0] BER 29 SN 10

[20:57:20][FRQ 07602000][SND][ ][TIS][RIC ][AL0] BER 16 SN 06
[20:57:18][FRQ 07602000][SND][ ][TIS][RIC ][AL0] BER 28 SN 09
[19:56:42][FRQ 07602000][SND][ ][TIS][004RMRCAP ][AL0] BER 27 SN 10
[17:53:08][FRQ 07602000][SND][ ][TIS][002NHQCAP ][AL0] BER 29 SN 10
[16:42:37][FRQ 07602000][SND][ ][TIS][AVS ][AL0] BER 30 SN 11
[16:09:11][FRQ 07602000][SND][ ][TIS][004RMRCAP ][AL0] BER 26 SN 11
[15:59:18][FRQ 07602000][SND][ ][TIS][002NHQCAP ][AL0] BER 30 SN 09
[15:53:36][FRQ 07602000][SND][ ][TIS][004RMRCAP ][AL0] BER 26 SN 09
[15:33:14][FRQ 07602000][SND][ ][TIS][RIC ][AL0] BER 25 SN 10
[15:19:39][FRQ 07602000][SND][ ][TIS][0700MOCAP ][AL0] BER 30 SN 10

[21:24:08][FRQ 07630000][SND][ ][TIS][0281INCAP ][AL0] BER 20 SN 06
[20:09:30][FRQ 07630000][SND][ ][TIS][0545MICAP ][AL0] BER 28 SN 09
[19:22:18][FRQ 07630000][SND][ ][TIS][0898MICAP ][AL0] BER 30 SN 11
[17:36:54][FRQ 07630000][SND][ ][TIS][0281INCAP ][AL0] BER 26 SN 07
[16:22:13][FRQ 07630000][SND][ ][TIS][0545MICAP ][AL0] BER 29 SN 07

[21:31:13][FRQ 07656000][SND][ ][TIS][0010PACAP ][AL0] BER 25 SN 09
[20:41:02][FRQ 07656000][SND][ ][TIS][2525NYCAP ][AL0] BER 30 SN 11
[19:36:18][FRQ 07656000][SND][ ][TIS][0021CTCAP ][AL0] BER 27 SN 11
[19:30:46][FRQ 07656000][SND][ ][TIS][1000NJCAP ][AL0] BER 27 SN 07
[18:47:24][FRQ 07656000][SND][ ][TIS][2525NYCAP ][AL0] BER 29 SN 09

[20:44:10][FRQ 07665000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 11
[20:23:43][FRQ 07665000][SND][ ][TIS][0900NCCAP ][AL0] BER 30 SN 10
[18:54:45][FRQ 07665000][SND][ ][TIS][0011DCCAP ][AL0] BER 25 SN 10
[18:30:05][FRQ 07665000][SND][ ][TIS][0900NCCAP ][AL0] BER 30 SN 11
[18:16:52][FRQ 07665000][SND][ ][TIS][0040WVCAP ][AL0] BER 30 SN 11
[16:36:27][FRQ 07665000][SND][ ][TIS][0900NCCAP ][AL0] BER 30 SN 10

[20:08:44][FRQ 07704000][SND][ ][TIS][202SERCAP ][AL0] BER 26 SN 10
[19:56:49][FRQ 07704000][SND][ ][TIS][0004MSCAP ][AL0] BER 29 SN 10
[18:14:55][FRQ 07704000][SND][ ][TIS][202SERCAP ][AL0] BER 29 SN 09
[16:20:58][FRQ 07704000][SND][ ][TIS][202SERCAP ][AL0] BER 27 SN 09

[20:57:53][FRQ 08012000][SND][ ][TIS][RIC ][AL0] BER 30 SN 10
[20:47:34][FRQ 08012000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 08
[19:04:52][FRQ 08012000][SND][ ][TIS][0700MOCAP ][AL0] BER 22 SN 07
[18:36:48][FRQ 08012000][SND][ ][TIS][AVS ][AL0] BER 30 SN 11
[15:34:08][FRQ 08012000][SND][ ][TIS][RIC ][AL0] BER 27 SN 08

[20:58:25][FRQ 09047000][SND][ ][TIS][RIC ][AL0] BER 30 SN 10
[20:20:30][FRQ 09047000][SND][ ][TIS][042RMRCAP ][AL0] BER 25 SN 06
[16:43:24][FRQ 09047000][SND][ ][TIS][AVS ][AL0] BER 29 SN 08
[16:09:54][FRQ 09047000][SND][ ][TIS][004RMRCAP ][AL0] BER 27 SN 10
[15:54:21][FRQ 09047000][SND][ ][TIS][004RMRCAP ][AL0] BER 29 SN 12
[15:45:54][FRQ 09047000][SND][ ][TIS][002NHQCAP ][AL0] BER 30 SN 10

[20:18:18][FRQ 09082000][SND][ ][TIS][0145VACAP ][AL0] BER 27 SN 07
[19:10:19][FRQ 09082000][SND][ ][TIS][0011DCCAP ][AL0] BER 27 SN 08
[18:31:18][FRQ 09082000][SND][ ][TIS][0900NCCAP ][AL0] BER 29 SN 07

[21:28:09][FRQ 10162000][SND][ ][TIS][002NHQCAP ][AL0] BER 30 SN 10
[20:58:57][FRQ 10162000][SND][ ][TIS][RIC ][AL0] BER 30 SN 10
[20:58:30][FRQ 10162000][SND][ ][TIS][004GLRCAP ][AL0] BER 24 SN 08
[20:16:17][FRQ 10162000][SND][ ][TIS][202SERCAP ][AL0] BER 29 SN 08
[20:11:32][FRQ 10162000][SND][ ][TIS][100NCRCAP ][AL0] BER 26 SN 07
[18:34:22][FRQ 10162000][SND][ ][TIS][AVS ][AL0] BER 30 SN 10
[18:18:07][FRQ 10162000][SND][ ][TWS][OFF ][AL0] BER 22 SN 08
[17:40:37][FRQ 10162000][SND][ ][TIS][002NHQCAP ][AL0] BER 27 SN 09
[15:35:21][FRQ 10162000][SND][ ][TIS][RIC ][AL0] BER 30 SN 09

[21:14:25][FRQ 10504000][SND][ ][TIS][0148KYCAP ][AL0] BER 30 SN 09
[17:54:28][FRQ 10504000][SND][ ][TIS][0034ILCAP ][AL0] BER 28 SN 05

[20:24:30][FRQ 10510000][SND][ ][TIS][0031SDCAP ][AL0] BER 27 SN 08

[18:03:35][FRQ 10545000][SND][ ][TIS][0004MSCAP ][AL0] BER 30 SN 08

[21:32:07][FRQ 10550000][SND][ ][TIS][0048ARCAP ][AL0] BER 27 SN 05
[18:39:12][FRQ 10550000][SND][ ][TIS][6700ARCAP ][AL0] BER 29 SN 06
[17:44:35][FRQ 10550000][SND][ ][TIS][0048ARCAP ][AL0] BER 24 SN 07

[19:25:30][FRQ 10557000][SND][ ][TIS][0021CTCAP ][AL0] BER 30 SN 08
[19:17:19][FRQ 10557000][SND][ ][TIS][0016MECAP ][AL0] BER 27 SN 09

[21:52:17][FRQ 11402000][SND][ ][TIS][202SERCAP ][AL0] BER 30 SN 10
[21:05:39][FRQ 11402000][SND][ ][TIS][0700MOCAP ][AL0] BER 30 SN 07

[19:06:09][FRQ 12081000][SND][ ][TIS][RIC ][AL0] BER 26 SN 08
[17:08:52][FRQ 12081000][SND][ ][TIS][0700MOCAP ][AL0] BER 22 SN 05
[17:51:50][FRQ 12081000][SND][ ][TIS][002NHQCAP ][AL0] BER 30 SN 08
[17:12:23][FRQ 12081000][SND][ ][TIS][RIC ][AL0] BER 28 SN 08
[15:55:32][FRQ 12081000][SND][ ][TIS][004RMRCAP ][AL0] BER 26 SN 09
[15:15:18][FRQ 12081000][SND][ ][TIS][0700MOCAP ][AL0] BER 27 SN 06

[16:23:04][FRQ 12124000][SND][ ][TIS][0006DECAP ][AL0] BER 22 SN 06

[19:31:06][FRQ 12200000][SND][ ][TIS][0281INCAP ][AL0] BER 30 SN 08
[17:54:45][FRQ 12200000][SND][ ][TIS][0034ILCAP ][AL0] BER 26 SN 06

[21:12:24][FRQ 12218000][SND][ ][TIS][0525NYCAP ][AL0] BER 25 SN 06

[18:05:22][FRQ 13415000][SND][ ][TIS][004RMRCAP ][AL0] BER 24 SN 08
[17:19:24][FRQ 13415000][SND][ ][TIS][0700MOCAP ][AL0] BER 23 SN 05

[15:56:19][FRQ 14357000][SND][ ][TIS][004RMRCAP ][AL0] BER 27 SN 08
[15:23:43][FRQ 14357000][SND][ ][TIS][0700MOCAP ][AL0] BER 27 SN 06

[21:44:50][FRQ 14424000][SND][ ][TIS][202SERCAP ][AL0] BER 30 SN 07

[21:29:19][FRQ 14438000][SND][ ][TIS][0004OHCAP ][AL0] BER 30 SN 07
[19:23:12][FRQ 14438000][SND][ ][TIS][0898MICAP ][AL0] BER 21 SN 04
[17:42:03][FRQ 14438000][SND][ ][TIS][0004OHCAP ][AL0] BER 26 SN 04
[17:37:49][FRQ 14438000][SND][ ][TIS][0281INCAP ][AL0] BER 29 SN 07
[16:01:22][FRQ 14438000][SND][ ][TIS][0034ILCAP ][AL0] BER 28 SN 06
[15:44:11][FRQ 14438000][SND][ ][TIS][0281INCAP ][AL0] BER 30 SN 08

[20:03:53][FRQ 14450000][SND][ ][TWS][FC8FEM006 ][AL0] BER 29 SN 06
[19:15:02][FRQ 14450000][SND][ ][TIS][2300MNCAP ][AL0] BER 26 SN 05
[17:11:47][FRQ 14445000][SND][ ][TIS][0011DCCAP ][AL0] BER 30 SN 09

[18:48:18][FRQ 14914000][SND][ ][TIS][2525NYCAP ][AL0] BER 24 SN 05

[20:14:15][FRQ 15602000][SND][ ][TIS][100NCRCAP ][AL0] BER 26 SN 06
[18:06:08][FRQ 15602000][SND][ ][TIS][004RMRCAP ][AL0] BER 22 SN 04
[17:17:13][FRQ 15602000][SND][ ][TIS][RIC ][AL0] BER 24 SN 04

[20:00:53][FRQ 16353000][SND][ ][TIS][0230NECAP ][AL0] BER 27 SN 05

[18:20:31][FRQ 17412000][SND][ ][TWS][OFF ][AL0] BER 30 SN 07
[16:12:42][FRQ 17412000][SND][ ][TIS][004RMRCAP ][AL0] BER 30 SN 09
[15:58:20][FRQ 17412000][SND][ ][TIS][004RMRCAP ][AL0] BER 26 SN 07

[21:42:39][FRQ 18513000][SND][ ][TIS][0034ILCAP ][AL0] BER 30 SN 07

[18:56:23][FRQ 19814000][SND][ ][TIS][AVS ][AL0] BER 30 SN 07
[15:54:47][FRQ 19814000][SND][ ][TIS][100SWRCAP ][AL0] BER 29 SN 07

[15:37:18][FRQ 22862000][SND][ ][TIS][0360FLCAP ][AL0] BER 20 SN 04

------------------------------------------------

STARTED Jul-26-2011 22:03 Eastern Standard Time

[05:18:33][FRQ 02511000][SND][ ][TIS][0094ALCAP ][AL0] BER 28 SN 08

[22:36:42][FRQ 05447000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 11

[10:10:49][FRQ 05711000][SND][ ][TIS][EBCNNN ][AL0] BER 27 SN 09
[09:11:49][FRQ 05711000][SND][ ][TIS][EBCNNN ][AL0] BER 28 SN 09
[06:11:49][FRQ 05711000][SND][ ][TIS][EBCNNN ][AL0] BER 23 SN 08
[06:00:19][FRQ 05711000][SND][ ][TWS][KGD34 ][AL0] BER 17 SN 08
[05:12:49][FRQ 05711000][SND][ ][TIS][EBCNNN ][AL0] BER 22 SN 09
[04:12:50][FRQ 05711000][SND][ ][TIS][EBCNNN ][AL0] BER 30 SN 11
[01:11:49][FRQ 05711000][SND][ ][TIS][EBCNNN ][AL0] BER 28 SN 09
[00:55:31][FRQ 05711000][SND][ ][TWS][PXJNNN ][AL0] BER 20 SN 08
[23:54:59][FRQ 05711000][SND][ ][TWS][PXJNNN ][AL0] BER 27 SN 09
[23:08:48][FRQ 05711000][SND][ ][TIS][EBCNNN ][AL0] BER 24 SN 10
[22:54:56][FRQ 05711000][SND][ ][TWS][PXJNNN ][AL0] BER 24 SN 09

[06:12:19][FRQ 06767000][SND][ ][TWS][NSFHQ1 ][AL0] BER 30 SN 11
[00:42:42][FRQ 06767000][SND][ ][TWS][OPMHQ2 ][AL0] BER 30 SN 11

[09:57:16][FRQ 10510000][SND][ ][TIS][0420MNCAP ][AL0] BER 28 SN 08
[06:10:01][FRQ 10510000][SND][ ][TIS][0420MNCAP ][AL0] BER 30 SN 09
[04:16:23][FRQ 10510000][SND][ ][TIS][0420MNCAP ][AL0] BER 26 SN 06
[03:59:01][FRQ 10510000][SND][ ][TIS][0031SDCAP ][AL0] BER 30 SN 07
[03:23:14][FRQ 10510000][SND][ ][TIS][2300MNCAP ][AL0] BER 30 SN 08
[02:05:24][FRQ 10510000][SND][ ][TIS][0031SDCAP ][AL0] BER 28 SN 08
[01:40:50][FRQ 10510000][SND][ ][TIS][0230NECAP ][AL0] BER 18 SN 07
[00:29:05][FRQ 10510000][SND][ ][TIS][0420MNCAP ][AL0] BER 30 SN 09
[23:40:43][FRQ 10510000][SND][ ][TIS][4600MNCAP ][AL0] BER 30 SN 10

[09:57:39][FRQ 12098000][SND][ ][TIS][0420MNCAP ][AL0] BER 30 SN 08
[06:10:23][FRQ 12098000][SND][ ][TIS][0420MNCAP ][AL0] BER 29 SN 07

[22:23:23][FRQ 12183000][SND][ ][TIS][6700ARCAP ][AL0] BER 30 SN 08

[10:10:16][FRQ 14450000][SND][ ][TWS][FC8FEM006 ][AL0] BER 30 SN 07
[09:10:10][FRQ 14450000][SND][ ][TWS][FC8FEM006 ][AL0] BER 27 SN 07
[05:26:04][FRQ 14450000][SND][ ][TIS][4600MNCAP ][AL0] BER 30 SN 07
[04:10:47][FRQ 14450000][SND][ ][TIS][0150KSCAP ][AL0] BER 30 SN 07
[02:17:09][FRQ 14450000][SND][ ][TIS][0150KSCAP ][AL0] BER 29 SN 14
[02:06:02][FRQ 14450000][SND][ ][TIS][0031SDCAP ][AL0] BER 30 SN 10
[01:45:18][FRQ 14450000][SND][ ][TIS][0230NECAP ][AL0] BER 29 SN 13
[00:29:40][FRQ 14450000][SND][ ][TIS][0420MNCAP ][AL0] BER 20 SN 04
[00:23:29][FRQ 14450000][SND][ ][TIS][0150KSCAP ][AL0] BER 29 SN 13
[23:51:40][FRQ 14450000][SND][ ][TIS][0230NECAP ][AL0] BER 30 SN 08
[23:23:19][FRQ 14450000][SND][ ][TIS][0010MOCAP ][AL0] BER 28 SN 11

[00:24:23][FRQ 22872000][SND][ ][TIS][0048ARCAP ][AL0] BER 29 SN 09

[22:04:37][FRQ 24553000][SND][ ][TIS][0545MICAP ][AL0] BER 21 SN 04

[00:24:39][FRQ 26617000][SND][ ][TIS][0048ARCAP ][AL0] BER 27 SN 05

[23:33:27][FRQ 29894000][SND][ ][TIS][100NCRCAP ][AL0] BER 27 SN 05