Milcom Monitoring Post Profiles

Friday, October 14, 2011

Mode-S/ADS-B Intercepts 13 Oct 2011 - Abilene KS

Our friend and milcom monitor in the MidWest the Gray Ghost has passed along the following Mode-S intercepts from his monitoring post in ABilene KS. Thanks GG.

AE0693 63-8004 WYLIE45 2011-10-13 23:05:43 KC-135 United States KS ANG | 190ARW | 117ARS [KFOE]
ADFEB4 73-1677 EDGE22 2011-10-13 22:50:44 E-4B United States USAF | 55WG | 1ACCS [KOFF]
AE01C8 64-14846 HOOVR46 2011-10-13 22:17:11 RC-135V United States USAF | 55WG | 38RS [KOFF]
AE023D 58-0121 SOONR46 2011-10-13 22:05:10 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
AE144E 05-5144 RCH5144 2011-10-13 21:53:49 C-17A United States AFRC | 452AMW | 729AS [KRIV]
AE0155 62-3507 --- 2011-10-13 20:35:12 KC-135R United States USAF | 22ARW [KIAB]
AE13BD 04-3743 --- 2011-10-13 19:56:21 T-6A United States USAF | 71FTW [KEND]
AE0480 60-0324 TURBO55 2011-10-13 19:54:22 KC-135R United States USAF | 22ARW [KIAB]
AE1E50 07-3880 --- 2011-10-13 19:45:57 T-6A United States ---
ADFEE2 159113 CNV9576 2011-10-13 19:15:08 C-9B United States USNR | VR-61 [KNUW]
ADFCDE 94-0127 --- 2011-10-13 18:59:57 T-1A United States USAF | 71FTW | 32FTS [KEND]
AE0532 69-0012 --- 2011-10-13 18:52:20 C-5A United States NY ANG | 105AW | 137AS [KSWF]
AE0243 58-0047 ADOBE48 2011-10-13 18:47:48 KC-135T United States USAF | 22ARW [KIAB]
AE0193 84-0126 YANKE00 2011-10-13 18:39:40 C-21A United States CT ANG | 103FW | 118FS [KBDL]
AE04FC 58-0011 TURBO56 2011-10-13 18:09:08 KC-135 United States USAF | 22ARW [KIAB]
053977 164406 GOTO FMS 2011-10-13 18:09:07 E-6B United States USN | VQ-4 [KTIK]
A6EAE9 N545EF --- 2011-10-13 17:37:05 Dornier 328-100 United States USAF | 27SOW | 524SOS [KCVS]
AE014B 59-1522 HAPPY62 2011-10-13 17:20:34 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV]
AE01D9 62-4133 HOOVR33 2011-10-13 17:01:44 TC-135S United States USAF | 55WG | 45RS [KOFF]
AE0693 63-8004 WYLIE43 2011-10-13 16:54:55 KC-135 United States KS ANG | 190ARW | 117ARS [KFOE]
AE01D3 62-4129 HOOVR29 2011-10-13 16:45:37 TC-135W United States USAF | 55WG | 38RS [KOFF]
AE0265 57-1436 SODA82 2011-10-13 16:43:51 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE04C2 59-1459 RCH9459 2011-10-13 16:22:59 KC-135T United States USAF | 97AMW | 55ARS [KLTS]
AE04B3 57-1473 WYLIE42 2011-10-13 16:22:14 KC-135R United States USAF | 190ARW | 117ARS [KFOE]
AE0668 62-3523 TURBO01 2011-10-13 16:08:36 KC-135R United States USAF | 22ARW [KIAB]
AE063F 57-1441 BAT42 2011-10-13 15:54:30 KC-135R United States IA ANG |185ARW | 174ARS [KSUX]
AE037F 64-14829 WYLIE41 2011-10-13 15:28:13 KC-135R United States ---
ADFCDF 94-0128 --- 2011-10-13 14:48:05 T-1A United States USAF | 71FTW | 32FTS [KEND]
A6372C N5VU 525A480 2011-10-13 14:38:53 BREEZY RLU-1 United States ---
AE0410 163918 GOTO FMS 2011-10-13 14:32:51 E-6B United States USN | VQ-4 [KTIK]
AE04B8 58-0018 --- 2011-10-13 14:02:17 KC-135R United States USAF | 22ARW [KIAB]
AE0668 62-3523 TURBO71 2011-10-13 14:01:45 KC-135R United States USAF | 22ARW [KIAB]
A48C92 N3920C --- 2011-10-13 11:46:23 421C United States ---
AE0663 60-0364 INDY84 2011-10-13 00:24:05 KC-135R United States AFRC | 434ARW [KGUS]
AE0426 60-0363 MASH83 2011-10-13 00:24:04 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE10B3 01-0065 01000065 2011-10-13 00:17:31 C-37A United States USAF | 15WG | 65AS [PHIK]
AE023D 58-0121 SOONR36 2011-10-13 00:01:01 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]