Our friend and milcom monitor in the MidWest the Gray Ghost has passed along the following Mode-S intercepts from his monitoring post in Abilene KS. Thanks GG.
ADFEE5 159116 RS099 2011-10-24 23:55:52 C-9B United States USNR | VR-61 [KNUW] 1125 30075
AE0416 164404 GOTO FMS 2011-10-24 22:55:32 E-6B United States USN | VQ-4 [KTIK]
ADFC6E 90-0413/90-0411 --- 2011-10-24 22:35:34 T-1A United States USAF | 14FTW | 48FTS
AE4A81 09-0525 --- 2011-10-24 22:12:35 C-37B United States USAF | 89AW | 99AS [KADW] 0000 39000
AE01BB 84-0102 SWIFT01 2011-10-24 21:44:49 C-21A United States USAF | 375AW | 311AS [KCOS]
AE0037 68-8193 --- 2011-10-24 20:21:12 T-38C United States USAF | 71FTW [KEND]
AE0032 68-8144 --- 2011-10-24 20:02:21 T-38C United States USAF | 71FTW [KEND]
AE003D 70-1566 --- 2011-10-24 19:52:54 T-38C United States USAF | 71FTW [KEND] 0000 26975
ADFCD5 94-0118 --- 2011-10-24 19:12:56 T-1A United States USAF
A4231F N366FM --- 2011-10-24 18:11:12 ATR 42-500 United States --- 0000 20000
AE0073 ------ --- 2011-10-24 17:55:40 T-38C United States ---
AE07AD 60-0365 WYLIE13 2011-10-24 17:48:36 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE]
AE0153 63-8002 --- 2011-10-24 17:46:47 KC-135R United States USAF | 22ARW [KIAB]
AE00B6 66-4337 --- 2011-10-24 17:38:28 T-38C United States --- 2156 26025
AE0429 62-3530 MASH62 2011-10-24 17:24:09 KC-135R United States AFRC | 434ARW [KGUS]
A00001 N1 --- 2011-10-24 17:20:04 G-IV United States FAA HQ [KDCA] 2147 40000
AE023D 58-0121 --- 2011-10-24 17:18:42 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
ADFEB7 98-0001 S44 2011-10-24 17:17:16 C-32A United States USAF | 89AW | 1AS [KADW] 0000 30000
AE013F 60-0358 HAPPY51 2011-10-24 17:09:19 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV]
ADFDF8 82-8000 AF1 2011-10-24 17:05:57 VC-25A United States USAF | 89AW | PAS [KADW]
AE01C8 64-14846 TOPCT42 2011-10-24 17:03:04 RC-135V United States USAF | 55WG | 38RS [KOFF]
ADFCD5 94-0118 --- 2011-10-24 17:01:38 T-1A United States USAF
ADFDF8 82-8000 AF1 2011-10-24 16:53:43 VC-25A United States USAF | 89AW | PAS [KADW]
AE013F 60-0358 HAPPY51 2011-10-24 16:53:29 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV]
AE01C8 64-14846 TOPCT42 2011-10-24 16:50:25 RC-135V United States USAF | 55WG | 38RS [KOFF]
AE0485 62-3521 INDY63 2011-10-24 16:46:25 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE2FAB 08-8199 RCH276T 2011-10-24 16:27:11 C-17A United States USAF | 305AMW | 6AS [KWRI] 0000 36000
ADFEB4 73-1677 EDGE22 2011-10-24 16:25:30 E-4B United States USAF | 55WG | 1ACCS [KOFF]
AE0691 62-3572 WYLIE11 2011-10-24 16:20:57 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE] 0000 30600
AE20C4 07-7183 @B@@H@@ 2011-10-24 15:49:14 C-17a United States USAF | 437AW [KCHS]
AE0054 ------ --- 2011-10-24 15:31:42 T-38C United States ---
AE0663 60-0364 --- 2011-10-24 15:23:36 KC-135R United States AFRC | 434ARW [KGUS] -
ADFDE2 85-0049 S49 2011-10-24 13:54:23 C-20C United States USAF | 89AW | 99AS [KADW]
AE05DE 87-9281 E79281 2011-10-24 03:43:11 C-130H United States AFRC | 914AW | 328AS [KIAG] 0000 18400
AE145D 06-6159 RCH253T 2011-10-24 02:23:40 C-17A United States USAF | 60AMW | 21AS [KSUU]
AE03E1 164994 --- 2011-10-24 01:23:42 C-130T United States USNR | VR-53 [KADW]
AE1479 166767 --- 2011-10-24 00:41:40 UC-35D United States MAW-4
AE0390 63-7999 SPUR55 2011-10-24 00:20:46 KC-135R United States USAF | 22ARW [KIAB] 7265 35600
AD79DD N968 --- 2011-10-24 00:07:15 Mig-17 United States RICHARD THOM KISSIMMEE Fl.
AE189C 05-0932 SPAR23 2011-10-23 23:38:39 C-40C United States AFRC | 932AW | 73AS [KBLV] 0000 35000
ADFECB 84-0485 PAT0485 2011-10-23 21:49:12 RC-12N United States USARMY
AE01AA 84-0071 BATTL 21 2011-10-23 20:45:57 C-21A United States MI ANG | 110FW | 172AS [KBTL] 0000 36975
AE01A4 86-0377 DILLON2 2011-10-23 20:33:45 C-21A United States CO ANG | 140WG | 200AS [KCOS]