Milcom Monitoring Post Profiles

Wednesday, October 26, 2011

Mode-S/ADS-B Intercepts 25 Oct 2011 - Abilene KS

Our friend and milcom monitor in the MidWest the Gray Ghost has passed along the following Mode-S intercepts from his monitoring post in Abilene KS. Thanks GG.

AE0179 84-0140/84-0134 JOSA735 2011-10-25 23:35:55 C-21A United States USAF | 375AW | 458AS [KBLV] 0000 28200
FDAC98 89-0284 --- 2011-10-25 23:15:57 T-1A United States ---
AE0380 57-1454 ALIMA93 2011-10-25 22:52:08 KC-135R United States USAF | 22ARW [KIAB]
AE0410 163918 --- 2011-10-25 22:42:34 E-6B United States USN | VQ-4 [KTIK]
AE04E8 60-0356 ALMA91 2011-10-25 22:41:13 KC-135R United States USAF | 22ARW [KIAB]
AE04BF 58-0123 LIMA13 2011-10-25 22:41:06 KC-135R United States USAF | 22ARW [KIAB]
AE0375 58-0042 ALIMA92 2011-10-25 22:39:15 KC-135T United States USAF | 22ARW [KIAB]
AD35E4 N950NS --- 2011-10-25 22:20:19 MCDONNELL DOUGLAS DC-9-83 (MD-83) US DOJ 3604 34000
AE016E 84-0076 EDCRARY 2011-10-25 21:48:02 C-21A United States ND ANG | 119WG | 117AS [KFAR]
AE01A1 86-0374 JOSA123 2011-10-25 21:21:38 C-21A United States CO ANG | 140WG | 200AS [KCOS] 0000 34975
280000 01-2001/N459PC --- 2011-10-25 21:04:51 F-15/PC112 Various USAFE | 48FW [EGUL]
AE1165 02-0201 BOXER689 2011-10-25 20:37:48 C-40C United States DC ANG | 113Wg | 201AS [KADW]
AE0812 00-0176 RCH335 2011-10-25 20:31:25 C-17A United States USAF | 62AW [KTCM] 6646 35000
ADFC83 91-0095 --- 2011-10-25 20:28:41 T-1A United States USAF | 71FTW | 32FTS [KEND] 0000 24000
AE01CF 62-4132 BONY06 2011-10-25 20:28:09 RC-135W United States USAF | 55WG | 38RS [KOFF]
AE0038 68-8196 --- 2011-10-25 20:20:24 T-38C United States USAF | 71FTW [KEND] 0000 27025
AE0046 70-1573 --- 2011-10-25 20:11:22 T-38C United States USAF 0000 26950
AE01C6 64-14844 --- 2011-10-25 20:00:22 RC-135V United States USAF | 55WG | 38RS [KOFF]
AE003D 70-1566 --- 2011-10-25 19:51:05 T-38C United States USAF | 71FTW [KEND]
AE07AA 59-1520 BOLT06 2011-10-25 19:21:11 KC-135T United States USAF | 6AMW | 91ARS [KMCF] 0000 0
AE068E 62-3529 BOLT05 2011-10-25 19:20:54 KC-135 United States USAF | 6AMW | 91ARS [KMCF]
AE49C5 09-9209 --- 2011-10-25 19:18:58 C-17A United States USAF | 62AW [KTCM]
A00A76 N101WY --- 2011-10-25 19:00:30 560 United States WYOMING DEPARTMENT OF TRANSPORTATION
AE145C 06-6158 RCH248T 2011-10-25 18:43:01 C-17A United States USAF | 60AMW | 21AS [KSUU]
AB333E --- ALLIED 1 2011-10-25 18:28:57 --- United States ---
AE145F 06-6161 RCH203 2011-10-25 17:35:06 C-17A United States USAF | 60AMW | 21AS [KSUU] 2036 38000
AE021B 84-0188 RCH857 2011-10-25 16:57:11 KC-10A United States USAF | 305AMW [KWRI] 0000 32000
AE11E0 77-0352 SNTRY40H 2011-10-25 16:32:56 E-3B United States USAF | 552ACW [KTIK] 2155 20000
AE01A4 86-0377 DILLON2 2011-10-25 15:41:08 C-21A United States CO ANG | 140WG | 200AS [KCOS]
AE07AD 60-0365 --- 2011-10-25 15:27:59 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE] 2572 27500
AE07AD 60-0365 WYLIE22 2011-10-25 15:27:59 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE] 2572 27500
AE0693 63-8004 WYLIE21 2011-10-25 15:27:37 KC-135 United States KS ANG | 190ARW | 117ARS [KFOE] 2573 24000
AE013F 60-0358 HAPPY61 2011-10-25 15:23:47 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV]
AE04B8 58-0018 TOTAL03 2011-10-25 14:56:55 KC-135R United States USAF | 22ARW [KIAB]
AE0692 63-7997 TOTAL41 2011-10-25 14:56:30 KC-135R United States USAF | 6AMW | 91ARS [KMCF]
AE01BA 84-0101 SMOKY02 2011-10-25 14:08:21 C-21A United States USAF | 375AW | 311AS [KCOS]
AE145D 06-6159 RCH253T 2011-10-25 11:39:04 C-17A United States USAF | 60AMW | 21AS [KSUU] 0000 37000
AA0DB8 N747NA --- 2011-10-25 09:31:48 B-747SP-21 United States NASA
AE0668 62-3523 SPUR54 2011-10-25 07:35:44 KC-135R United States USAF | 22ARW [KIAB] 3430 31900
AE2FB0 08-8204 RCH255T 2011-10-25 04:29:37 C-17A United States USAF | 437AW [KCHS] 0000 35000
AE1452 05-5148 RCH5148 2011-10-25 04:15:39 C-17A United States USAF | 15WG | 535AS [PHIK]
AE146F 07-7177 RCH254T 2011-10-25 03:30:42 C-17A United States USAF | 436AW | 3AS [KDOV]
AE1237 03-3126 RCH244T 2011-10-25 03:18:43 C-17A United States USAF | 305AMW | 6AS [KWRI] 0000 35000
AA90A0 N780BA GTI4451 2011-10-25 03:09:04 B-747-409 United States Evergreen International --- 38000
AE1241 04-4136 RCH252T 2011-10-25 02:45:55 C-17A United States USAF | 305AMW | 6AS [KWRI] 0000 37000
AE08D5 61-2670 --- 2011-10-25 01:33:27 OC-135W United States USAF | 55Wing | 45RS [KOFF]
AE023D 58-0121 SOONR16 2011-10-25 01:04:12 KC-135R United States AFRC | 507ARW | 465ARS [KTIK] 2346 27000
AE0037 68-8193 --- 2011-10-25 01:00:22 T-38C United States USAF | 71FTW [KEND] 0000 27850
AE01BC 84-0130 SPACE01 2011-10-25 00:58:13 C-21A United States USAF | 375AW| 311AS [KCOS] 0000 40025