Milcom Monitoring Post Profiles

Saturday, October 29, 2011

Mode-S/ADS-B Intercepts 28 Oct 2011 - Abilene KS

Our friend and milcom monitor in the MidWest the Gray Ghost has passed along the following Mode-S intercepts from his monitoring post in Abilene KS. Thanks GG.

AE016A 86-0206 --- 2011-10-28 23:55:49 C-20B United States USAF | 89AW | 99AS [KADW]
AE1288 66-0217 CHAIN 91 2011-10-28 23:04:38 MC-130p United States 16SOW/9SOS
AE0174 84-0119 SPRNT77 2011-10-28 22:30:22 C-21A United States USAF | 375AW | 458AS [KBLV]
AE2FAF 08-8203 RCH490 2011-10-28 22:20:25 C-17A United States USAF | 62AW [KTCM] 0000 37000
AE03F4 84-0145 --- 2011-10-28 20:12:02 C-12U United States OSACOM/PATDet7DEArNG 3067 23500
AE0037 68-8193 --- 2011-10-28 19:44:47 T-38C United States USAF | 71FTW [KEND]
AE0145 62-3547 PACK96 2011-10-28 19:36:55 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM]
AE115E 01-0030 SPAR30 2011-10-28 19:11:09 C-37A United States USAF | 6AMW | 310AS [KMCF] 3541 40975
AE01C8 64-14846 TOPCT 46 2011-10-28 19:01:12 RC-135V United States USAF | 55WG | 38RS [KOFF]
AE01DF 84-0187 GUCC80 2011-10-28 19:00:38 KC-10A United States USAF | 60AMW [KSUU] 1755 40975
ADFEB3 73-1676 EDGE 96 2011-10-28 18:54:39 E-4B United States USAF | 55WG | 1ACCS [KOFF] 0000 31025
AE146F 07-7177 RCH267T 2011-10-28 18:42:01 C-17A United States USAF | 436AW | 3AS [KDOV] 0000 32000
AE04B3 57-1473 WYLIE80 2011-10-28 18:41:27 KC-135R United States USAF | 190ARW | 117ARS [KFOE] 0000 25300
AE0270 63-8038 COPPER2 2011-10-28 18:31:14 KC-135R United States AZ ANG | 161ARW | 197ARS [KPHX]
AE04EB 61-0311 TURBO10 2011-10-28 18:12:02 KC-135R United States USAF | 22ARW [KIAB] 0000 28500
AE1193 166500 --- 2011-10-28 18:09:54 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] 6766 33000
AE01D3 62-4129 COBRA29 2011-10-28 17:37:20 TC-135W United States USAF | 55WG | 38RS [KOFF]
ADFDEC 94-6707 ANVIL19 2011-10-28 17:17:41 C-130H United States WV ANG | 130AW | 130AS [KCRW] 1705 24000
AE0272 64-14840 SLUFF97 2011-10-28 16:52:19 KC-135R United States OH ANG | 121ARW [KLCK]
A0A8A6 N141Z --- 2011-10-28 16:45:30 DHC-6-300 United States UNITED STATES DEPARTMENT OF AGRICULTURE
ADFEC0 96-0110 --- 2011-10-28 15:54:47 UC-35a1 United States USARC | DET C/6-52 AVN (TA) [KGRK]
AE1241 04-4136 RCH256T 2011-10-28 15:53:09 C-17A United States USAF | 305AMW | 6AS [KWRI]
AE0419 164407 GOTO FMS 2011-10-28 15:32:27 E-6B United States USN | VQ-4 [KTIK]
AE0174 84-0119 SPRNT77 2011-10-28 15:27:58 C-21A United States USAF | 375AW | 458AS [KBLV]
AE01C8 64-14846 TOPCT 46 2011-10-28 15:12:49 RC-135V United States USAF | 55WG | 38RS [KOFF]
AE04EA 61-0276 HUSKR55 2011-10-28 15:09:56 KC-135R United States NE ANG | 155ARW | 173ARS [KLNK] 3666 32000
AE000B 65-13299 --- 2011-10-28 14:35:10 T-38C ??? United States USAF | 71FTW [KEND] 0000 27000
AE1254 62-4127 COBRA27 2011-10-28 14:18:16 TC-135W United States USAF | 55WG | 38RS [KOFF] 0000 30050
AE146D 07-7175 RCH7175 2011-10-28 12:33:43 C-17A United States USAF | 436AW | 3AS [KDOV]
AE04A2 60-0359 INDY61 2011-10-28 09:40:22 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE051D 68-0216 RCH8216 2011-10-28 02:01:50 C-5C United States USAF | 60AMW [KSUU] 1056 36000
ADFCDB 94-0124 --- 2011-10-28 01:30:55 T-1A United States USAF | 71FTW | 32FTS [KEND]
ADFCBF 93-0639 --- 2011-10-28 01:30:36 T-1A United States USAF | 71FTW | 32FTS [KEND]
ADFCD9 94-0122 --- 2011-10-28 00:58:46 T-1A United States USAF
AE0628 58-0122 ROVNG11 2011-10-28 00:51:08 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE]
AD5656 N959CP --- 2011-10-28 00:25:58 Cessna 182T United States ---
A9F031 N74A --- 2011-10-28 00:24:44 Gulfstream IIB United States US Missile Defense Agency 4750 42975