Our friend and milcom monitor in the MidWest the Gray Ghost has passed along the following Mode-S intercepts from his monitoring post in Abilene KS. Thanks GG.
AE0410 163918 GOTO FMS 2011-10-30 23:05:00 E-6B United States USN | VQ-4 [KTIK] 0000 31000
A379F9 N323FG --- 2011-10-30 22:54:04 PZL M28 United States USAF | 27SOW | 318SOS [KCVS]
ADC282 N986MA --- 2011-10-30 21:52:38 Lear 31A United States Mescalero Apache Tribe
AE0270 63-8038 COPPER2 2011-10-30 20:45:51 KC-135R United States AZ ANG | 161ARW | 197ARS [KPHX] 7415 32100
AE04ED 63-8035 DIXIE77 2011-10-30 20:32:34 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE056A 86-0013 --- 2011-10-30 19:50:35 C-5M United States USAF | 436AW | 9AS [KDOV]
AE0690 62-3538 RUMY82 2011-10-30 18:53:56 KC-135R United States USAF | 22ARW [KIAB]
AE05AE 63-8871 --- 2011-10-30 18:26:20 KC-135R United States USAF | 22ARW | 384ARS [KIAB]
ADFEEC 160048 CNV9977 2011-10-30 17:59:01 C-9B United States USNR | VR-52 [KWRI] 0000 28925
AE01BC 84-0130 SPACE01 2011-10-30 17:45:38 C-21A United States USAF | 375AW | 311AS [KCOS]
AE174A 06-3855 --- 2011-10-30 17:42:21 T-6A United States USAF
AE04C0 58-0124 RCH555 2011-10-30 17:27:38 KC-135R United States USAF | 22ARW [KIAB] 0000 23300
AE04BF 58-0123 RUMMY81 2011-10-30 17:23:26 KC-135R United States USAF | 22ARW [KIAB]
AE0781 94-00308 --- 2011-10-30 16:53:19 C-23C United States ---
AE4A81 09-0525 S093 2011-10-30 16:37:02 C-37B United States USAF | 89AW | 99AS [KADW] 3663 41000
AE04EA 61-0276 HUSKR55 2011-10-30 16:03:28 KC-135R United States NE ANG | 155ARW | 173ARS [KLNK] 4072 35000
ADFE74 92-1537 TETON 37 2011-10-30 15:28:16 C-130H United States WY ANG | 153AW | 187AS [KCYS]
AE0587 87-0042 --- 2011-10-29 23:43:58 C-5B United States USAF | 60AMW [KSUU] 0000 38000
ADFE69 91-1238 DERBY 05 2011-10-29 22:30:44 C-130H United States KY ANG | 123AW | 165AS [KSDF]
AE03E1 164994 --- 2011-10-29 21:35:18 C-130T United States USNR | VR-53 [KADW]
AE0449 02-4452 TRIO73 2011-10-29 19:29:03 C-32B United States NJ ANG | 108WG | 150SOS [KWRI] 0000 35000
ADFEA3 96-7323 SUMIT23 2011-10-29 19:09:57 C-130H United States AFRC | 302AW | 731AS [KCOS] 0534 22000
AE05AC 63-8029 --- 2011-10-29 18:58:19 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]
AE1448 04-4138 RCH4138 2011-10-29 18:49:44 C-17A United States AFRC | 452AMW | 729AS [KRIV]
AE1466 06-6168 RCH6168 2011-10-29 18:15:41 C-17A United States USAF | 436AW | 3AS [KDOV] 0000 0
AE0691 62-3572 RCH2572 2011-10-29 18:09:47 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE]
AE144D 05-5143 E55143 2011-10-29 17:27:35 C-17A United States AFRC | 452AMW | 729AS [KRIV] 0000 34000
ADFD80 91-0572 --- 2011-10-29 15:43:58 C-26E United States USARMY
AE0592 58-0103 EARL46 2011-10-29 15:39:47 KC-135T United States USAF | 92ARW [KSKA]
AE146E 07-7176 RCH355 2011-10-29 14:15:46 C-17A United States USAF | 436AW | 3AS [KDOV] 0000 37000
AE0174 84-0119 --- 2011-10-29 12:06:41 C-21A United States USAF | 375AW | 458AS [KBLV]
A2B396 N273WA WOA9653 2011-10-29 08:35:01 MD11 United States World Airways 0000 38025
AE07DA 93-0600 RCH3600 2011-10-29 04:03:22 C-17A United States USAF | 62AW [KTCM]
AE145E 06-6160 RCH6160 2011-10-29 02:19:57 C-17A United States USAF | 60AMW | 21AS [KSUU]
A9F836 N741WA CLX774 2011-10-29 01:02:16 B744 United States World Airways