Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. All dates/times are UTC.
AE172B 06-3825 --- 2011-11-07 22:27:15 T-6A United States USAF
ADFCFF 95-0051 --- 2011-11-07 22:02:39 T-1A United States USAF | 14FTW | 48FTS
ADFC89 91-0101 --- 2011-11-07 21:42:11 T-1A United States USAF | 479FTG | 451FTS [KNPA] 0000 20500
ADFCA2 92-0353 --- 2011-11-07 21:35:48 T-1A United States USAF | 479FTG | 451FTS [KNPA] 0000 18125
AE1197 03-3114 RCH3114 2011-11-07 21:26:42 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE0423 59-1505 SODA82 2011-11-07 21:07:54 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 4002 16500
AE0470 57-1428 SODA81 2011-11-07 21:07:15 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 3534 15700
ADFCF2 94-0147 --- 2011-11-07 21:02:35 T-1A United States USAF | 14FTW | 48FTS
ADFD04 95-0056 --- 2011-11-07 20:48:03 T-1A United States USAF | 14FTW | 48FTS
AE2FAB 08-8199 RCH703 2011-11-07 20:28:48 C-17A United States USAF | 305AMW | 6AS [KWRI]
00000A Various --- 2011-11-07 20:05:14 Various Various ---
ADFCE7 94-0136 --- 2011-11-07 20:00:30 T-1A United States USAF | 14FTW | 48FTS
ACEE92 N932RD --- 2011-11-07 19:51:33 MD82 United States Ryan Intl Airlines
ADFEB9 99-0003 --- 2011-11-07 19:33:00 C-32A United States USAF | 89AW | 1AS [KADW]
AE2239 ---(2302) --- 2011-11-07 19:25:03 HC-144A/C-130E United States USAF | 1SOW | 6SOS [KHRT]
477FF3 03 BRK97 2011-11-07 18:49:37 C-17A Hungary NATO
ADFEAA 96-1007 GOFER 07 2011-11-07 18:26:28 C-130H United States MN ANG | 133AW | 109AS [KMSP]
AE01BF 165093 --- 2011-11-07 18:20:01 C-20G United States USNR | VR-48 [KADW] 0000 33025
AE0470 57-1428 SODA81 2011-11-07 18:18:45 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0423 59-1505 SODA82 2011-11-07 18:18:30 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE07D7 92-3293 LFTR31 2011-11-07 17:40:53 C-17A United States USAF | 437AW [KCHS] 1545 26100
ADFFA4 70-1567 --- 2011-11-07 17:37:26 T-38C United States 50thFTS
AE0238 58-0074 STEEL62 2011-11-07 17:33:04 KC-135T United States PA ANG | 171ARW [KPIT]
AE1445 05-3145 --- 2011-11-07 16:49:38 C-130J-30 United States USAF | 19AW [KLRF] 0774 25000
AE0238 58-0074 STEEL62 2011-11-07 16:48:36 KC-135T United States PA ANG | 171ARW [KPIT]
AE07D7 92-3293 LFTR31 2011-11-07 16:48:20 C-17A United States USAF | 437AW [KCHS] 1545 26100
AE01BF 165093 --- 2011-11-07 16:43:31 C-20G United States USNR | VR-48 [KADW]
AE0238 58-0074 STEEL62 2011-11-07 16:36:43 KC-135T United States PA ANG | 171ARW [KPIT]
ADFCE0 94-0129 --- 2011-11-07 16:14:12 T-1A United States USAF | 479FTG | 451FTS [KNPA] 0000 16600
A3655D N318JM --- 2011-11-07 15:58:00 PA-32R-301 United States ---
ADFC8F 92-0334 --- 2011-11-07 15:52:00 T-1A United States USAF | 479FTG | 451FTS [KNPA] 0000 16100
ACEE92 N932RD --- 2011-11-07 15:49:22 MD82 United States Ryan Intl Airlines
A97B00 N71PG --- 2011-11-07 12:59:58 Lear 36A United States Phoenix Air Group [KVPC]
AA4A23 N762NA NAO748 2011-11-07 11:44:38 BOEING 767-319ER US NORTH AMERICAN --- 35000
A054D2 N120MN --- 2011-11-07 05:31:37 DC-9-83 United States ---
00000A Various --- 2011-11-07 03:12:03 Various Various ---
AE07FB 98-0049 RCH8049 2011-11-07 01:44:48 C-17A United States USAF | 62AW [KTCM]
AE0818 00-0182 RCH0182 2011-11-07 01:01:47 C-17A United States USAF | 62AW [KTCM]
AE07FE 98-0052 RCH8052 2011-11-07 00:45:50 C-17A United States USAF | 62AW [KTCM]
A6B43A N531AX OAE531 2011-11-07 00:19:50 DC-10 United States OmniAirInternational
AE117E 02-1112 RULER21 2011-11-07 00:07:29 C-17A United States MS ANG | 172AW | 183AS [KJAN]