Milcom Monitoring Post Profiles

Tuesday, December 13, 2011

Mode-S/ADS-B Intercepts 12 Dec 2011 - Deltona FL

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.

Sort by Time
AE0526 68-0226 --- 2011-12-12 20:57:15 C-5A United States AFRC | 433AW | 68AS [KSKF]
AE0564 85-0007 --- 2011-12-12 20:42:45 C-5M United States USAF | 436AW | 9AS [KDOV] USA 0000 8600
AD120C N941NA --- 2011-12-12 20:20:38 Airbus Super Guppy United States NASA
AD9A00 N976AS --- 2011-12-12 20:10:41 MD-83 United States US Marshal JPATS
AE4E05 102 C102 2011-12-12 20:09:58 C-37 United States CoastGuard USA --- 45000
AE07E1 94-0067 --- 2011-12-12 20:04:02 C-17A United States USAF | 437AW [KCHS]
AE1BEF 07-4636 GLEAN40 2011-12-12 19:16:04 C-130J-30 United States USAF | 19AW [KLRF] USA 0000 23000
C2AF8B 130338 C130H338 2011-12-12 19:10:55 CC-130H Canada CFC | 8WG [CYTR]
AE0564 85-0007 --- 2011-12-12 19:06:42 C-5M United States USAF | 436AW | 9AS [KDOV] USA 0000 8600
AE07FE 98-0052 RCH8052 2011-12-12 19:01:47 C-17A United States USAF | 62AW [KTCM]
AE07FE 98-0052 RCH8052 2011-12-12 18:50:32 C-17A United States USAF | 62AW [KTCM]
AE0584 87-0039 --- 2011-12-12 18:32:04 C-5B United States AFRC | 439AW | 337AS [KCEF]
AE0564 85-0007 --- 2011-12-12 18:26:03 C-5M United States USAF | 436AW | 9AS [KDOV]
AE1496 97-0201 PEACH98 2011-12-12 18:10:55 E-8C United States GA ANG | 116ACW [KWRB]
AE1445 05-3145 GLEAN42 2011-12-12 17:53:21 C-130J-30 United States USAF | 19AW [KLRF]

Sort by ICAO24 Code
AD120C N941NA --- 2011-12-12 20:20:38 Airbus Super Guppy United States NASA
AD9A00 N976AS --- 2011-12-12 20:10:41 MD-83 United States US Marshal JPATS
AE0526 68-0226 --- 2011-12-12 20:57:15 C-5A United States AFRC | 433AW | 68AS [KSKF]
AE0564 85-0007 --- 2011-12-12 18:26:03 C-5M United States USAF | 436AW | 9AS [KDOV]
AE0584 87-0039 --- 2011-12-12 18:32:04 C-5B United States AFRC | 439AW | 337AS [KCEF]
AE07E1 94-0067 --- 2011-12-12 20:04:02 C-17A United States USAF | 437AW [KCHS]
AE07FE 98-0052 RCH8052 2011-12-12 18:50:32 C-17A United States USAF | 62AW [KTCM]
AE1445 05-3145 GLEAN42 2011-12-12 17:53:21 C-130J-30 United States USAF | 19AW [KLRF]
AE1496 97-0201 PEACH98 2011-12-12 18:10:55 E-8C United States GA ANG | 116ACW [KWRB]
AE1BEF 07-4636 GLEAN40 2011-12-12 19:16:04 C-130J-30 United States USAF | 19AW [KLRF] USA 0000 23000
AE4E05 102 C102 2011-12-12 20:09:58 C-37 United States CoastGuard USA --- 45000
C2AF8B 130338 C130H338 2011-12-12 19:10:55 CC-130H Canada CFC | 8WG [CYTR]