Milcom Monitoring Post Profiles

Thursday, December 15, 2011

Mode-S/ADS-B Intercepts 13-14 Dec 2011 - Btown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.

Sort by Date/Time
AE10CE 165512 --- 2011-12-14 16:39:26 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE1BEF 07-4636 JILL11 2011-12-14 16:12:42 C-130J-30 United States USAF | 19AW [KLRF] 2427 9125
ADFEEB 160047 LOBO 572 2011-12-14 15:55:05 C-9B United States USMC | VMR-1 [KNKT] 0000 29025
AE148F 94-0285 PEACH99 2011-12-14 15:52:52 E-8C United States GA ANG | 116ACW [KWRB]
AE1445 05-3145 JILL12 2011-12-14 14:21:03 C-130J-30 United States USAF | 19AW [KLRF]
AE1445 05-3145 JILL12 2011-12-14 14:10:32 C-130J-30 United States USAF | 19AW [KLRF]

A1ECBD N223GA --- 2011-12-13 02:42:58 GLF5 United States US DOJ | FBI HQ [KHEF]
A1ECBD N223GA N223GA 2011-12-13 02:30:15 GLF5 United States US DOJ | FBI HQ [KHEF]
AE1496 97-0201 PEACH98 2011-12-13 02:19:16 E-8C United States GA ANG | 116ACW [KWRB] USA 0000 19000
AE1496 97-0201 PEACH98 2011-12-13 01:12:55 E-8C United States GA ANG | 116ACW [KWRB] USA 0000 19000

Sort by ICAO24 codes
A1ECBD N223GA N223GA 2011-12-13 02:30:15 GLF5 United States US DOJ | FBI HQ [KHEF]
ADFEEB 160047 LOBO 572 2011-12-14 15:55:05 C-9B United States USMC | VMR-1 [KNKT] 0000 29025
AE10CE 165512 --- 2011-12-14 16:39:26 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE1445 05-3145 JILL12 2011-12-14 14:10:32 C-130J-30 United States USAF | 19AW [KLRF]
AE148F 94-0285 PEACH99 2011-12-14 15:52:52 E-8C United States GA ANG | 116ACW [KWRB]
AE1496 97-0201 PEACH98 2011-12-13 01:12:55 E-8C United States GA ANG | 116ACW [KWRB] USA 0000 19000
AE1BEF 07-4636 JILL11 2011-12-14 16:12:42 C-130J-30 United States USAF | 19AW [KLRF] 2427 9125