The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor Jack NeSmith in Deltona, FL. Thanks Jack.
A0616B N12310 AZAZ0909 2011-12-15 16:30:24 C-27A SPARTAN United States UNITED STATES DEPARTMENT OF STATE 5570 4700
A0B1CF N144CS --- 2011-12-15 18:56:30 P3B United States UNITED STATES CUSTOMS SERVICE
A0F7BF N1610B --- 2011-12-15 15:51:18 MD-369E United States EAST VOLUSIA MOSQUITO CONTROL DISTRICT
A2392F N242U --- 2011-12-15 21:01:43 206H United States DEPARTMENT OF JUSTICE 0000 4775
A2AC28 N271WA CMB0476 2011-12-15 21:40:42 MD-11F United States WorldAirways --- 34550
A6D1CB N5389U --- 2011-12-15 19:43:11 U206G United States --- 0000 2400
A79B0D N59 FLC59 2011-12-15 16:10:55 Lear 60 United States FAA 4202 1400
A9F7DB N741SK --- 2011-12-15 19:15:51 P-3B United States US DHS | CBP [KVQQ]
A9FBD4 N742VA --- 2011-12-15 19:03:26 B734-448 United States Vision Airlines
AAED5E N803DS --- 2011-12-15 16:14:36 Bell 407 United States Volusia County 0201 400
ABC2FB N857ST N857ST00 2011-12-15 19:00:52 G-IV United States --- 1373 43000
ABC990 N859JA N859JA 2011-12-15 17:25:38 CESSNA 182 United States FBI
ABE578 N866DM --- 2011-12-15 19:43:15 T206H United States ---
ADFC79 91-0085 --- 2011-12-15 18:14:32 T-1A United States USAF | 479FTG | 451FTS [KNPA]
ADFE7F 92-3286 VIKNG86 2011-12-15 19:04:20 C-130H United States AFRC | 934AW | 96AS [KMSP]
ADFEEB 160047 LOBO 572 2011-12-15 17:02:59 C-9B United States USMC | VMR-1 [KNKT] 7432 31000
ADFF0C 60-0335 BOLT06 2011-12-15 15:38:05 KC-135T United States USAF | 6AMW | 91ARS [KMCF]
AE02F7 86-0414 --- 2011-12-15 23:20:45 C-130H United States AFRC | 440AW | 95AS [KPOB]
AE0303 78-0813 PITT0013 2011-12-15 16:56:25 C-130H United States AFRC | 911AW | 758AS [KPIT]
AE03F2 78-23128 --- 2011-12-15 21:36:40 C-12u-3 United States OSACOM/PAT
AE04DA 165832 JV832 2011-12-15 16:07:57 C-40A United States USNR | VR-58 [KNIP]
AE051D 68-0216 --- 2011-12-15 22:04:12 C-5C United States USAF | 60AMW [KSUU] 3356 10700
AE059D 60-0362 CLOY69 2011-12-15 23:38:40 KC-135R United States USAF | 22ARW [KIAB]
AE05B2 64-14838 BOLT42 2011-12-15 17:23:34 KC-135R United States USAF | 6AMW | 927ARW
AE07BD 62-356t8 PIRAT41 2011-12-15 17:11:05 KC-135R United States USAF | 6AMW | 91ARS [KMCF]
AE0940 166374 VM374 2011-12-15 18:40:44 UC-35D United States VMR DET [KADW]
AE10E7 2001 C2001 2011-12-15 18:54:00 HC-130J United States USCG | CGAS Elizabeth City [KECG]
AE1203 89-0271 SUNNY 50 2011-12-15 19:31:56 RC-12N United States 224thMIB
AE12E8 62-1820 RICAN 03 2011-12-15 17:57:52 C-130E United States PR ANG | 156AW | 198AS [TJSJ] 1010 20000
AE1489 90-0175 --- 2011-12-15 15:46:53 E-8C United States Northrop Grumman
AE14BE 161060 --- 2011-12-15 16:50:07 T-44A United States USN | TW-4 | VT-31 [KNGP] 4214 6700
AE14F4 64-14855 KING 55 2011-12-15 17:20:50 HC-130P United States AFRC | 920RQW | 39RQS [KCOF]
AE1EAE 166041 --- 2011-12-15 17:47:46 T-6B United States USNavy
AE1EC6 166065 --- 2011-12-15 18:36:43 T-6B United States USNavy
AE1ECD 166072 --- 2011-12-15 17:52:21 T-6B United States USNavy
AE2ED3 166086 --- 2011-12-15 20:10:05 T-6B United States --- 0000 6700
AE2ED7 166090 --- 2011-12-15 17:11:48 T-6B United States ---
AE2EE0 166099 --- 2011-12-15 17:20:05 T-6B United States ---
AE2EE2 166101 --- 2011-12-15 20:15:05 T-6B United States --- 0000 8725
C2B3AF 144616 --- 2011-12-15 16:25:26 CC-144B Canada CFC | 412SQ (TS) [CYOW]