Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.
Sorted by Date/Time
AE117E 02-1112 RCH2112 2011-12-21 23:40:58 C-17A United States MS ANG | 172AW | 183AS [KJAN]
A698E0 N524MC --- 2011-12-21 23:39:39 Boeing 747-200 United States AtlasAir
A5F07F N482EV EIA2326 2011-12-21 23:32:14 Boeing 747-212B United States Evergreen International
AE0195 84-0135 SWIFT73 2011-12-21 22:56:20 C-21A United States USAF | 375AW | 458AS [KBLV]
AD9292 N974AS --- 2011-12-21 21:24:49 MD83 United States DEPARTMENT OF JUSTICE
ADFDEA 94-6705 ANVIL53 2011-12-21 20:10:56 C-130H United States WV ANG | 130AW | 130AS [KCRW]
AE05AC 63-8029 UPSET11 2011-12-21 18:54:35 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE] 0000 40000
00000A Various --- 2011-12-21 17:37:26 Various Various ---
AD9292 N974AS --- 2011-12-21 17:23:28 MD83 United States DEPARTMENT OF JUSTICE
E80643 911 --- 2011-12-21 17:21:48 B-737-330QC Chile GRUPO10 0000 45000
A7A899 N593AN 00000000 2011-12-21 16:27:45 MD-83 United States ---
A698E0 N524MC --- 2011-12-21 15:44:15 Boeing 747-200 United States AtlasAir
A698E0 N524MC --- 2011-12-21 10:16:51 Boeing 747-200 United States AtlasAir
A698E0 N524MC --- 2011-12-21 05:17:30 Boeing 747-200 United States AtlasAir
AE2239 ---(2302) --- 2011-12-21 00:57:11 HC-144A/C-130E United States USAF | 1SOW | 6SOS [KHRT]
AE148D 93-1097/96-0042 PHENOM6 2011-12-21 00:40:53 E-8C United States GA ANG | 116ACW [KWRB]
A698E0 N524MC --- 2011-12-20 23:25:19 Boeing 747-200 United States AtlasAir 0000 35000
AE04EE 63-8041 MASH63 2011-12-20 20:53:36 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE087F 01-0029 --- 2011-12-20 19:57:42 C-37A United States USAF | 6AMW | 310AS [KMCF] --- 40000
AE1496 97-0201 PEACH99 2011-12-20 19:53:59 E-8C United States GA ANG | 116ACW [KWRB]
AE0499 58-0010 SODA82 2011-12-20 19:48:17 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE042D 64-14834 MASH81 2011-12-20 19:46:49 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
Sorted by ICAO24 code
00000A Various --- 2011-12-21 17:37:26 Various Various ---
A5F07F N482EV EIA2326 2011-12-21 23:32:14 Boeing 747-212B United States Evergreen International
A698E0 N524MC --- 2011-12-21 05:17:30 Boeing 747-200 United States AtlasAir
A698E0 N524MC --- 2011-12-20 23:25:19 Boeing 747-200 United States AtlasAir 0000 35000 AE04EE 63-8041 MASH63 2011-12-20 20:53:36 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
A698E0 N524MC --- 2011-12-21 10:16:51 Boeing 747-200 United States AtlasAir
A7A899 N593AN 00000000 2011-12-21 16:27:45 MD-83 United States ---
AD9292 N974AS --- 2011-12-21 17:23:28 MD83 United States DEPARTMENT OF JUSTICE
ADFDEA 94-6705 ANVIL53 2011-12-21 20:10:56 C-130H United States WV ANG | 130AW | 130AS [KCRW]
AE0195 84-0135 SWIFT73 2011-12-21 22:56:20 C-21A United States USAF | 375AW | 458AS [KBLV]
AE042D 64-14834 MASH81 2011-12-20 19:46:49 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE0499 58-0010 SODA82 2011-12-20 19:48:17 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE05AC 63-8029 UPSET11 2011-12-21 18:54:35 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE] 0000 40000
AE087F 01-0029 --- 2011-12-20 19:57:42 C-37A United States USAF | 6AMW | 310AS [KMCF] --- 40000
AE117E 02-1112 RCH2112 2011-12-21 23:40:58 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE148D 93-1097/96-0042 PHENOM6 2011-12-21 00:40:53 E-8C United States GA ANG | 116ACW [KWRB]
AE1496 97-0201 PEACH99 2011-12-20 19:53:59 E-8C United States GA ANG | 116ACW [KWRB]
AE2239 ---(2302) --- 2011-12-21 00:57:11 HC-144A/C-130E United States USAF | 1SOW | 6SOS [KHRT]
E80643 911 --- 2011-12-21 17:21:48 B-737-330QC Chile GRUPO10 0000 45000