Milcom Monitoring Post Profiles

Thursday, December 22, 2011

Mode-S/ADS-B Intercepts 21 Dec 2011 - Bowling Green KY

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

Mode s Log from Bowling Green, Kentucky, US 2011-12-21
Military Hex Codes only

480C02 -------- T-264 DC10 334sqn --- 2011-12-21 17:00:39.429
A18D50 -------- N2 C56X FAA --- 2011-12-21 11:50:52.779
A29C94 -------- N2679C C130 --- --- 2011-12-21 16:25:55.179
A2B396 WOA8537 N273WA MD11 World Airways --- 2011-12-21 13:40:25.305
A5F07F EIA2326 N482EV B747 Evergreen International --- 2011-12-21 17:23:16.370
A698E0 -------- N524MC B742 AtlasAir --- 2011-12-21 17:30:49.901
A7A899 00000000 N593AN MD83 --- --- 2011-12-21 10:33:46.839
A8B1DF -------- N66 BE30 --- --- 2011-12-21 08:41:47.822
A95FEF CKS2784 N703CK B742 Kalitta Air LLC --- 2011-12-21 18:09:20.156
AAEC74 -------- N80259 BE20 BEECHCRAFT --- 2011-12-21 11:39:26.486
AB333B -------- N8200H DH8B Dynamic Aviation --- 2011-12-21 19:29:13.195
ACC30E -------- N921NA T38 NASA Johnson [KEFD] --- 2011-12-21 15:18:56.148
AD35E4 -------- N950NS MD83 DOJ --- 2011-12-21 15:36:37.881
AD9292 -------- N974AS MD83 DEPARTMENT OF JUSTICE --- 2011-12-21 15:19:09.073
ADFD86 -------- 94-0259 SW4 Det4/DC-ArNG --- 2011-12-21 09:54:48.941
ADFED0 1200 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2011-12-21 16:00:44.357
ADFEE1 PAT0161 87-0161 ??? BE20 USARMY --- 2011-12-21 14:42:55.505
AE013D HAPPY53 64-14839 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2011-12-21 19:19:25.499
AE015E E91512 59-1512 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2011-12-21 10:09:34.729
AE0195 SWIFT73 84-0135 LJ35 USAF | 375AW | 458AS [KBLV] --- 2011-12-21 17:31:21.922
AE0268 STEEL66 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2011-12-21 14:53:18.253
AE0471 SODDA91 57-1451 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-12-21 15:50:33.739
AE0538 -------- 69-0018 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-12-21 16:47:44.349
AE05AC UPSET11 63-8029 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2011-12-21 12:59:12.175
AE0672 LUCKY33 63-8014 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-12-21 20:18:04.973
AE068B INDY84 62-3510 K35 AFRC | 434ARW | 72ARS [KGUS] --- 2011-12-21 19:44:31.730
AE087E SPAR31 01-0028 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2011-12-21 12:42:00.757
AE1176 RCH2104 02-1104 C17 USAF | 62AW [KTCM] --- 2011-12-21 18:08:08.649
AE117E RCH2112 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-12-21 17:40:57.586
AE11D8 SNTRY30H 75-0558 E3TF USAF | 552ACW [KTIK] --- 2011-12-21 10:33:07.970
AE11DB SNTRY62H 76-1604 E3TF USAF | 552ACW [KTIK] --- 2011-12-21 19:17:27.362
AE1479 -------- 166767 C560 MAW-4 --- 2011-12-21 14:31:07.035
AE148D -------- 93-1097/96-0042 E8 GA ANG | 116ACW [KWRB] --- 2011-12-21 19:26:45.688
AE17EF SPAR19 05-0730 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-12-21 10:17:05.527
AE1F81 -------- 09-72114 EC45 US Army | --- 2011-12-21 17:49:53.915
AE4DDD -------- 11-0550 G550 USAF | 89AW | 99AS [KADW] --- 2011-12-21 17:41:58.697
B648D9 -------- 09-0540 C40 AFRC | 932AW | 73AS [KBLV] --- 2011-12-21 12:37:51.511
E80643 -------- 911 B733 GRUPO10 --- 2011-12-21 11:33:59.328