Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.
Sort by Date and Time
AE01C1 165151 --- 2011-12-04 21:02:04 C-20G United States USNR | VR-48 [KADW]
AE07D7 92-3293 RCH473 2011-12-04 20:42:01 C-17A United States USAF | 437AW [KCHS]
AE1194 166472 --- 2011-12-04 19:38:51 KC-130J United States USMC | VMGR-252 [KNKT]
AE1211 03-0726 --- 2011-12-04 19:35:18 UC-35C United States USARC | 2-228 AVN
AE1194 166472 --- 2011-12-04 19:27:57 KC-130J United States USMC | VMGR-252 [KNKT]
AE1479 166767 --- 2011-12-04 18:45:25 UC-35D United States MAW-4
ADFDC4 93-1457 EPIC77 2011-12-04 14:57:30 C-130H United States NC ANG | 145AW | 156AS [KCLT]
AE0195 84-0135 JOSA137 2011-12-04 14:52:01 C-21A United States USAF | 375AW | 458AS [KBLV]
AE152F 06-4631 JILL11 2011-12-04 01:48:45 C-130J-30 United States USAF | 19AW [KLRF]
AE152F 06-4631 JILL11 2011-12-04 01:36:37 C-130J-30 United States USAF | 19AW [KLRF]
Sort by ICAO24
ADFDC4 93-1457 EPIC77 2011-12-04 14:57:30 C-130H United States NC ANG | 145AW | 156AS [KCLT]
AE0195 84-0135 JOSA137 2011-12-04 14:52:01 C-21A United States USAF | 375AW | 458AS [KBLV]
AE01C1 165151 --- 2011-12-04 21:02:04 C-20G United States USNR | VR-48 [KADW]
AE07D7 92-3293 RCH473 2011-12-04 20:42:01 C-17A United States USAF | 437AW [KCHS]
AE1194 166472 --- 2011-12-04 19:38:51 KC-130J United States USMC | VMGR-252 [KNKT]
AE1211 03-0726 --- 2011-12-04 19:35:18 UC-35C United States USARC | 2-228 AVN
AE1479 166767 --- 2011-12-04 18:45:25 UC-35D United States MAW-4
AE152F 06-4631 JILL11 2011-12-04 01:36:37 C-130J-30 United States USAF | 19AW [KLRF]