The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
A00001 -------- N1 GLF4 FAA HQ [KDCA] --- 2011-12-05 13:25:19.479
A067C0 -------- N125RD B763 Ryan Intl Airlines --- 2011-12-05 12:35:12.317
A60F3C -------- N49RF GLF4 --- --- 2011-12-05 10:31:27.185
A62778 GTI617 N496MC B744 AtlasAir --- 2011-12-05 12:21:53.050
A7C77E -------- N600CN OK CHICKASAW NATION --- 2011-12-05 14:45:28.900
A7D27A OAE530 N603AX DC10 OmniAirInternational --- 2011-12-05 09:38:41.517
A9A74E -------- 4235 DH8D US DOJ | FBI HQ [KHEF] --- 2011-12-05 12:16:24.579
A9FBD4 -------- N742VA B734 Vision Airlines --- 2011-12-05 21:53:36.669
AAEAFD -------- N802TJ B734 Swiftflight --- 2011-12-05 08:53:12.319
AAEC74 -------- N80259 BE20 BEECHCRAFT --- 2011-12-05 18:17:13.777
ADFCE2 -------- 94-0131 BE40 USAF | 479FTG | 451FTS [KNPA] --- 2011-12-05 09:06:39.843
ADFDDC SUMIT71 94-7315 C130 AFRC | 302AW | 731AS [KCOS] --- 2011-12-05 17:11:56.019
ADFE8E STGMA36 95-0089 BE20 USARMY --- 2011-12-05 12:10:09.410
ADFED0 1200 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2011-12-05 10:56:25.222
ADFEEE CNV9141 160050 DC93 USNR | VR-52 [KWRI] --- 2011-12-05 12:58:46.322
ADFEF2 VVJS281 161530 DC93 USNR | VR-46 [KNFW ] --- 2011-12-05 18:37:08.857
ADFEFF -------- 86-0089 BE20 IL ARNG | OSACOM DET-36 [KDEC] --- 2011-12-05 09:12:55.711
ADFFA0 -------- 69-7076 T38 50thFTS --- 2011-12-05 10:58:15.102
AE0185 NODAK46 84-0091 LJ35 ND ANG | 119WG | 117AS [KFAR] --- 2011-12-05 10:41:37.871
AE018C JOSA551 84-0098 LJ35 USAF | 375AW | 457AS [KADW] --- 2011-12-05 10:44:11.296
AE01BB JOSA349 84-0102 LJ35 USAF | 375AW | 311AS [KCOS] --- 2011-12-05 08:25:07.558
AE01BC SPACE01 84-0130 LJ35 USAF | 375AW | 311AS [KCOS] --- 2011-12-05 16:09:51.080
AE0305 HAZRD 11 73-1582 C130 USAF | 317AG [KDYS] --- 2011-12-05 11:17:11.826
AE03D6 -------- 164999 C130 USMCR | VMGR-234 [KNFW] --- 2011-12-05 09:19:48.573
AE03FA PAT146 84-0146 BE20 Det8/NH-ArNG --- 2011-12-05 12:18:37.903
AE0416 GOTO FMS 164404 E6 USN | VQ-4 [KTIK] --- 2011-12-05 14:10:48.943
AE0484 -------- 62-3509/57-1437 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-12-05 12:41:27.116
AE0499 SODA52 58-0010 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-12-05 08:55:47.860
AE0521 -------- 68-0221 C5 AFRC | 433AW | 68AS [KSKF] --- 2011-12-05 13:51:47.392
AE0584 -------- 87-0039 C5 AFRC | 439AW | 337AS [KCEF] --- 2011-12-05 12:54:35.192
AE0586 -------- 87-0041 C5 AFRC | 439AW | 337AS [KCEF] --- 2011-12-05 11:08:45.597
AE07D7 RCH2293 92-3293 C17 USAF | 437AW [KCHS] --- 2011-12-05 02:16:06.437
AE0940 -------- 166374 C560 VMR DET [KADW] --- 2011-12-05 14:27:01.289
AE115E -------- 01-0030 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2011-12-05 10:27:51.216
AE1198 RCH3115 03-3115 C17 MS ANG | 172AW | 183AS [KJAN] --- 2011-12-05 14:56:25.776
AE11E6 SNTRY30H 78-0578 E3TF USAF | 552ACW [KTIK] --- 2011-12-05 15:49:26.620
AE1233 RCH3122 03-3122 C17 USAF | 437AW [KCHS] --- 2011-12-05 15:58:32.230
AE1258 -------- 166376 GLF5 USN | VR-1 [KADW] --- 2011-12-05 13:49:15.923
AE1309 BULL 22 61-2358 C130 USAF --- 2011-12-05 10:15:11.401
AE1460 RCH6162 06-6162 C17 USAF | 60AMW | 21AS [KSUU] --- 2011-12-05 23:15:57.840
AE148D -------- 93-1097/96-0042 E8 GA ANG | 116ACW [KWRB] --- 2011-12-05 10:40:30.294
AE20C4 BASCO61 07-7183 C17 USAF | 437AW [KCHS] --- 2011-12-05 11:11:12.695
AE2FA8 -------- 08-8196 C17 USAF | 62AW [KTCM] --- 2011-12-05 18:21:46.435
AE49C5 RCH278 09-9209 C17 USAF | 62AW [KTCM] --- 2011-12-05 13:42:02.522
AE4AF1 HAZARD64 08-3176 C30J USAF | 317AW [KDYS] --- 2011-12-05 15:45:19.259
E47EF6 CMB504 N637TW B763 Ryan Intl Airlines --- 2011-12-05 14:58:00.163