Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
▼
Wednesday, January 11, 2012
E-8C Departs for Europe and Beyond
We had an E-8C JStars depart CONUS yestersday for Europe and possibily point beyond. Mode-S receivers tracked the progress of AE1497 99-0006 Mode-S callsign ROIL01 as it made its way from CONUS into the UK and last seen in the Czech Republic. Beyond that is anyones guess.
Mode-S Details below:
2012-01-10 06:46:02 Opava, CZ 1456 31100
2012-01-10 06:09:05 Offenbach, DE 4736 31100
2012-01-10 06:02:42 Breda 2, NL 4736
2012-01-10 06:02:30 Breda East, NL 4736 31100
2012-01-10 05:55:25 Southend on Sea 4736 31100
2012-01-10 05:55:15 Boven-Pekela, NL 4736 31100
2012-01-10 05:50:16 Brentwood Essex, GB 4736 31100
2012-01-10 05:49:47 EHGG, NL 4736 31100
2012-01-10 05:49:20 Breda 2, NL 4736
2012-01-10 05:48:38 Breda, NL 4736 31100
2012-01-10 05:47:47 Rotterdam, NL 4736 31100
2012-01-10 05:46:46 Breda East, NL 4736 31100
2012-01-10 05:46:31 Venlo, NL 4736 31100
2012-01-10 05:44:57 Stowmarket GB 4736 0
2012-01-10 05:44:29 Naaldwijk, NL 4736 31100
2012-01-10 05:42:26 Wymondham, GB 4736 31000
2012-01-10 05:35:45 Brentwood Essex, GB 4736 31100
2012-01-10 05:33:54 Southend on Sea 4736 31100
2012-01-10 05:31:22 Wymondham, GB 4736 31000
2012-01-10 05:30:48 Mildenhall Suffolk, GB 4736 31100
2012-01-10 05:30:25 Royston GB 4612 0
2012-01-10 05:30:25 Attleborough,GB 4736 31000
2012-01-10 05:29:41 Whittlesea,Cambs , GB 4612 31000
2012-01-10 05:29:12 NORWICH GB 4736 31100
2012-01-10 05:28:40 Lytham St.Annes 0000 25000
2012-01-10 05:27:50 Derbyshire, UK ---- 29900
2012-01-10 04:46:41 Paisley, GB --- ---
2012-01-10 01:10:25 St Johns, NL,CA --- ---
2012-01-10 00:21:09 Nova Scotia Canada --- ---
2012-01-10 00:10:42 Nova Scotia Canada --- ---
2012-01-09 20:11:26 Gray ME, US 3037 10800
2012-01-09 19:51:04 Billerica MA, US 3037
2012-01-09 19:39:30 Billerica MA, US 3037
2012-01-09 19:28:11 Northville NY, US --- ---
2012-01-09 19:14:56 New Castle DE, US --- ---
2012-01-09 19:14:49 Philadelphia PA, USA 3037 31000
2012-01-09 19:08:15 Magnolia, DE, US 7122 31000
2012-01-09 19:08:12 Northeast MD, US 7122
2012-01-09 19:06:49 Fairfax, VA, US 7122
2012-01-09 13:51:54 Virginia Beach, VA US --- ---