Milcom Monitoring Post Profiles

Monday, January 23, 2012

Mode-S/ADS-B Intercepts 22 Jan 2012 - Btown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.

Sort by Date/Time
AE0303 78-0813 PITT0013 2012-01-22 21:03:13 C-130H United States AFRC | 911AW | 758AS [KPIT]
ADFEE1 87-0161 ??? PAT835 2012-01-22 21:01:41 C-12U United States USARMY
AE08B8 165963 --- 2012-01-22 20:35:59 T-6A United States --- 0000 15875
AE113C 02-3672 --- 2012-01-22 20:29:42 T-6A United States USAF | 47FTW | 86FTS [KDLF] 0000 24000
AE05D9 85-0039 SHARK04 2012-01-22 20:19:45 C-130H United States AFRC | 908AW | 357AS [KMXF] 0000 21000
AE035F 58-0085 RATS91 2012-01-22 20:17:52 KC-135R United States AFRC | 452AMW | 336ARS [KRIV]
AE016D 84-0075 PACER24 2012-01-22 19:33:19 C-21A United States USAF | 375AW | 457AS [KADW]
AE0158 58-0112 STEEL86 2012-01-22 18:25:00 KC-135T United States PA ANG | 171ARW [KPIT]
AE0272 64-14840 TAZZ71 2012-01-22 17:33:00 KC-135R United States OH ANG | 121ARW [KLCK]
AE05A3 61-0309 UPSET55 2012-01-22 16:57:52 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]
ADFE62 91-1231 REACH612 2012-01-22 16:51:37 C-130H United States KY ANG | 123AW | 165AS [KSDF] 6645 23000
AE0272 64-14840 TAZZ71 2012-01-22 16:47:22 KC-135R United States OH ANG | 121ARW [KLCK]
AE0522 68-0222 --- 2012-01-22 16:40:34 C-5A United States WV ANG | 167AW | 167AS [KMRB]
AE0302 78-0812 PITT 12 2012-01-22 15:57:09 C-130H United States AFRC | 911AW | 758AS [KPIT]

Sort by ICAO24 code
ADFE62 91-1231 REACH612 2012-01-22 16:51:37 C-130H United States KY ANG | 123AW | 165AS [KSDF] 6645 23000
ADFEE1 87-0161 ??? PAT835 2012-01-22 21:01:41 C-12U United States USARMY
AE0158 58-0112 STEEL86 2012-01-22 18:25:00 KC-135T United States PA ANG | 171ARW [KPIT]
AE016D 84-0075 PACER24 2012-01-22 19:33:19 C-21A United States USAF | 375AW | 457AS [KADW]
AE0272 64-14840 TAZZ71 2012-01-22 16:47:22 KC-135R United States OH ANG | 121ARW [KLCK]
AE0302 78-0812 PITT 12 2012-01-22 15:57:09 C-130H United States AFRC | 911AW | 758AS [KPIT]
AE0303 78-0813 PITT0013 2012-01-22 21:03:13 C-130H United States AFRC | 911AW | 758AS [KPIT]
AE035F 58-0085 RATS91 2012-01-22 20:17:52 KC-135R United States AFRC | 452AMW | 336ARS [KRIV]
AE0522 68-0222 --- 2012-01-22 16:40:34 C-5A United States WV ANG | 167AW | 167AS [KMRB]
AE05A3 61-0309 UPSET55 2012-01-22 16:57:52 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]
AE05D9 85-0039 SHARK04 2012-01-22 20:19:45 C-130H United States AFRC | 908AW | 357AS [KMXF] 0000 21000
AE08B8 165963 --- 2012-01-22 20:35:59 T-6A United States --- 0000 15875
AE113C 02-3672 --- 2012-01-22 20:29:42 T-6A United States USAF | 47FTW | 86FTS [KDLF] 0000 24000