Milcom Monitoring Post Profiles

Monday, January 23, 2012

Mode-S/ADS-B Intercepts 22 Jan 2012 - Deltona FL

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor Jack NeSmith in Deltona, FL. Thanks Jack.

111111 LX-N20199 --- 2012-01-22 13:37:32 CT-49A Luxemburg NAEWandCF
A6D6D9 N54PA N54PA 2012-01-22 13:06:47 Lear 36 United States PHOENINXAIR 2516 40000
A96FB1 N707MQ --- 2012-01-22 16:24:56 B707-368C United states OMEGA
ADFCDE 94-0127 --- 2012-01-22 15:58:52 T-1A United States USAF | 71FTW | 32FTS [KEND]
ADFE17 1711 --- 2012-01-22 17:03:01 HC-130H United States USCG | CGAS Clearwater [KPIE] 7363 9800
ADFE62 91-1231 REACH612 2012-01-22 18:09:35 C-130H United States KY ANG | 123AW | 165AS [KSDF] 0000 23000
ADFE7D 92-3284 VIKNG84 2012-01-22 14:49:34 C-130H United States AFRC | 934AW | 96AS [KMSP] 6237 19000
AE012E (73-1683)/97-01 --- 2012-01-22 16:35:09 C-9C United States AFRC | 932AW | 73AS [KBLV] 0000 28175
AE0160 57-1479 DECEE96 2012-01-22 15:18:32 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE02E7 84-0204 COBB04 2012-01-22 18:56:34 C-130H United States AFRC | 94AW | 700AS [KMGE]
AE0379 63-7992 SLUFF31 2012-01-22 19:48:58 KC-135R United States OH ANG | 121ARW [KLCK] 6645 28500
AE0453 162160 --- 2012-01-22 19:55:00 C-2A United States USN | VRC-40 [KNGU] 2171 17900
AE04DA 165832 CNV4922 2012-01-22 22:26:42 C-40A United States USNR | VR-58 [KNIP]
AE051A 86-0017 --- 2012-01-22 15:53:04 C-5B United States USAF | 436AW | 3AS [KDOV]
AE0522 68-0222 --- 2012-01-22 15:37:14 C-5A United States WV ANG | 167AW | 167AS [KMRB] 3662 23000
AE05A3 61-0309 UPSET55 2012-01-22 16:07:03 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]
AE05E6 88-4404 BREWR71 2012-01-22 19:10:29 C-130H United States AFRC | 440AW | 95AS [KPOB] 3660 22000
AE06E5 163845 --- 2012-01-22 19:24:22 UC-12M United States AOD Guantanamo Bay
AE06E9 163844 00000000 2012-01-22 14:08:33 UC-12M United States Norfolk
AE0800 98-0054 RCH899 2012-01-22 22:31:53 C-17A United States USAF | 437AW [KCHS]
AE087E 01-0028 SPAR28 2012-01-22 23:20:34 C-37A United States USAF | 6AMW | 310AS [KMCF]
AE10C6 159364 --- 2012-01-22 17:50:00 CT-39G United States USN | TW-6 | VT-86 [KNPA]
AE10C8 160053 --- 2012-01-22 17:38:15 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE1191 03-0016 PAT819 2012-01-22 20:04:54 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE] 2101 39000
AE1211 03-0726 PAT809 2012-01-22 20:19:02 UC-35C United States USARC | 2-228 AVN 7724 35000
AE1291 89-0281 RCH 1008 2012-01-22 19:53:01 MC-130H United States USAF | 1SOW | 15SOS [KHRT] 0000 0
AE1295 84-0476 RCH1011 2012-01-22 21:03:25 MC-130h United States USAF | 1SOW | 15SOS [KHRT]
AE12B8 88-0193 RCH1010 2012-01-22 20:05:42 MC-130h United States USAF | 1SOW | 15SOS [KHRT]
AE13B2 04-3732 --- 2012-01-22 16:54:10 T-6A United States USAF | 14FTW | 37FTS [KCBM]
AE173B 06-3840 --- 2012-01-22 16:00:47 T-6A United States USAF
AE1E6C 166014 --- 2012-01-22 19:23:58 T-6B United States --- 0000 4900
AE1E7C 166030 --- 2012-01-22 21:15:46 T-6B United States ---
AE1EB8 166051 --- 2012-01-22 21:19:18 T-6B United States USN | taw-5 | VT-6
AE223F 2308 --- 2012-01-22 15:55:50 HC-144A United States USCG | 3731 10750
AE2EEE 166113 --- 2012-01-22 21:15:30 T-6B United States ---
AE2EF7 166122 --- 2012-01-22 17:04:00 T-6B United States ---