Milcom Monitoring Post Profiles

Wednesday, January 04, 2012

Mode-S/ADS-B Intercepts 3 Jan 2012 - Btown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.

Sort by Date/Time
AE1479 166767 --- 2012-01-03 23:29:39 UC-35D United States MAW-4
ADFDED 94-6708 ANVIL22 2012-01-03 22:32:11 C-130H United States WV ANG | 130AW | 130AS [KCRW] 2763 23000
AD9292 N974AS --- 2012-01-03 22:28:21 MD83 United States DEPARTMENT OF JUSTICE
ADFDED 94-6708 ANVIL22 2012-01-03 22:21:30 C-130H United States WV ANG | 130AW | 130AS [KCRW] 2763 23000
AE07EB 96-0001 --- 2012-01-03 22:10:45 C-17A United States USAF | 62AW [KTCM]
AE0575 86-0024 --- 2012-01-03 21:56:46 C-5B United States USAF | 60AMW [KSUU]
AE093A 00-1051 --- 2012-01-03 21:46:28 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE] 0000 35000
AE148D 93-1097/96-0042 LEGEND1 2012-01-03 21:30:00 E-8C United States GA ANG | 116ACW [KWRB]
AE08FD 84-24380 FC0123 2012-01-03 20:45:59 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ] 0000 25000
ADFCF2 94-0147 --- 2012-01-03 20:28:18 T-1A United States USAF | 14FTW | 48FTS
AE093A 00-1051 --- 2012-01-03 19:48:03 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
AD6ECA N965AS --- 2012-01-03 19:43:31 MD83 United States US Marshal JPATS
AE016E 84-0076 --- 2012-01-03 19:37:14 C-21A United States ND ANG | 119WG | 117AS [KFAR]
AE148D 93-1097/96-0042 LEGEND1 2012-01-03 18:09:26 E-8C United States GA ANG | 116ACW [KWRB]
AE0268 59-1523 STEEL71 2012-01-03 17:46:06 KC-135R United States PA ANG | 171ARW [KPIT]
AE10BE 01-0195 GRITS35 2012-01-03 17:40:07 C-17A United States USAF | 437AW [KCHS] 6262 26000
AE0268 59-1523 STEEL71 2012-01-03 17:35:14 KC-135R United States PA ANG | 171ARW [KPIT]
A8B1DF N66 --- 2012-01-03 17:26:59 King Air 300 United States --- 3350 24000
A2B396 N273WA WOA3306 2012-01-03 17:14:08 MD11 United States World Airways --- 36025
AE49C3 09-9207 RCH842 2012-01-03 17:05:04 C-17A United States USAF | 437AW [KCHS]
AE49C3 09-9207 RCH842 2012-01-03 16:49:53 C-17A United States USAF | 437AW [KCHS]
AE0268 59-1523 STEEL71 2012-01-03 16:49:08 KC-135R United States PA ANG | 171ARW [KPIT]
AE0268 59-1523 STEEL71 2012-01-03 16:38:14 KC-135R United States PA ANG | 171ARW [KPIT]
AE0470 57-1428 SODA11 2012-01-03 16:24:09 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE06E5 163845 --- 2012-01-03 16:15:41 UC-12M United States AOD Guantanamo Bay 0000 22275
AE018E 84-0100 NODAK 45 2012-01-03 15:42:44 C-21A United States ND ANG | 119WG | 117AS [KFAR] 0000 34100
AE016E 84-0076 EDCRARY 2012-01-03 15:41:16 C-21A United States ND ANG | 119WG | 117AS [KFAR]
AE07D3 90-0534 LFTR31 2012-01-03 15:38:22 C-17A United States USAF | 437AW [KCHS] 4000 12100
AE0174 84-0119 JOSA892 2012-01-03 14:26:17 C-21A United States USAF | 375AW | 458AS [KBLV]
A6FAA1 N549PA --- 2012-01-03 13:15:39 LEARJET 35 United States PHOENINXAIR
AE1172 02-1100 RCH802H 2012-01-03 02:33:51 C-17A United States USAF | 437AW [KCHS] 0000 33000
AE0605 80-0326 DAWG 30 2012-01-03 01:15:45 C-130H United States GA ANG | 165AW | 158AS [KSAV]
ADFDED 94-6708 ANVIL22 2012-01-03 01:05:17 C-130H United States WV ANG | 130AW | 130AS [KCRW] 0000 24100

Sort by ICAO24
A2B396 N273WA WOA3306 2012-01-03 17:14:08 MD11 United States World Airways --- 36025
A6FAA1 N549PA --- 2012-01-03 13:15:39 LEARJET 35 United States PHOENINXAIR
A8B1DF N66 --- 2012-01-03 17:26:59 King Air 300 United States --- 3350 24000
AD6ECA N965AS --- 2012-01-03 19:43:31 MD83 United States US Marshal JPATS
AD9292 N974AS --- 2012-01-03 22:28:21 MD83 United States DEPARTMENT OF JUSTICE ADFCF2 94-0147 --- 2012-01-03 20:28:18 T-1A United States USAF | 14FTW | 48FTS
ADFDED 94-6708 ANVIL22 2012-01-03 01:05:17 C-130H United States WV ANG | 130AW | 130AS [KCRW] 0000 24100
AE016E 84-0076 EDCRARY 2012-01-03 15:41:16 C-21A United States ND ANG | 119WG | 117AS [KFAR]
AE0174 84-0119 JOSA892 2012-01-03 14:26:17 C-21A United States USAF | 375AW | 458AS [KBLV]
AE018E 84-0100 NODAK 45 2012-01-03 15:42:44 C-21A United States ND ANG | 119WG | 117AS [KFAR] 0000 34100
AE0268 59-1523 STEEL71 2012-01-03 16:38:14 KC-135R United States PA ANG | 171ARW [KPIT]
AE0470 57-1428 SODA11 2012-01-03 16:24:09 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0575 86-0024 --- 2012-01-03 21:56:46 C-5B United States USAF | 60AMW [KSUU]
AE0605 80-0326 DAWG 30 2012-01-03 01:15:45 C-130H United States GA ANG | 165AW | 158AS [KSAV]
AE06E5 163845 --- 2012-01-03 16:15:41 UC-12M United States AOD Guantanamo Bay 0000 22275
AE07D3 90-0534 LFTR31 2012-01-03 15:38:22 C-17A United States USAF | 437AW [KCHS] 4000 12100
AE07EB 96-0001 --- 2012-01-03 22:10:45 C-17A United States USAF | 62AW [KTCM]
AE08FD 84-24380 FC0123 2012-01-03 20:45:59 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ] 0000 25000
AE093A 00-1051 --- 2012-01-03 19:48:03 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
AE10BE 01-0195 GRITS35 2012-01-03 17:40:07 C-17A United States USAF | 437AW [KCHS] 6262 26000
AE1172 02-1100 RCH802H 2012-01-03 02:33:51 C-17A United States USAF | 437AW [KCHS] 0000 33000
AE1479 166767 --- 2012-01-03 23:29:39 UC-35D United States MAW-4
AE148D 93-1097/96-0042 LEGEND1 2012-01-03 18:09:26 E-8C United States GA ANG | 116ACW [KWRB]
AE49C3 09-9207 RCH842 2012-01-03 16:49:53 C-17A United States USAF | 437AW [KCHS] AE0268 59-1523 STEEL71 2012-01-03 16:49:08 KC-135R United States PA ANG | 171ARW [KPIT]