The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode S Log from Bowling Green, Kentucky, US 2012-02-22
Military Hex Codes only
480C1A -------- V-11 GLF4 334sqn --- 2012-02-22 13:58:32.642
83AEFC R24378 84-24378 BE20 USARC | C/2-228 AVN (TA) [KFBG] --- 2012-02-22 15:24:37.391
A0C100 -------- N148GB BE40 L-3 Communications Flight Capital LLC --- 2012-02-22 13:09:37.550
A31A9F -------- N3 C560 FAA --- 2012-02-22 15:27:36.578
A7CB35 -------- N601CN LJ60 --- --- 2012-02-22 14:45:52.015
A92C4A -------- N690SD 690A Sedgwick County --- 2012-02-22 15:36:49.331
AA90A0 GTI4532 N780BA B744 Evergreen International --- 2012-02-22 19:02:35.247
AAEC74 -------- 10-0256 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-02-22 08:34:07.481
ABE5B7 -------- N866G GALX General Dynamics --- 2012-02-22 11:19:02.919
ACEE92 -------- N932RD MD82 Ryan Intl Airlines --- 2012-02-22 13:08:34.778
AD9A00 -------- N976AS MD83 US Marshal JPATS --- 2012-02-22 19:53:42.001
ADFCEB -------- 94-0140 BE40 USAF | 14FTW | 48FTS --- 2012-02-22 11:52:25.009
ADFE4C -------- 94-0320/95-0099 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-02-22 15:44:38.903
ADFE5B RCH 045 90-1792 C130 MO ANG | 139AW | 180AS [KSTJ] --- 2012-02-22 13:51:25.285
ADFE5F -------- 90-1796 C130 OH ANG | 179AW | 164AS [KMFD] --- 2012-02-22 10:59:34.138
ADFEC9 GABLESEN 84-0182 BE20 ARMY --- 2012-02-22 20:46:32.453
ADFED0 1200 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-02-22 13:09:48.283
ADFEFF -------- 86-0089 BE20 IL ARNG | OSACOM DET-36 [KDEC] --- 2012-02-22 10:20:57.706
AE010F BOXER543 94-1569 ASTR DC ANG | 113Wg | 201AS [KADW] --- 2012-02-22 09:49:31.961
AE0147 TAZZ73 57-1462 K35R OH ANG | 121ARW [KLCK] --- 2012-02-22 15:20:20.445
AE0160 DECEE96 57-1479 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-02-22 16:01:57.814
AE016F -------- 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-02-22 09:42:34.193
AE0174 -------- 84-0119 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-02-22 08:37:16.571
AE0194 SMOKY88 84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-02-22 15:28:18.281
AE0311 HAZRD 65 74-1675 C130 USAF | 317AG [KDYS] --- 2012-02-22 10:28:22.029
AE032A RCH3045 74-1684 C130 USAF | 374AW | 36AS [RJTY] --- 2012-02-22 10:06:53.500
AE0363 SLUFF62 60-0341 K35R OH ANG | 121ARW [KLCK] --- 2012-02-22 12:14:13.862
AE036E -------- 98-0008 C550 US Army --- 2012-02-22 09:22:09.410
AE03F1 -------- 165379 C130 USNR | VR-64 [KWRI] --- 2012-02-22 13:26:55.975
AE049B -------- 61-0313 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-02-22 10:11:34.551
AE049C SODA82 59-1517 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-02-22 09:12:25.321
AE04DE SODA81 57-2597 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-02-22 09:30:14.587
AE04DE SODA81 57-2597 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-02-22 12:42:50.978
AE04DF JEEP31 58-0088 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-02-22 12:36:10.082
AE053F -------- 69-0025 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-02-22 10:42:10.600
AE07BA BACKY31 62-3557 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-02-22 10:11:38.900
AE08FD -------- 84-24380 BE20 USARC | A/2-228 AVN (TA) [KWRI ] --- 2012-02-22 12:53:57.216
AE08FD FC0123 84-24380 BE20 USARC | A/2-228 AVN (TA) [KWRI ] --- 2012-02-22 09:42:02.156
AE0C02 -------- ------ H60 USARMY --- 2012-02-22 17:43:27.131
AE1253 SAME40 62-4126 R135 USAF | 55WG | 38RS [KOFF] --- 2012-02-22 10:06:10.586
AE1401 -------- 05-3778 TEX2 USAF | 71FTW [KEND] --- 2012-02-22 14:01:59.412
AE1494 PEACH99 97-0100 E8 GA ANG | 116ACW [KWRB] --- 2012-02-22 09:45:57.027
AE1528 OTIS51 167112 C30J --- --- 2012-02-22 13:00:48.317
AE2FA8 THUG11 08-8196 C17 USAF | 62AW [KTCM] --- 2012-02-22 10:14:28.772