Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.
Sort by Time
AE146D 07-7175 DRAGO51 2012-02-03 22:03:47 C-17A United States USAF | 436AW | 3AS [KDOV]
AE146D 07-7175 DRAGO51 2012-02-03 21:53:01 C-17A United States USAF | 436AW | 3AS [KDOV]
AE1131 02-3661 ---2012-02-03 21:29:05 T-6A United States USAF
AE1EA0 08-3931 ---2012-02-03 21:23:15 T-6A United States ---
AE0624 89-1055 ---2012-02-03 21:21:05 C-130H United States AFRC | 914AW | 328AS [KIAG]
AE1E5D 07-3893 ---2012-02-03 21:13:18 T-6A United States ---
AE1196 03-3113 RCH3113 2012-02-03 20:46:29 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE0272 64-14840 TAZZ83 2012-02-03 20:36:08 KC-135R United States OH ANG | 121ARW [KLCK] 000020000
AE119B 03-3118 RULER26 2012-02-03 19:53:50 C-17A United States MS ANG | 172AW | 183AS [KJAN] 000032000
AE4AF3 08-3178 ---2012-02-03 19:27:47 C-130J United States USAF | 317AW [KDYS]
ADFED4 85-1266 00000000 2012-02-03 18:55:44 C-12U United States VA ARNG | OSACOM VA RFC [KDAA] 720421025
AE10D7 165521 ---2012-02-03 18:51:54 T-39G United States USN | TW-6 | VT-86 [KNPA] 40002950
AE015F 58-0119 SODA82 2012-02-03 18:50:47 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
ADFC94 92-0339 ---2012-02-03 18:49:24 T-1A United States USAF | 12FTW | 99FTS [KRND] 523522975
00000A Various ---2012-02-03 18:43:44 Various Various ---
C2B571 130608 CFC2558 2012-02-03 18:08:57 CC-130J-30 Canada CFC | 8WG [CYTR] 000022000
AE0422 59-1499 SODA81 2012-02-03 17:51:53 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 527527000
AE0371 59-1483 SLUFF91 2012-02-03 17:46:51 KC-135R United States OH ANG | 121ARW [KLCK] 401128000
AE012E (73-1683)/97-01 ---2012-02-03 17:27:55 C-9C United States AFRC | 932AW | 73AS [KBLV] 000036000
AE0422 59-1499 SODA81 2012-02-03 17:06:35 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 527527000
Sort by ICAO24 code
00000A Various ---2012-02-03 18:43:44 Various Various ---
ADFC94 92-0339 ---2012-02-03 18:49:24 T-1A United States USAF | 12FTW | 99FTS [KRND] 523522975
ADFED4 85-1266 00000000 2012-02-03 18:55:44 C-12U United States VA ARNG | OSACOM VA RFC [KDAA] 720421025
AE012E (73-1683)/97-01 ---2012-02-03 17:27:55 C-9C United States AFRC | 932AW | 73AS [KBLV] 000036000
AE015F 58-0119 SODA82 2012-02-03 18:50:47 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0272 64-14840 TAZZ83 2012-02-03 20:36:08 KC-135R United States OH ANG | 121ARW [KLCK] 000020000
AE0371 59-1483 SLUFF91 2012-02-03 17:46:51 KC-135R United States OH ANG | 121ARW [KLCK] 401128000
AE0422 59-1499 SODA81 2012-02-03 17:51:53 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 527527000
AE0624 89-1055 ---2012-02-03 21:21:05 C-130H United States AFRC | 914AW | 328AS [KIAG]
AE10D7 165521 ---2012-02-03 18:51:54 T-39G United States USN | TW-6 | VT-86 [KNPA] 40002950
AE1131 02-3661 ---2012-02-03 21:29:05 T-6A United States USAF
AE1196 03-3113 RCH3113 2012-02-03 20:46:29 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE119B 03-3118 RULER26 2012-02-03 19:53:50 C-17A United States MS ANG | 172AW | 183AS [KJAN] 000032000
AE146D 07-7175 DRAGO51 2012-02-03 22:03:47 C-17A United States USAF | 436AW | 3AS [KDOV]
AE1E5D 07-3893 ---2012-02-03 21:13:18 T-6A United States ---
AE1EA0 08-3931 ---2012-02-03 21:23:15 T-6A United States ---
AE4AF3 08-3178 ---2012-02-03 19:27:47 C-130J United States USAF | 317AW [KDYS]
C2B571 130608 CFC2558 2012-02-03 18:08:57 CC-130J-30 Canada CFC | 8WG [CYTR] 000022000