Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.
AE1460 06-6162 RCH341 2012-02-09 23:48:15 C-17A United States USAF | 60AMW | 21AS [KSUU]
ADFED0 85-1262 1200 2012-02-09 22:58:01 C-12U United States USARMY (OSACOM Det25 TNArNG)
ADFEBD 96-0107 --- 2012-02-09 21:48:07 UC-35a1 United States USARC | 2-228 AVN 6 35000
AE10C1 01 12347979 2012-02-09 20:24:21 C-37A United States USCG | CGAS Washington [KDCA]
AE0185 84-0091 --- 2012-02-09 20:16:03 C-21A United States ND ANG | 119WG | 117AS [KFAR]
00000A Various --- 2012-02-09 20:00:56 Various Various ---
AE07A3 58-0118 ZAGS81 2012-02-09 19:58:12 KC-135R United States USAF | 92ARW [KSKA]
C2B5B7 130615 --- 2012-02-09 19:50:47 CC-130J-30 Canada CFC | 8WG [CYTR]
AE04F6 58-0069/84-0167 ZAGS82 2012-02-09 19:39:43 KC-135T/C-12U United States USAF | 92ARW [KSKA]
AE0572 86-0021/70-0456 --- 2012-02-09 19:20:55 C-5B United States AFRC | 439AW | 337AS [KCEF]
AE10CD 165511 --- 2012-02-09 19:06:01 T-39G United States USN | TW-6 | VT-86 [KNPA]
C2B5B7 130615 --- 2012-02-09 18:48:08 CC-130J-30 Canada CFC | 8WG [CYTR]
AE10CE 165512 --- 2012-02-09 18:40:17 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE066F 62-3580 BACKY42 2012-02-09 17:53:06 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 7054 27500
AE0474 57-2599 BACKY41 2012-02-09 17:52:36 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 2454 26000
AE12B8 88-0193 TALON12 2012-02-09 17:51:17 MC-130h United States USAF | 1SOW | 15SOS [KHRT]
AE0591 58-0075 DECEE41 2012-02-09 17:38:52 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE066F 62-3580 BACKY42 2012-02-09 17:24:04 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 7054 27500
AE0474 57-2599 BACKY41 2012-02-09 17:07:09 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 2454 26000
AE05CC 79-0473 RLR 0032 2012-02-09 16:57:30 C-130H United States NV ANG | 152AW | 192AS [KRNO]
AE1491 95-0121 PEACH99 2012-02-09 16:43:23 E-8C United States GA ANG | 116ACW [KWRB]
AE041D 57-1486 SLUFF92 2012-02-09 16:41:34 KC-135R United States AZ ANG | 161ARW | 197ARS [KPHX]
AE015F 58-0119 SODA81 2012-02-09 16:37:09 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE04BF 58-0123 TURBO86 2012-02-09 04:31:13 KC-135R United States USAF | 22ARW [KIAB]
AA4A23 N762NA NAO7006 2012-02-09 04:03:58 BOEING 767-319ER United States North American Airlines 2350 35000
A19146 N20SM --- 2012-02-09 01:06:50 560 United States STATE OF MISSISSIPPI 0000 38000
AE04BF 58-0123 TURBO86 2012-02-09 04:31:13 KC-135R United States USAF | 22ARW [KIAB]
AA4A23 N762NA NAO7006 2012-02-09 04:03:58 BOEING 767-319ER United States North American Airlines 2350 35000
A19146 N20SM --- 2012-02-09 01:06:50 560 United States STATE OF MISSISSIPPI 0000 38000
AE04BF 58-0123 TURBO86 2012-02-09 00:42:23 KC-135R United States USAF | 22ARW [KIAB]
AE1197 03-3114 RCH743 2012-02-09 00:03:04 C-17A United States MS ANG | 172AW | 183AS [KJAN]