The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode S Log from Bowling Green, Kentucky, US 2012-03-01
Military Hex Codes only
A0600A -------- A7-AAF A310 --- --- 2012-03-01 10:15:45.138
A14A59 -------- N182Z BE20 US Forest Service --- 2012-03-01 10:11:39.973
A4231F -------- N366FM ATR 42-500 --- --- 2012-03-01 13:24:02.888
A5DC31 GTI602 N477MC B744 ATLAS AIR --- 2012-03-01 19:25:57.727
A8AEB2 -------- N659FM F2TH CIA --- 2012-03-01 17:16:15.343
AA4A23 NAO348 N762NA B763 North American Airlines --- 2012-03-01 17:31:13.031
AADF83 -------- N80 BE30 FAA Flight Inspection --- 2012-03-01 12:42:39.498
AAEC74 -------- 10-0256 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-03-01 18:07:35.888
AC7B7E -------- N903NA T38 NASA --- 2012-03-01 15:50:02.062
AD9A00 -------- N976AS MD83 US Marshal JPATS --- 2012-03-01 08:23:33.152
ADFCA4 -------- 92-0355 BE40 USAF | 12FTW | 99FTS [KRND] --- 2012-03-01 10:37:34.334
ADFCEB -------- 94-0140 BE40 USAF | 14FTW | 48FTS --- 2012-03-01 10:03:26.211
ADFCF6 -------- 95-0042 BE40 USAF | 14FTW | 48FTS --- 2012-03-01 14:43:05.665
ADFD06 -------- 95-0058 BE40 USAF | 14FTW | 48FTS --- 2012-03-01 14:53:21.092
ADFD0C -------- 95-0064 BE40 USAF | 14FTW | 48FTS --- 2012-03-01 14:39:49.932
ADFD0D -------- 95-0065 BE40 USAF | 14FTW | 48FTS --- 2012-03-01 14:39:41.148
ADFE68 DERBY 03 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-03-01 11:55:49.706
ADFE80 VIKNG87 92-3287 C130 AFRC | 934AW | 96AS [KMSP] --- 2012-03-01 14:37:38.174
ADFE95 -------- 95-0096 BE20 USARMY --- 2012-03-01 12:57:29.456
ADFEDD PAT087 86-0087 BE20 Det22/PA-ArNG --- 2012-03-01 14:14:53.508
ADFEF0 CNV6202 161266 DC93 USNR | VR-46 [KNFW ] --- 2012-03-01 15:46:06.103
ADFEF1 CNV9346 161529 DC93 USNR | VR-46 [KNFW ] --- 2012-03-01 14:04:15.026
ADFEFF -------- 86-0089 BE20 IL ARNG | OSACOM DET-36 [KDEC] --- 2012-03-01 13:21:15.378
ADFF7A -------- 66-4362 T38 50thFTS --- 2012-03-01 13:21:01.248
AE0159 DECEE43 57-1512 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-03-01 17:12:29.649
AE016A -------- 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-03-01 20:39:08.405
AE016E EDCRARY 84-0076 LJ35 ND ANG | 119WG | 117AS [KFAR] --- 2012-03-01 18:42:19.448
AE016F JOSA358 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-03-01 15:32:16.771
AE0179 SPAR897 84-0140/84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-03-01 11:55:05.490
AE0194 -------- 84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-03-01 09:15:21.839
AE025B -------- 163692 GLF3 USN | VR-1 [KADW] --- 2012-03-01 09:38:58.917
AE035A TAZZ73 57-2593 K35R OH ANG | 121ARW [KLCK] --- 2012-03-01 18:13:31.765
AE0363 TAZZ71 60-0341 K35R OH ANG | 121ARW [KLCK] --- 2012-03-01 11:46:07.568
AE0371 SLUFF62 59-1483 K35R OH ANG | 121ARW [KLCK] --- 2012-03-01 11:31:08.285
AE0380 TURBO01 57-1454 K35R USAF | 22ARW [KIAB] --- 2012-03-01 17:29:02.325
AE0499 -------- 58-0010 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-01 09:39:19.321
AE04B7 DIXIE55 58-0004 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-03-01 12:05:31.500
AE04BE DIXIE54 58-0106 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-03-01 10:50:57.849
AE04D2 TURBO85 63-8877 K35R USAF | 22ARW [KIAB] --- 2012-03-01 20:38:02.988
AE04FC TURBO71 58-0011 K35R USAF | 22ARW [KIAB] --- 2012-03-01 17:38:04.248
AE052F -------- 69-0009 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-03-01 11:43:47.323
AE0617 PROPS62 86-1397 C130 MO ANG | 139AW | 180AS [KSTJ] --- 2012-03-01 18:09:35.544
AE0625 PROPS 72 86-1398 C130 MO ANG | 139AW | 180AS [KSTJ] --- 2012-03-01 18:51:36.255
AE07EE -------- 96-0004 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-03-01 12:17:39.620
AE0BFC -------- ------ H60 USARMY --- 2012-03-01 18:33:37.438
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-03-01 16:41:50.457
AE11D8 SNTRY60H 75-0558 E3TF USAF | 552ACW [KTIK] --- 2012-03-01 15:33:58.114
AE11FA BOXER33 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-03-01 10:11:10.403
AE11FA PEACH31 02-0203 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-03-01 10:11:10.403
AE1491 PEACH31 95-0121 E8 GA ANG | 116ACW [KWRB] --- 2012-03-01 08:23:34.375
AE206D -------- 06-0500 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-03-01 15:33:35.064
C2B369 CFC3045 144617 CL60 CFC | 412SQ (TS) [CYOW] --- 2012-03-01 11:54:19.234