The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode S Log from Bowling Green, Kentucky, US 2012-03-21
Military Hex Codes only
01008C -------- 1295 C130 EgyptAirforce --- 2012-03-21 11:44:54.019
A19146 -------- N20SM C560 STATE OF MISSISSIPPI --- 2012-03-21 14:21:10.540
A62778 GTI606 N496MC B744 AtlasAir --- 2012-03-21 17:56:49.729
A92C4A -------- N690SD 690A Sedgwick County --- 2012-03-21 10:10:06.385
AA59AE -------- N766VA B762 Vision Airlines --- 2012-03-21 09:39:38.257
AA59AE 603 N766VA B762 Vision Airlines --- 2012-03-21 11:57:17.655
AAEAFD -------- N802TJ B734 Swift Air --- 2012-03-21 13:54:11.943
AAEC74 -------- 10-0256 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-03-21 12:11:13.761
ADFC69 -------- 90-0407 BE40 USAF | 14FTW | 48FTS --- 2012-03-21 14:18:58.860
ADFD01 -------- 95-0053 BE40 USAF | 14FTW | 48FTS --- 2012-03-21 09:43:12.244
ADFD03 -------- 95-0055 BE40 USAF | 14FTW | 48FTS --- 2012-03-21 10:25:48.792
ADFD0D -------- 95-0065 BE40 USAF | 14FTW | 48FTS --- 2012-03-21 13:32:51.228
ADFDDC -------- 94-7315 C130 AFRC | 302AW | 731AS [KCOS] --- 2012-03-21 16:12:13.896
ADFDE4 S43 86-0403 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-03-21 16:06:09.208
ADFDE6 TORCH 77 94-6701 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-03-21 19:09:35.623
ADFDE8 TORCH 11 94-6703 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-03-21 19:07:08.168
ADFEB8 -------- 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-03-21 10:29:30.579
ADFEB8 S44 98-0002 B752 USAF | 89AW | 1AS [KADW] --- 2012-03-21 10:29:30.579
AE010F -------- 94-1569 ASTR DC ANG | 113Wg | 201AS [KADW] --- 2012-03-21 19:15:15.790
AE014A HAPPY51 59-1466 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-03-21 12:42:47.248
AE014B HAPPY53 59-1522 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-03-21 19:06:52.846
AE015F WINK001 58-0119 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-21 14:38:55.274
AE016F PACER13 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-03-21 17:47:50.031
AE0179 JOSA751 84-0140/84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-03-21 08:05:21.440
AE0197 JOSA569 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-03-21 18:01:56.092
AE01BC -------- 84-0130 LJ35 USAF | 375AW | 311AS [KCOS] --- 2012-03-21 18:43:23.745
AE025E TAZZ72 61-0264 K35R OH ANG | 121ARW [KLCK] --- 2012-03-21 11:02:49.205
AE02FF PITT 09 78-0809 C130 AFRC | 911AW | 758AS [KPIT] --- 2012-03-21 12:20:37.481
AE0385 STEEL73 59-1467 K35R PA ANG | 171ARW [KPIT] --- 2012-03-21 19:51:05.857
AE0410 GOTO FMS 163918 E6 USN | VQ-4 [KTIK] --- 2012-03-21 11:01:59.771
AE0423 SODA33 59-1505 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-21 09:13:25.567
AE04D8 CNV 4987 165830 B737 USNR | VR-59 [KNFW] --- 2012-03-21 13:21:08.855
AE04D9 VVRY831 165831 B737 USNR | VR-59 [KNFW] --- 2012-03-21 13:49:59.856
AE04F6 GABLESEN 58-0069/84-0167 K35T/BE20 USAF | 92ARW [KSKA] --- 2012-03-21 11:45:59.708
AE05B3 HANK 40 85-0040 C130 AFRC | 908AW | 357AS [KMXF] --- 2012-03-21 19:41:57.495
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-03-21 08:56:07.524
AE111F -------- 02-3643 TEX2 USAF --- 2012-03-21 11:01:05.882
AE118A R1863 02-1863 GLF5 US Army --- 2012-03-21 14:06:31.350
AE1192 -------- 166474 C560 USMC | VMR-1 [KNKT] --- 2012-03-21 11:23:29.443
AE143E E51436 05-1436 C30J RI ANG | 143AW | 143AS [KOQU] --- 2012-03-21 10:51:42.410
AE145A RCH520T 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-03-21 09:27:53.977
AE148A PEACH99 92-3289 B703 GA ANG | 116ACW [KWRB] --- 2012-03-21 10:56:44.841
AE148A PHENOM6 92-3289 B703 GA ANG | 116ACW [KWRB] --- 2012-03-21 10:56:44.841
AE1491 KOMODO4 95-0121 B703 GA ANG | 116ACW [KWRB] --- 2012-03-21 11:05:03.181
AE1539 ALLIED 1 02-05285 H64 --- --- 2012-03-21 10:50:23.897
AE173A -------- 06-3839 TEX2 USAF | 14FTW | 37FTS [KCBM] --- 2012-03-21 16:33:18.270
AE1BF3 PUMA99 07-46310 C30J USAF | 19AW [KLRF] --- 2012-03-21 10:37:48.028
AE4AFC -------- ------ C30J --- --- 2012-03-21 15:33:50.834