The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor Jack NeSmith in Deltona, FL. Thanks Jack.
A00001 N1 N421GL 2012-03-24 13:36:02 G-IV United States FAA HQ [KDCA] 6017 20400
A0E867 N158FC --- 2012-03-24 16:53:31 CESSNA 182T US DEPT OF AGRICULTURE & CONSUMER SERVICES (TALLAHASS
AA59AE N766VA --- 2012-03-24 13:08:41 Boeing 767-2Q8 United States Vision Airlines --- 40000
AC4603 N890H --- 2012-03-24 19:40:39 PA-31-350 United States ---
ADC362 N986W --- 2012-03-24 17:10:29 CESSNA 208B United States FBI 0000 0
ADFC96 92-0341 --- 2012-03-24 14:31:33 T-1A United States USAF | 12FTW | 99FTS [KRND] 0000 6350
ADFCA4 92-0355 --- 2012-03-24 14:22:24 T-1A United States USAF | 12FTW | 99FTS [KRND]
ADFDC4 93-1457 EPIC57 2012-03-24 17:36:28 C-130H United States NC ANG | 145AW | 156AS [KCLT]
AE017A 84-0142 BATTL 15 2012-03-24 18:08:00 C-21A United States MI ANG | 110FW | 172AS [KBTL]
AE02FF 78-0809 PITT 09 2012-03-24 17:43:08 C-130H United States AFRC | 911AW | 758AS [KPIT] 2356 3900
AE03CA 163310 --- 2012-03-24 16:42:47 KC-130T United States USMCR | VMGR-234 [KNFW] 2145 21075
AE0595 58-0130 UPSET88 2012-03-24 16:14:25 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]
AE0603 80-0324 REACH140 2012-03-24 17:26:08 C-130H United States GA ANG | 165AW | 158AS [KSAV]
AE066A 62-3549 BLUE83 2012-03-24 19:03:07 KC-135R United States USAF | 6AMW | 91ARS [KMCF]
AE07C6 64-14831 COPPER2 2012-03-24 15:18:27 KC-135R United States AZ ANG | 161ARW | 197ARS [KPHX] 6053 38000
AE0859 59-1506 BAT91 2012-03-24 15:32:02 KC-135R United States IA ANG | 185ARW | 174ARS [KSUX]
AE10C1 01 12347979 2012-03-24 18:52:53 C-37A United States USCG | CGAS Washington [KDCA] 1141 45000
AE115E 01-0030 --- 2012-03-24 17:50:09 C-37A United States USAF | 6AMW | 310AS [KMCF]
AE117E 02-1112 RULER90 2012-03-24 17:27:07 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE123F 04-4134 RCH363 2012-03-24 19:59:48 C-17A United States USAF | 305AMW | 6AS [KWRI] 0000 27000
AE1440 05-1466 OCEAN91 2012-03-24 17:44:55 C-130J-30 United States CA ANG | 146AW | 115AS [KNTD]
AE1457 05-5153 MANU61 2012-03-24 17:54:46 C-17A United States USAF | 15WG | 535AS [PHIK]
AE1535 06-1467 OCEAN92 2012-03-24 18:10:42 C-130J-30 United States CA ANG | 146AW | 115AS [KNTD] 0000 32000
AE1E46 07-3870 --- 2012-03-24 19:51:15 T-6A United States usaf | 14FTW | 41FTS [KCBM] 4321 2750
AE20B5 85-1607 GKA607 2012-03-24 16:18:30 C-31A United States US Army | Golden Knights [KPOB]
AE2708 2310 ??? --- 2012-03-24 04:48:31 HC-144A United States USCG
AE2EDB 166094 --- 2012-03-24 13:26:34 T-6B United States ---
AE2EDE 166097 --- 2012-03-24 13:53:11 T-6B United States --- 0000 3800
AE4A11 10-0??? --- 2012-03-24 14:14:39 C-12U United States ---