The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode s Log from Bowling Green, Kentucky, US 2012-03-09
Military Hex Codes only
43C6B8 RRR6741 ZZ177 C17 RAF | 99SQ --- 2012-03-09 18:53:40.563
924924 -------- 163591 C130 --- --- 2012-03-09 10:30:26.354
A31A9F -------- N3 C560 FAA --- 2012-03-09 13:28:18.190
A597BF N46F N46F CL60 Hunt Consolidated Inc. --- 2012-03-09 14:21:14.875
A8AEB2 -------- N659FM F2TH CIA --- 2012-03-09 19:20:00.646
A9A74E -------- 4235 DH8D US DOJ | FBI HQ [KHEF] --- 2012-03-09 11:47:02.164
A9FBD4 -------- N742VA B734 Vision Airlines --- 2012-03-09 20:16:47.524
AAB5AB -------- N79 BE30 --- --- 2012-03-09 09:51:02.502
ADFC62 -------- 90-0400 BE40 USAF --- 2012-03-09 19:01:33.497
ADFCE6 -------- 94-0135 BE40 USAF | 14FTW | 48FTS --- 2012-03-09 10:08:59.420
ADFD79 -------- 91-0509 SW4 OSACOM/PAT --- 2012-03-09 07:49:51.651
ADFDE4 VENUS 7 86-0403 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-03-09 12:59:02.800
ADFDF8 AF1 82-8000 B742 USAF | 89AW | PAS [KADW] --- 2012-03-09 14:46:20.984
ADFE4C -------- 94-0320/95-0099 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-03-09 14:56:08.235
ADFE6F TETON32 92-1532 C130 WY ANG | 153AW | 187AS [KCYS] --- 2012-03-09 08:53:00.631
ADFE97 -------- 95-0098 BE20 USARC | C/6-52 AVN (TA) [KSLI] --- 2012-03-09 15:30:56.723
ADFEB5 -------- 74-0787 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-03-09 10:39:29.695
ADFEB7 S44 98-0001 B752 USAF | 89AW | 1AS [KADW] --- 2012-03-09 14:30:06.302
ADFEBD -------- 96-0107 C560 USARC | 2-228 AVN --- 2012-03-09 09:17:26.132
ADFECB PATSW00 84-0485 BE20 KY ARNG | OSACOM DET-11 [KFFT] --- 2012-03-09 15:59:02.538
ADFEF1 -------- 161529 DC93 USNR | VR-46 [KNFW ] --- 2012-03-09 17:53:34.573
ADFEF2 VVJS639 161530 DC93 USNR | VR-46 [KNFW ] --- 2012-03-09 21:10:10.855
AE012E -------- (73-1683)/97-01 DC93 AFRC | 932AW | 73AS [KBLV] --- 2012-03-09 09:07:30.610
AE0147 SLUFF61 57-1462 K35R OH ANG | 121ARW [KLCK] --- 2012-03-09 10:54:15.575
AE016A -------- 86-0206 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-03-09 06:54:43.029
AE018C SPAR956 84-0098 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-03-09 15:45:14.819
AE0195 SPAR958 84-0135 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-03-09 10:08:23.297
AE01A1 JOSA402 86-0374 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2012-03-09 10:47:16.734
AE01BA JOSA939 84-0101 LJ35 USAF | 375AW | 311AS [KCOS] --- 2012-03-09 13:01:14.006
AE01C1 -------- 165151 GLF4 USNR | VR-48 [KADW] --- 2012-03-09 18:19:50.735
AE021D TEAM52 84-0190 DC10 USAF | 305AMW [KWRI] --- 2012-03-09 10:46:34.046
AE0265 SODA71 57-1436 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-09 19:04:52.014
AE02C7 -------- 89-9103 C130 AFRC | 910AW | 757AS [KYNG] --- 2012-03-09 11:48:28.338
AE02E4 COBB29 81-0629 C130 AFRC | 94AW | 700AS [KMGE] --- 2012-03-09 13:40:28.793
AE0302 PITT 12 78-0812 C130 AFRC | 911AW | 758AS [KPIT] --- 2012-03-09 17:50:41.647
AE03DC -------- 165352 C130 USMCR | VMGR-452 [KSWF] --- 2012-03-09 15:16:02.598
AE03DE -------- 164762 C130 USNAVY --- 2012-03-09 17:02:47.205
AE03E1 -------- 164994 C130 USNR | VR-53 [KADW] --- 2012-03-09 22:21:17.165
AE03F2 -------- 78-23128 BE20 OSACOM/PAT --- 2012-03-09 10:19:48.387
AE0422 SODA81 59-1499 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-09 12:08:29.287
AE04C7 STEEL81 59-1490 K35R PA ANG | 171ARW [KPIT] --- 2012-03-09 13:56:38.737
AE04DE SODA11 57-2597 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-09 10:30:33.901
AE0534 -------- 69-0014 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-03-09 21:45:33.795
AE058B UPSET55 57-1514 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-03-09 09:35:54.160
AE05DB HANK 39 85-0042 C130 AFRC | 908AW | 357AS [KMXF] --- 2012-03-09 11:11:18.749
AE05E5 -------- 88-4403 C130 AFRC | 440AW | 95AS [KPOB] --- 2012-03-09 15:32:20.059
AE065C RCH9507 59-1507 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2012-03-09 12:35:09.731
AE07D7 RCH2293 92-3293 C17 USAF | 437AW [KCHS] --- 2012-03-09 09:21:39.992
AE07E0 -------- 94-0066 C17 USAF | 62AW [KTCM] --- 2012-03-09 15:44:31.842
AE093D -------- 01-0301 C560 US Army | OSACOM PATD [KADW] --- 2012-03-09 15:04:48.087
AE0B0C -------- ------ H60 --- --- 2012-03-09 04:19:05.326
AE10C7 -------- 159365 SBR1 USN | TW-6 | VT-86 [KNPA] --- 2012-03-09 11:36:17.478
AE1171 RCH722 02-1099 C17 USAF | 437AW [KCHS] --- 2012-03-09 13:00:04.105
AE1197 RCH113 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-03-09 15:11:30.314
AE11E9 SNTRY61H 79-0003 E3TF USAF | 552ACW [KTIK] --- 2012-03-09 14:41:46.081
AE1211 -------- 03-0726 C560 USARC | 2-228 AVN --- 2012-03-09 11:07:11.289
AE123F RCH493T 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-03-09 12:13:14.594
AE1448 E44138 04-4138 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-03-09 20:56:03.161
AE144A RCH898 05-5140 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-03-09 20:03:22.502
AE1467 -------- 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2012-03-09 14:14:46.529
AE1498 PEACH99 00-2000 B703 GA ANG | 116ACW [KWRB] --- 2012-03-09 19:29:25.775
AE1723 -------- 06-3817 TEX2 USAF --- 2012-03-09 18:36:59.524
AE1E5E -------- 07-3894 TEX2 --- --- 2012-03-09 18:37:50.852
AE20C7 RCH583 07-7186 C17 USAF | 437AW [KCHS] --- 2012-03-09 00:59:19.944