The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode S Log from Bowling Green, Kentucky, US 2012-04-13
Military Hex Codes only
3B76A5 -------- 231 FA20 --- --- 2012-04-13 14:38:03.539
A31A9F -------- N3 C560 FAA --- 2012-04-13 14:04:39.759
A62778 GTI603 N496MC B744 AtlasAir --- 2012-04-13 21:00:32.900
A7CB35 -------- N601CN LJ60 --- --- 2012-04-13 15:29:50.802
AA59AE RBY601 N766VA B762 Vision Airlines --- 2012-04-13 12:21:19.367
AA90A0 GTI4TI44 N780BA B744 Evergreen International --- 2012-04-13 17:03:14.756
AAE32D N800PL N800PL H25B COUSHATTA TRIBE OF LOUISIANA (ELTON LA) --- 2012-04-13 14:15:07.807
AAEC74 -------- 10-0256 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-04-13 09:13:56.300
ADFE53 -------- 94-0324 BE20 USARMY --- 2012-04-13 18:28:13.150
ADFE67 DERBY 20 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-04-13 11:32:49.103
ADFEE3 RS114 159114 DC93 USNR | VR-46 [KNFW ] --- 2012-04-13 11:51:35.317
AE0159 DECEE52 57-1512 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-04-13 10:35:41.396
AE0168 -------- 86-0203 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-04-13 08:03:36.140
AE0174 -------- 84-0119 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-04-13 19:31:45.785
AE0179 JOSA327 84-0140/84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-04-13 10:06:28.350
AE0181 YANKEE 84-0139 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-04-13 09:31:52.259
AE0184 BATTL 26 84-0090 LJ35 MI ANG | 110FW | 172AS [KBTL] --- 2012-04-13 12:42:50.280
AE02E7 COBB04 84-0204 C130 AFRC | 94AW | 700AS [KMGE] --- 2012-04-13 13:25:12.563
AE031E RAVEN 78 74-2072 C130 USAF | 317AG [KDYS] --- 2012-04-13 02:27:12.668
AE0363 -------- 60-0341 K35R OH ANG | 121ARW [KLCK] --- 2012-04-13 13:01:58.376
AE041D SLUFF92 57-1486 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2012-04-13 11:11:32.933
AE0422 RCH9499 59-1499 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-04-13 09:02:48.228
AE0446 -------- 99-6143 B752 USAF | 486FLTS [KVPS] --- 2012-04-13 12:49:38.180
AE0485 INDY51 62-3521 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-04-13 15:18:47.198
AE049C SODA81 59-1517 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-04-13 08:55:38.475
AE04E9 MASH81 61-0272 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-04-13 09:45:03.036
AE0530 -------- 69-0010 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-04-13 15:00:16.182
AE056A -------- 86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2012-04-13 04:00:20.942
AE0591 DECEE51 58-0075 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-04-13 10:19:48.016
AE059F -------- 61-0294 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-04-13 11:23:50.190
AE05A5 ROCCO79 62-3508 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2012-04-13 10:08:20.803
AE05E2 FUZZY81 87-9287 C130 AFRC | 914AW | 328AS [KIAG] --- 2012-04-13 11:48:09.403
AE06D1 -------- 161511 BE20 McGuire --- 2012-04-13 11:38:04.740
AE08BD -------- 165968 TEX2 USN | TW-6 [KNPA] --- 2012-04-13 14:54:55.996
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-04-13 09:01:24.474
AE093D -------- 01-0301 C560 US Army | OSACOM PATD [KADW] --- 2012-04-13 17:48:56.172
AE1145 -------- 165979 TEX2 USN | TW-6 [KNPA] --- 2012-04-13 09:01:21.379
AE1146 -------- 165980 TEX2 USN | TW-6 [KNPA] --- 2012-04-13 15:41:29.089
AE114B -------- 165985 TEX2 USN | TW-6 [KNPA] --- 2012-04-13 14:39:18.839
AE1197 RCH264 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-04-13 15:56:24.634
AE119A RULER43 03-3117 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-04-13 11:55:26.420
AE11DD SNTRY60H 76-1606 E3TF USAF | 552ACW [KTIK] --- 2012-04-13 10:58:47.203
AE1211 -------- 03-0726 C560 USARC | 2-228 AVN --- 2012-04-13 11:34:52.773
AE144B RCH862 05-5141 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-04-13 20:33:37.024
AE144E E55144 05-5144 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-04-13 18:17:00.398
AE1492 PEACH88 96-0042 ??? B703 GA ANG | 116ACW [KWRB] --- 2012-04-13 10:13:19.325
AE189C SPAR24 05-0932 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-04-13 05:42:13.122
AE1E6C -------- 166014 TEX2 --- --- 2012-04-13 14:32:42.249
AE1EB8 -------- 166051 TEX2 USN | taw-5 | VT-6 --- 2012-04-13 14:37:12.796
AE20C3 RCH7182 07-7182 C17 USAF | 437AW [KCHS] --- 2012-04-13 13:21:40.306
AE29FD CNV2576 166694 B737 USNR | VR-59 [KNFW] --- 2012-04-13 16:46:17.846
AE4A81 -------- 09-0525 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-04-13 16:22:43.568
Mode S Log from Bowling Green, Kentucky, US 2012-04-14
Military Hex Codes only
0C204E -------- HP-1A E135 --- --- 2012-04-14 14:15:05.623
33FE77 -------- MM62228 B767T AMI | 14 Wing --- 2012-04-14 15:47:33.722
3B76A5 -------- 231 FA20 --- --- 2012-04-14 17:40:17.426
AA59AE RBY602 N766VA B762 Vision Airlines --- 2012-04-14 13:03:17.523
AAEAFD -------- N802TJ B734 Swift Air --- 2012-04-14 11:32:02.265
ADFD76 -------- 91-0506 SW4 CO ARNG | OSACOM DET-33 [KBKF] --- 2012-04-14 13:30:39.083
ADFE62 DERBY 81 91-1231 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-04-14 13:30:14.934
ADFE76 -------- 92-1451 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-04-14 14:47:15.765
ADFE95 -------- 95-0096 BE20 USARMY --- 2012-04-14 13:14:18.078
ADFEAC MOVER30 83-0081 DC10 USAF | 305AMW [KWRI] --- 2012-04-14 13:08:55.858
ADFEE3 RS818 159114 DC93 USNR | VR-46 [KNFW ] --- 2012-04-14 19:30:04.590
ADFEEF JT0524 160051 DC93 USNR | VR-52 [KWRI] --- 2012-04-14 12:14:10.011
AE0179 -------- 84-0140/84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-04-14 19:15:46.981
AE0248 -------- 96-8154 C30J PA ANG | 193SOW | 193SOS [KMDT] --- 2012-04-14 17:13:33.420
AE0252 BATON92 97-1931 C30J PA ANG | 193SOW | 193SOS [KMDT] --- 2012-04-14 11:39:37.214
AE02E7 COBB04 84-0204 C130 AFRC | 94AW | 700AS [KMGE] --- 2012-04-14 15:09:58.706
AE032F RCH 562T 74-2066 C130 USAF | 19AW [KLRF] --- 2012-04-14 19:48:16.137
AE03DC -------- 165352 C130 USMCR | VMGR-452 [KSWF] --- 2012-04-14 13:15:14.145
AE049C SODA60 59-1517 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-04-14 11:37:29.060
AE04D1 DIXIE27 63-7984 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-04-14 13:32:03.625
AE05A5 ROCCO79 62-3508 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2012-04-14 19:27:28.874
AE0656 -------- 58-0102 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2012-04-14 22:25:00.504
AE10B5 RCH260 01-0186 C17 USAF | 62AW [KTCM] --- 2012-04-14 14:23:49.530
AE10C1 -------- 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-04-14 19:57:20.990
AE1122 -------- 02-3646 TEX2 USAF --- 2012-04-14 15:06:14.444
AE112E -------- 02-3658 TEX2 USAF --- 2012-04-14 17:29:08.002
AE13C4 -------- 04-3750 TEX2 USAF | 71FTW [KEND] --- 2012-04-14 20:50:18.727
AE1410 -------- 05-3793 TEX2 USAF | 71FTW [KEND] --- 2012-04-14 20:54:02.629
AE1461 RCH344 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-04-14 20:11:22.482
AE29FD CNV4524 166694 B737 USNR | VR-59 [KNFW] --- 2012-04-14 16:35:49.643
AE2FA8 THUG99 08-8196 C17 USAF | 62AW [KTCM] --- 2012-04-14 15:06:56.698
AE49C8 RCH1012 09-9212 C17 USAF | 62AW [KTCM] --- 2012-04-14 11:58:47.065