The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode S Log from Bowling Green, Kentucky, US 2012-06-14
Military Hex Codes only
43C208 RRR6731 ZZ178 C17 RAF | 99SQ --- 2012-06-14 17:55:52.140
A05F2F CMB565 N123DN B763 Ryan Intl Airlines --- 2012-06-14 01:26:19.639
A19146 -------- N20SM C560 STATE OF MISSISSIPPI --- 2012-06-14 17:15:37.378
A19FC6 -------- N2032 H25B U S MARSHALS SERVICE --- 2012-06-14 14:53:16.185
A68C86 -------- 99-0100 C560 US Army | --- 2012-06-14 13:45:14.531
A9ECBA -------- N739CP C182 CIVIL AIR PATROL --- 2012-06-14 15:07:36.409
A9FBD4 -------- N742VA B734 Vision Airlines --- 2012-06-14 15:57:03.308
AA606D NAO854 N768NA B763 North American Airlines --- 2012-06-14 11:14:18.494
AA90A0 GTI4TI43 N780BA B744 Evergreen International --- 2012-06-14 19:38:47.625
AB1ACF -------- 10-0258 BE20 U S ARMY --- 2012-06-14 14:25:29.139
ADFCEA -------- 94-0139 BE40 USAF | 14FTW | 48FTS --- 2012-06-14 11:03:52.244
ADFE62 DERBY 81 91-1231 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-06-14 09:32:46.170
ADFE89 RAVEN10 92-0554 C130 USAF | 19AW [KLRF] --- 2012-06-14 18:56:55.381
ADFED0 PAT255 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-06-14 14:06:11.041
ADFEFF -------- 86-0089 BE20 IL ARNG | OSACOM DET-36 [KDEC] --- 2012-06-14 12:13:55.059
ADFF9F -------- 69-7075 T38 50thFTS --- 2012-06-14 15:37:22.661
AE010F BOXER88 94-1569 ASTR DC ANG | 113Wg | 201AS [KADW] --- 2012-06-14 13:36:28.505
AE0179 -------- 84-0140/84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-06-14 13:36:41.936
AE0272 TAZZ71 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-06-14 10:09:57.941
AE0362 SLUFF61 59-1453 K35R OH ANG | 121ARW [KLCK] --- 2012-06-14 10:45:43.611
AE042D MASH81 64-14834 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-06-14 12:29:51.176
AE0489 RCH273 63-8007 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-06-14 19:12:11.657
AE04C7 STEEL81 59-1490 K35R PA ANG | 171ARW [KPIT] --- 2012-06-14 09:57:19.846
AE053C -------- 69-0022 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-06-14 15:25:46.420
AE055D -------- 84-0062 C5 USAF | 60AMW [KSUU] --- 2012-06-14 20:22:19.418
AE05A7 ROCCO79 62-3544 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2012-06-14 10:08:39.579
AE0604 MAINT01 80-0325 C130 GA ANG | 165AW | 158AS [KSAV] --- 2012-06-14 16:29:28.474
AE07D1 -------- 90-0532 C17 USAF | 62AW [KTCM] --- 2012-06-14 12:33:39.765
AE080B RCH780 99-0165 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-06-14 09:27:51.031
AE087E -------- 01-0028 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2012-06-14 17:08:02.981
AE087F SPAR29 01-0029 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2012-06-14 14:57:34.391
AE08E2 OCEAN15 01-1462 C30J CA ANG | 146AW | 115AS [KNTD] --- 2012-06-14 14:46:07.174
AE1167 BOXER11 02-0202 B737 DC ANG | 113Wg | 201AS [KADW] --- 2012-06-14 14:41:15.763
AE11E7 -------- 79-0001 E3TF USAF | 552ACW [KTIK] --- 2012-06-14 11:39:21.116
AE1463 RCH6165 06-6165 C17 USAF | 436AW | 3AS [KDOV] --- 2012-06-14 19:47:03.689
AE146D RCH7175 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2012-06-14 17:45:06.745
AE1496 PEACH3 97-0201 B703 GA ANG | 116ACW [KWRB] --- 2012-06-14 12:06:25.431
AE1BF6 GLEAN22 07-4635 C30J USAF | 317AG [KDYS] --- 2012-06-14 17:18:01.614
AE1E5A -------- 07-3890 TEX2 --- --- 2012-06-14 13:57:56.203
AE29FD CNV4661 166694 B737 USNR | VR-59 [KNFW] --- 2012-06-14 09:25:59.401
AE2FAB RCH686T 08-8199 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-06-14 07:22:44.915
AE4A60 CNV4486 166696 B737 USNR | VR-58 [KNIP] --- 2012-06-14 19:34:31.333
AE4A81 -------- 09-0525 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-06-14 21:15:13.328
AE4DDD -------- 11-0550 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-06-14 05:54:37.889
AE4E05 C102 02 GLF5 USCG | CGAS Washington [KDCA] --- 2012-06-14 13:11:44.063
Mode S Log from Bowling Green, Kentucky, US 2012-06-15
Military Hex Codes only
A5DC31 GTI628 N477MC B744 AtlasAir --- 2012-06-15 11:01:05.319
AA90A0 GTI4532 N780BA B744 Evergreen International --- 2012-06-15 15:32:14.943
AAEC74 -------- 10-0256 BE20 US Army | B/6-52 AVN (TA) DET-1 [KFTK] --- 2012-06-15 08:15:55.288
AB146A -------- 10-0261 BE20 --- --- 2012-06-15 11:05:07.235
ADFC6B -------- 90-0409 BE40 USAF | 71FTW | 32FTS [KEND] --- 2012-06-15 11:27:36.603
ADFCEB -------- 94-0140 BE40 USAF | 14FTW | 48FTS --- 2012-06-15 15:12:59.410
ADFD01 -------- 95-0053 BE40 USAF | 14FTW | 48FTS --- 2012-06-15 15:31:23.468
ADFDE4 SAM49 86-0403 GLF3 USAF | 89AW | 99AS [KADW] --- 2012-06-15 16:03:59.104
ADFEB6 KETCH79 75-0125 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-06-15 14:33:30.905
ADFECB PATSW00 84-0485 BE20 KY ARNG | OSACOM DET-11 [KFFT] --- 2012-06-15 10:00:22.325
ADFEEF -------- 160051 DC93 USNR | VR-52 [KWRI] --- 2012-06-15 15:36:36.294
ADFFA8 -------- 70-1583 T38 50thFTS --- 2012-06-15 12:32:31.922
AE0017 -------- 65-10430 T38 25thFS --- 2012-06-15 16:00:16.108
AE0044 -------- 70-1589 T38 USAF | 71FTW [KEND] --- 2012-06-15 16:47:08.827
AE0197 SPAR777 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-06-15 11:26:45.348
AE019A YANKEE21 84-0103 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-06-15 10:17:28.881
AE01E1 QUEST67 83-0077 DC10 USAF | 60AMW [KSUU] --- 2012-06-15 13:54:42.306
AE02EA ROPER 61 85-1361 C130 TX ANG | 136AW | 181AS [KFWH] --- 2012-06-15 13:56:19.165
AE02EC ROPER 63 85-1363 C130 TX ANG | 136AW | 181AS [KFWH] --- 2012-06-15 13:08:27.252
AE0361 TAZZ51 59-1444 K35R OH ANG | 121ARW [KLCK] --- 2012-06-15 11:24:18.675
AE0362 TAZZ52 59-1453 K35R OH ANG | 121ARW [KLCK] --- 2012-06-15 11:24:05.350
AE03E5 -------- 164998 C130 USNR | VR-53 [KADW] --- 2012-06-15 16:20:52.477
AE0410 GOTO FMS 163918 E6 USN | VQ-4 [KTIK] --- 2012-06-15 13:02:21.071
AE0415 GOTO FMS 164388 E6 USN | VQ-4 [KTIK] --- 2012-06-15 11:41:35.031
AE0533 -------- 69-0013 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-06-15 08:30:37.711
AE0534 -------- 69-0014 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-06-15 14:19:08.248
AE0551 -------- 70-0460 C5 WV ANG | 167AW | 167AS [KMRB] --- 2012-06-15 14:02:41.204
AE058B UPSET51 57-1514 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-06-15 11:43:03.763
AE0631 -------- ------ BE20 USAF --- 2012-06-15 15:42:39.924
AE0651 BAT52 58-0057 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2012-06-15 14:15:10.201
AE068E TURBO92 62-3529 K35R USAF | 6AMW | 91ARS [KMCF] --- 2012-06-15 13:42:41.459
AE07E6 POLO45 95-0103 C17 NY ANG | 105AW | 137AS [KSWF] --- 2012-06-15 16:49:00.385
AE07FE BOE52 98-0052 C17 USAF | 62AW [KTCM] --- 2012-06-15 16:40:39.902
AE10CC -------- 165510 SBR1 USN | TW-6 | VT-86 [KNPA] --- 2012-06-15 16:50:42.468
AE1162 OCEAN15 02-1464 C30J CA ANG | 146AW | 115AS [KNTD] --- 2012-06-15 09:53:56.320
AE1197 RCH801 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-06-15 14:01:14.281
AE119B RULER79 03-3118 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-06-15 08:32:08.979
AE11EB SNTRY60H 80-0138 E3TF USAF | 552ACW [KTIK] --- 2012-06-15 11:38:27.288
AE129D RCH1035 69-6574 C130 --- --- 2012-06-15 13:20:37.957
AE1448 E44138 04-4138 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-06-15 18:37:04.126
AE1449 RCH118 05-5139 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-06-15 20:27:04.732
AE1466 RCH478 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2012-06-15 18:36:39.163
AE1467 RCH366 07-7169 C17 USAF | 436AW | 3AS [KDOV] --- 2012-06-15 20:39:44.869
AE146D RCH475 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2012-06-15 05:53:32.093
AE1470 RCH372 07-7178 C17 USAF | 436AW | 9AS [KDOV] --- 2012-06-15 20:07:14.671
AE17EF AVLON73 05-0730 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-06-15 17:45:17.800
AE1EA1 -------- 08-3932 TEX2 --- --- 2012-06-15 18:11:08.716
AE1ED8 -------- 166083 TEX2 --- --- 2012-06-15 17:08:47.350
AE20C5 RCH802E 07-7184 C17 USAF | 437AW [KCHS] --- 2012-06-15 13:34:10.948
AE29D3 FIXER55 08-6206 ??? C30J USAF | 27SOW | 16SOS [KCVS] --- 2012-06-15 13:00:51.298
AE2EDC -------- 166095 TEX2 --- --- 2012-06-15 16:01:35.971
AE2FAB RCH686T 08-8199 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-06-15 17:15:43.563
AE4BDD -------- ------ ------ --- --- 2012-06-15 11:32:51.685
AE4DDD -------- 11-0550 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-06-15 16:35:58.754