Milcom Monitoring Post Profiles

Tuesday, June 12, 2012

Mode-S/ADS-B Intercepts 9-11 Jun 2012 - Btown

AE1493 96-0043 KOMODO1 2012-06-11 19:07:42 E-8C United States GA ANG | 116ACW [KWRB]
AE189C 05-0932 AVLON33 2012-06-11 18:27:13 C-40C United States AFRC | 932AW | 73AS [KBLV]
AE1493 96-0043 KOMODO1 2012-06-11 17:36:34 E-8C United States GA ANG | 116ACW [KWRB]
AE056F 86-0018 --- 2012-06-11 17:34:10 C-5B United States AFRC | 439AW | 337AS [KCEF]
AE012E (73-1683)/97-01 --- 2012-06-11 16:44:28 C-9C United States AFRC | 932AW | 73AS [KBLV]
AE04BD 58-0076 INDY81 2012-06-11 16:20:57 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE04BD 58-0076 INDY81 2012-06-11 15:50:04 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE013E 63-7981 CODER33 2012-06-11 15:41:06 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV]
AE1D15 159318 --- 2012-06-11 03:10:18 P-3C AIP United States ---

AE135A 162936 --- 2012-06-10 22:44:15 EA-6B United States USNAVY
AE1EC9 166068 --- 2012-06-10 22:25:15 T-6B United States USNavy
AE1E7C 166030 --- 2012-06-10 22:23:10 T-6B United States ---
AE2ED6 166089 --- 2012-06-10 22:22:33 T-6B United States ---
AE1E6C 166014 --- 2012-06-10 22:15:34 T-6B United States ---
AE1ED7 166082 --- 2012-06-10 22:13:24 T-6B United States ---
AE2EDB 166094 --- 2012-06-10 22:08:59 T-6B United States ---
00000A Various --- 2012-06-10 21:12:15 Various Various ---
AE1145 165979 --- 2012-06-10 19:56:08 T-6A United States USN | TW-6 [KNPA] 7107 26100
AE4D67 10-0214 --- 2012-06-10 03:51:37 C-17A United States USAF | 437AW [KCHS]

00000A Various --- 2012-06-09 23:26:21 Various Various ---
AE112A 02-3654 --- 2012-06-09 22:41:52 T-6A United States USAF | 14FTW | 37FTS [KCBM]
AE05FF 80-0320 EVAC320 2012-06-09 20:41:14 C-130H United States GA ANG | 165AW | 158AS [KSAV]
AE04B1 57-1432 DIXIE52 2012-06-09 19:56:10 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 5127 0
AE04ED 63-8035 DIXIE51 2012-06-09 19:56:03 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE1481 166764 --- 2012-06-09 19:41:37 KC-130J United States USMC | VMGR-352 [KNKX] 3117 0
AE1528 167112 @B@@H@@ 2012-06-09 19:41:14 KC-130J United States --- 3117 0
AE111F 02-3643 --- 2012-06-09 19:21:07 T-6A United States USAF
AE07D4 90-0535 RHINO91 2012-06-09 19:20:16 C-17A United States AFRC | 445AW | 89AS [KFFO] 2503 37000