Milcom Monitoring Post Profiles

Tuesday, July 03, 2012

Mode-S/ADS-B Intercepts 29 Jun/2 Jul 2012 - Bowling Green KY

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

881870 -------- ------ C130 RoyalThaiairForce --- 2012-06-29 16:01:59.631
A00001 -------- N1 GLF4 FAA HQ [KDCA] --- 2012-06-29 17:33:00.461
A05F2F RYN7124 N123DN B763 Ryan Intl Airlines --- 2012-06-29 19:05:02.164
A19FC6 -------- N2032 H25B U S MARSHALS SERVICE --- 2012-06-29 12:56:35.739
A1ECBD N223GA N223GA GLF5 US DOJ | FBI HQ [KHEF] --- 2012-06-29 16:43:51.687
A31A9F -------- N3 C560 FAA --- 2012-06-29 14:19:28.566
A4EA86 -------- N416BC B734 JPATS --- 2012-06-29 10:16:37.453
A68C86 -------- 99-0100 C560 US Army | --- 2012-06-29 16:16:48.337
AA4A23 NAO1870 N762NA B763 North American Airlines --- 2012-06-29 20:28:18.738
ADFCE7 -------- 94-0136 BE40 USAF | 14FTW | 48FTS --- 2012-06-29 13:46:37.831
ADFDD0 -------- 92-3328 BE20 USARC | A/2-228 AVN (TA) [KWRI ] --- 2012-06-29 16:30:43.281
ADFDF8 -------- 82-8000 B742 USAF | 89AW | PAS [KADW] --- 2012-06-29 11:09:00.805
ADFE62 -------- 91-1231 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-06-29 16:26:59.504
ADFEB9 S951 99-0003 B752 USAF | 89AW | 1AS [KADW] --- 2012-06-29 15:35:46.619
ADFEDD PAT087 86-0087 BE20 PA ARNG | OSACOM DET-22 [KMUI] --- 2012-06-29 16:32:46.500
AE012E -------- (73-1683)/97-01 DC93 AFRC | 932AW | 73AS [KBLV] --- 2012-06-29 05:40:08.101
AE0147 -------- 57-1462 K35R OH ANG | 121ARW [KLCK] --- 2012-06-29 11:52:24.410
AE018C PACER88 84-0098 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-06-29 18:57:13.780
AE0194 SWIFT68 84-0134 LJ35 USAF | 375AW | 311AS [KCOS] --- 2012-06-29 12:05:46.138
AE01DC B H 79-1710 DC10 USAF | 305AMW [KWRI] --- 2012-06-29 09:58:13.347
AE0220 HOIST99 85-0028 DC10 USAF | 305AMW [KWRI] --- 2012-06-29 15:53:26.358
AE0224 OPEC76 85-0032 DC10 USAF | 305AMW [KWRI] --- 2012-06-29 09:46:48.938
AE0272 TAZZ51 64-14840 K35R OH ANG | 121ARW [KLCK] --- 2012-06-29 10:39:56.428
AE02FF PITT 09 78-0809 C130 AFRC | 911AW | 758AS [KPIT] --- 2012-06-29 17:18:00.342
AE0361 TAZZ52 59-1444 K35R OH ANG | 121ARW [KLCK] --- 2012-06-29 10:39:26.573
AE03C6 -------- 162785 C130 USMCR | VMGR-234 [KNFW] --- 2012-06-29 13:09:58.829
AE0416 -------- 164404 E6 USN | VQ-4 [KTIK] --- 2012-06-29 10:44:37.133
AE0449 -------- 02-4452 B752 NJ ANG | 108WG | 150SOS [KWRI] --- 2012-06-29 19:57:17.563
AE04CB DIXIE47 61-0318 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2012-06-29 16:21:40.511
AE0536 -------- 69-0016 C5 AFRC | 433AW | 68AS [KSKF] --- 2012-06-29 21:34:02.484
AE057D -------- 87-0032 C5 USAF | 60AMW [KSUU] --- 2012-06-29 15:18:31.496
AE05D9 HANK 39 85-0039 C130 AFRC | 908AW | 357AS [KMXF] --- 2012-06-29 12:52:20.313
AE0605 DAWG 07 80-0326 C130 GA ANG | 165AW | 158AS [KSAV] --- 2012-06-29 11:04:43.046
AE0842 BAT53 58-0067 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2012-06-29 16:33:59.023
AE087F SPAR27 01-0029 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2012-06-29 14:05:02.976
AE10CB -------- 165509 SBR1 USN | TW-6 | VT-86 [KNPA] --- 2012-06-29 12:02:26.692
AE1174 BOE102 02-1102 C17 USAF | 62AW [KTCM] --- 2012-06-29 16:27:18.123
AE117E RCH273 02-1112 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-06-29 16:26:19.437
AE11D3 SHUCK80H 71-1408 E3TF USAF | 552ACW [KTIK] --- 2012-06-29 21:56:48.347
AE123F RCH4134 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-06-29 11:33:14.379
AE1449 -------- 05-5139 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-06-29 21:26:52.824
AE144E E55144 05-5144 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-06-29 18:59:41.302
AE1466 RCH6168 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2012-06-29 08:51:50.645
AE1531 RCH821 06-4633 C30J USAF | 19AW [KLRF] --- 2012-06-29 12:56:17.433
AE1534 RHODY42 06-1438 C30J RI ANG | 143AW | 143AS [KOQU] --- 2012-06-29 12:16:59.963
AE17EF -------- 05-0730 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-06-29 17:49:47.370
AE189A SPAR18 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-06-29 15:44:30.913
AE189C -------- 05-0932 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-06-29 13:17:21.805
AE20BA RAIDR06 167985 C30J USMC | VMGR-352 [KNKX] --- 2012-06-29 17:08:43.170
AE20C7 RCH672 07-7186 C17 USAF | 437AW [KCHS] --- 2012-06-29 16:48:04.227
AE4A16 -------- 10-0??? BE20 --- --- 2012-06-29 15:01:20.969
AE4BDE -------- 10-5689 C30J --- --- 2012-06-29 10:27:44.765
AE4DDD -------- 11-0550 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-06-29 17:52:34.047
B648D9 SPAR17 09-0540 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-06-29 14:17:28.916

Mode S Log from Bowling Green, Kentucky, US 2012-07-02
Military Hex Codes only

A36D3D -------- N32PA LJ35 PhoenixAirGroup --- 2012-07-02 11:47:16.611
A62778 -------- N496MC B744 AtlasAir --- 2012-07-02 13:18:19.077
A70718 -------- N552CN C560 Choctaw Nation of Oklahoma --- 2012-07-02 14:38:22.710
A966B1 -------- N70464/77-0464 DHC6 USAF | 306FTG | 98FTS [KCOS] --- 2012-07-02 09:01:20.618
AB09A0 -------- N810CT PC12/45 LOWCOUNTRY TRADING III LLC --- 2012-07-02 08:03:16.077
ABE5B7 -------- N866G GALX General Dynamics --- 2012-07-02 14:58:31.229
ACAE8F RPN916 N916SK B734 SKY KING --- 2012-07-02 10:03:04.742
ADFCEF -------- 94-0144 BE40 USAF | 14FTW | 48FTS --- 2012-07-02 14:13:17.973
ADFE62 DERBY 81 91-1231 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-07-02 13:02:48.605
ADFE65 ROGUE 35 91-1234 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-07-02 11:29:12.355
ADFED0 PAT255 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-07-02 12:48:42.887
AE013D W15 64-14839 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-07-02 23:02:24.646
AE0380 KANZA99 57-1454 K35R USAF | 22ARW [KIAB] --- 2012-07-02 09:11:31.930
AE0470 SODA81 57-1428 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-07-02 12:31:30.472
AE052B -------- 69-0005 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-07-02 12:23:04.548
AE0590 OKIE11 58-0066 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2012-07-02 11:58:34.793
AE0687 -------- 60-0349 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-07-02 11:02:58.531
AE06DC -------- 163554 BE20 USNAVY --- 2012-07-02 09:54:05.963
AE06E4 -------- NAS Chambers BE20 USNAVY --- 2012-07-02 10:41:26.055
AE074E -------- 163836 BE20 USN | Oceana --- 2012-07-02 10:38:55.470
AE07DC POLO77 93-0602 C17 NY ANG | 105AW | 137AS [KSWF] --- 2012-07-02 10:32:50.777
AE08DC -------- 166381 C30J USMC | VMGR-252 [KNKT] --- 2012-07-02 20:56:38.592
AE10C1 -------- 01 GLF5 USCG | CGAS Washington [KDCA] --- 2012-07-02 13:42:03.549
AE115E -------- 01-0030 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2012-07-02 13:11:10.023
AE118A R1863 02-1863 GLF5 US Army --- 2012-07-02 09:48:52.703
AE11D5 SNTRY60H 73-1675 E3TF USAF | 552ACW [KTIK] --- 2012-07-02 12:07:42.617
AE11D8 -------- 75-0558 E3TF USAF | 552ACW [KTIK] --- 2012-07-02 11:32:08.441
AE11DD SNTRY50H 76-1606 E3TF USAF | 552ACW [KTIK] --- 2012-07-02 11:25:29.574
AE11F7 VENUS31 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2012-07-02 08:11:13.853
AE1439 -------- 166714 C560 USMC | VMR-1 [KNKT] --- 2012-07-02 11:16:14.711
AE1440 OCEAN59 05-1466 C30J CA ANG | 146AW | 115AS [KNTD] --- 2012-07-02 10:26:38.127
AE29FD -------- 166694 B737 USNR | VR-59 [KNFW] --- 2012-07-02 11:36:12.280
AE29FE CNV4081 166695 B737 USNR | VR-56 [KNTU] --- 2012-07-02 12:49:38.915