The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor Jack NeSmith in Deltona, FL. Thanks Jack.
AE0681 58-0086 PIRAT44 2012-08-23 23:32:39 KC-135T United States USAF | 92ARW [KSKA] Deltona FL, US --- ---
AE05F7 69-5824 ALLIED 1 2012-08-23 23:21:26 HC-130n United States AFRC | 920RQW | 39RQS [KCOF] Deltona FL, US --- ---
AE05F7 69-5824 ALLIED 1 2012-08-23 23:06:29 HC-130n United States AFRC | 920RQW | 39RQS [KCOF] Deltona FL, US --- ---
AE06E9 163844 00000000 2012-08-23 21:34:57 UC-12M United States USN | AOD Norfolk [KNGU] Deltona FL, US 0000 21250
AE087F 01-0029 SPAR29 2012-08-23 20:39:29 C-37A United States USAF | 6AMW | 310AS [KMCF] Deltona FL, US 0000 39400
AE07AA 59-1520 BOLT43 2012-08-23 20:08:06 KC-135T United States AL ANG | 117ARW | 106ARS [KBHM] Deltona FL, US --- ---
A385CA N326ND --- 2012-08-23 20:06:01 PA-44-180 United States --- Deltona FL, US 4367 3000
AE4EB3 168428 ??? --- 2012-08-23 19:52:13 P-8A United States VP-30 Deltona FL, US --- ---
AE1481 166764 OTIS50 2012-08-23 19:34:58 KC-130J United States USMC | VMGR-352 [KNKX] Deltona FL, US 4753 23025
AE07AA 59-1520 BOLT43 2012-08-23 19:34:24 KC-135T United States AL ANG | 117ARW | 106ARS [KBHM] Deltona FL, US --- ---
AE06E9 163844 00000000 2012-08-23 19:24:52 UC-12M United States USN | AOD Norfolk [KNGU] Deltona FL, US --- ---
AE11E9 79-0003 SNTRY30 2012-08-23 19:15:07 E-3B United States USAF | 552ACW [KTIK] Deltona FL, US 0000 31000
A9F7DB N741SK --- 2012-08-23 19:12:24 P-3B United States US DHS | CBP [KVQQ] Deltona FL, US 3032 14850
AE06E9 163844 00000000 2012-08-23 19:09:11 UC-12M United States USN | AOD Norfolk [KNGU] Deltona FL, US --- ---
AE1481 166764 OTIS50 2012-08-23 19:06:36 KC-130J United States USMC | VMGR-352 [KNKX] Deltona FL, US 4753 23025
ADFEE1 87-0161 PAT0161 2012-08-23 19:00:57 C-12U United States AL ARNG | OSACOM DET-5 Deltona FL, US 0000 23425
A9F7DB N741SK --- 2012-08-23 19:00:55 P-3B United States US DHS | CBP [KVQQ] Deltona FL, US 3032 14850
AE11E9 79-0003 SNTRY30 2012-08-23 18:48:54 E-3B United States USAF | 552ACW [KTIK] Deltona FL, US 0000 31000
AE07AA 59-1520 BOLT43 2012-08-23 17:57:44 KC-135T United States AL ANG | 117ARW | 106ARS [KBHM] Deltona FL, US --- ---
A385CA N326ND --- 2012-08-23 17:23:42 PA-44-180 United States --- Deltona FL, US --- ---
AE07BD 62-356t8 PIRAT41 2012-08-23 16:57:51 KC-135R United States USAF | 6AMW | 91ARS [KMCF] Deltona FL, US --- ---
AE0181 84-0139 YANKEE 2012-08-23 16:39:17 C-21A United States CT ANG | 103FW | 118FS [KBDL] Deltona FL, US --- ---
AE07BD 62-356t8 PIRAT41 2012-08-23 16:37:07 KC-135R United States USAF | 6AMW | 91ARS [KMCF] Deltona FL, US --- ---
ADFEE1 87-0161 PAT0161 2012-08-23 16:26:15 C-12U United States AL ARNG | OSACOM DET-5 Deltona FL, US --- ---
AE2707 2309 ??? --- 2012-08-23 16:23:23 HC-144A United States USCG Deltona FL, US 0000 9825
AE2667 6513 --- 2012-08-23 16:11:45 MH-65D United States USCG | Deltona FL, US --- ---
AE2707 2309 ??? --- 2012-08-23 16:09:37 HC-144A United States USCG Deltona FL, US 0000 9825
ADFEE1 87-0161 PAT0161 2012-08-23 16:03:34 C-12U United States AL ARNG | OSACOM DET-5 Deltona FL, US --- ---
AE2667 6513 --- 2012-08-23 16:00:23 MH-65D United States USCG | Deltona FL, US --- ---
AE4BE8 ------ --- 2012-08-23 15:22:08 ------ United States --- Deltona FL, US --- ---
AE2707 2309 ??? --- 2012-08-23 15:08:53 HC-144A United States USCG Deltona FL, US 0000 9825
ADFF0C 60-0335 BOLT42 2012-08-23 14:25:57 KC-135T United States USAF | 6AMW | 91ARS [KMCF] Deltona FL, US 0000 30400
A4E7FA N415PB --- 2012-08-23 14:11:57 PC-12/45 United States USAF | 27SOW | 318SOS [KCVS] Deltona FL, US 0000 25900
AE07BD 62-356t8 PIRAT41 2012-08-23 13:54:53 KC-135R United States USAF | 6AMW | 91ARS [KMCF] Deltona FL, US --- ---
A4E7FA N415PB --- 2012-08-23 13:52:29 PC-12/45 United States USAF | 27SOW | 318SOS [KCVS] Deltona FL, US 0000 25900