Milcom Monitoring Post Profiles

Saturday, September 15, 2012

Mode-S/ADS Intercepts 11/13/14 Sep 2012 - Bowling Green

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

Mode S Log from Bowling Green, Kentucky, US 2012-09-11
Military Hex Codes only

A597BF N46F N46F CL60 Hunt Consolidated Inc. --- 2012-09-11 14:55:46.778
A69BEB -------- 09-3106 D328 USAF | 27SOW | 524SOS [KCVS] --- 2012-09-11 16:06:02.964
A6FD11 FLC55 N55 LJ60 FAA Flight Inspection --- 2012-09-11 13:58:21.004
ADFD0A -------- 95-0062 BE40 USAF | 14FTW | 48FTS --- 2012-09-11 21:05:09.087
ADFDC7 RCH809 93-1561 C130 NC ANG | 145AW | 156AS [KCLT] --- 2012-09-11 16:27:09.440
ADFE5D RCH 661 90-1794 C130 MO ANG | 139AW | 180AS [KSTJ] --- 2012-09-11 10:50:41.988
ADFEB6 -------- 75-0125 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-09-11 18:44:49.073
ADFED0 PAT1262 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-09-11 15:01:23.320
ADFEEE RS050 160050 DC93 USNR | VR-52 [KWRI] --- 2012-09-11 14:37:28.954
AE0197 SWIFT85 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-09-11 15:05:09.462
AE01D4 COBRA37 64-14847 R135 USAF | 55WG | 45RS [KOFF] --- 2012-09-11 00:06:17.413
AE0265 -------- 57-1436 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-09-11 10:05:11.651
AE0265 SODA82 57-1436 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-09-11 10:05:11.651
AE035C JEEP22 58-0062 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-11 19:41:05.402
AE0384 TAZZ71 59-1458 K35R OH ANG | 121ARW [KLCK] --- 2012-09-11 10:24:14.848
AE03F1 -------- 165379 C130 USNR | VR-64 [KWRI] --- 2012-09-11 09:57:20.098
AE03F2 -------- 78-23128 BE20 OSACOM/PAT --- 2012-09-11 09:53:30.260
AE0488 -------- 62-3577 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-09-11 11:03:15.353
AE0489 DIXIE52 63-8007 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-09-11 10:51:27.658
AE04AD -------- 99-0104 C560 USARC | A/2-228 AVN (TA) [KWRI ] --- 2012-09-11 14:35:37.131
AE04B3 -------- 57-1473 K35R USAF | 190ARW | 117ARS [KFOE] --- 2012-09-11 10:51:16.048
AE04E6 SODA91 59-1516 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-09-11 20:35:05.623
AE04EE INDY61 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-09-11 12:39:57.983
AE0531 -------- 69-0011 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-09-11 14:56:22.773
AE053A -------- 69-0020 C5 AFRC | 433AW | 68AS [KSKF] --- 2012-09-11 15:22:22.958
AE05E4 -------- 88-4402 C130 AFRC | 440AW | 95AS [KPOB] --- 2012-09-11 15:03:58.389
AE05E9 -------- 88-4407 C130 USAF | 314AW | 62AS [KLRF] --- 2012-09-11 11:05:20.011
AE0689 HAPPY54 61-0300 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-09-11 21:53:18.959
AE06D9 -------- 163561 BE20 USMC | VMR DET MIRAMAR [KNKX] --- 2012-09-11 10:36:40.839
AE0809 TRIBE58 99-0063 C17 USAF | 97AMW [KLTS] --- 2012-09-11 11:10:53.507
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-09-11 20:44:26.379
AE10CD -------- 165511 SBR1 USN | TW-6 | VT-86 [KNPA] --- 2012-09-11 16:26:10.000
AE1192 -------- 166474 C560 USMC | VMR-1 [KNKT] --- 2012-09-11 14:14:07.541
AE1196 RCH3113 03-3113 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-09-11 18:19:38.732
AE11D9 SNTRY30H 75-0559 E3TF USAF | 552ACW [KTIK] --- 2012-09-11 12:39:54.848
AE11DA SNTRY03H 75-0560 E3TF USAF | 552ACW [KTIK] --- 2012-09-11 12:40:02.931
AE146D RIDER75 07-7175 C17 USAF | 436AW | 3AS [KDOV] --- 2012-09-11 10:14:39.258


Mode S Log from Bowling Green, Kentucky, US 2012-09-13
Military Hex Codes only

A00001 -------- N1 GLF4 FAA HQ [KDCA] --- 2012-09-13 20:23:30.855
ADFCF0 -------- 94-0145 BE40 USAF | 14FTW | 48FTS --- 2012-09-13 20:03:56.119
AE065F -------- 60-0346 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-09-13 19:59:13.057
AE07A8 TURBO76 59-1508 K35R USAF | 22ARW [KIAB] --- 2012-09-13 21:21:48.269



Mode S Log from Bowling Green, Kentucky, US 2012-09-14
Military Hex Codes only

A07FBD -------- N131JN PC12 USAF | 27SOW | 318SOS [KCVS] --- 2012-09-14 16:58:24.786
A486EA -------- 73091 D328 USAF | 27SOW | 524SOS [KCVS] --- 2012-09-14 15:03:37.259
A7CB35 -------- N601CN LJ60 --- --- 2012-09-14 17:27:01.124
ADFD09 -------- 95-0061 BE40 USAF | 14FTW | 48FTS --- 2012-09-14 10:11:23.233
ADFDEC ANVIL83 94-6707 C130 WV ANG | 130AW | 130AS [KCRW] --- 2012-09-14 09:53:08.784
ADFE53 -------- 94-0324 BE20 USARMY --- 2012-09-14 12:30:51.083
ADFE64 JADED9 91-1233 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-09-14 09:20:09.309
ADFE65 DERBY 21 91-1234 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-09-14 11:57:35.514
ADFE68 DERBY 52 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-09-14 13:05:44.666
ADFE95 -------- 95-0096 BE20 USARMY --- 2012-09-14 10:30:01.721
ADFED0 PAT1262 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-09-14 11:27:53.924
ADFED6 -------- 85-1268 BE20 US ARMY | OSACOM VA RFC [KDAA] --- 2012-09-14 12:23:07.476
ADFEEE RS831 160050 DC93 USNR | VR-52 [KWRI] --- 2012-09-14 20:10:52.308
ADFEFF -------- 86-0089 BE20 IL ARNG | OSACOM DET-36 [KDEC] --- 2012-09-14 18:14:30.973
ADFF98 -------- 68-8200 T38 50thFTS --- 2012-09-14 14:42:40.518
AE00DC -------- ------ T38 --- --- 2012-09-14 17:35:13.609
AE0147 SLUFF95 57-1462 K35R OH ANG | 121ARW [KLCK] --- 2012-09-14 15:53:27.085
AE0197 JOSA342 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-09-14 17:44:27.910
AE01A4 SMOKY44 86-0377 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2012-09-14 11:47:52.305
AE0202 -------- 98-3542 TEX2 USAF | 14FTW | 37FTS [KCBM] --- 2012-09-14 18:19:56.179
AE0268 STEEL71 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2012-09-14 09:51:38.762
AE031E PUMA95 74-2072 C130 USAF | 317AG [KDYS] --- 2012-09-14 15:43:58.517
AE0332 PUMA95 74-2131 C130 USAF | 19AW | 50AS [KLRF] --- 2012-09-14 11:01:28.675
AE04EE INDY61 63-8041 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-09-14 17:38:50.388
AE06C6 -------- 161326 BE20 USN | AOD PATUXENT RIVER [KNHK] --- 2012-09-14 17:41:02.854
AE0782 -------- 94-00309 SH33 --- --- 2012-09-14 10:50:05.073
AE07C3 UPSET11 63-8023 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2012-09-14 16:34:00.880
AE07D2 RCH199 90-0533 C17 USAF | 15WG | 535AS [PHIK] --- 2012-09-14 21:01:36.830
AE07F3 RCH353T 97-0041 C17 NY ANG | 105AW | 137AS [KSWF] --- 2012-09-14 18:12:25.847
AE080B RHINO91 99-0165 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-09-14 14:09:14.473
AE093A -------- 00-1051 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-09-14 15:27:28.242
AE093B -------- 00-1052 C560 US Army | OSACOM PATD [KADW] --- 2012-09-14 13:30:55.045
AE1199 RCH3116 03-3116 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-09-14 16:04:53.434
AE11DA SNTRY60H 75-0560 E3TF USAF | 552ACW [KTIK] --- 2012-09-14 10:55:31.246
AE1237 RCH544 03-3126 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-09-14 18:34:59.748
AE1449 TBIRD14 05-5139 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-09-14 23:08:48.934
AE144C E55142 05-5142 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-09-14 18:27:30.236
AE1466 -------- 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2012-09-14 09:07:24.390
AE189C AVLON73 05-0932 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-09-14 14:51:08.300
AE1BF2 RCH457 07-4639 C30J USAF | 19AW [KLRF] --- 2012-09-14 13:08:23.923
AE1E58 -------- 07-3888 TEX2 USAF | 71FTW [KEND] --- 2012-09-14 18:34:58.677
AE1E65 -------- 07-3901 TEX2 --- --- 2012-09-14 09:15:42.542
AE20C9 RCH576 07-7188 C17 USAF | 437AW [KCHS] --- 2012-09-14 15:53:56.159
AE2F9B OTIS51 168069 C30J USMC | VMGR-252 [KNKT] --- 2012-09-14 10:36:20.267
AE4A0F -------- 10-0??? BE20 --- --- 2012-09-14 14:52:35.987
AE4A11 -------- 10-0??? BE20 --- --- 2012-09-14 11:43:40.694
AE4A60 CNV4321 166696 B737 USNR | VR-58 [KNIP] --- 2012-09-14 11:00:48.178
AE4A81 -------- 09-0525 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-09-14 16:09:56.234
AE4B01 FIXER55 ------ C30J --- --- 2012-09-14 12:35:20.348
AE4EB2 -------- 168428 P8 VP-30 --- 2012-09-14 17:47:01.212