Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. All dates/times are UTC.
AE148D 93-1097/96-0042 PEACH88 2013-04-09 23:42:46 E-8C United States GA ANG | 116ACW [KWRB]
AE117E 02-1112 E21112 2013-04-09 23:30:39 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AF14EC ------ --- 2013-04-09 23:24:20 ------ United States ---
AE025E 61-0264 TAZZ71 2013-04-09 23:04:48 KC-135R United States OH ANG | 121ARW [KLCK]
AE0422 59-1499 SODA91 2013-04-09 21:39:02 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE02E2 81-0627 COBB27 2013-04-09 21:14:22 C-130H United States AFRC | 94AW | 700AS [KMGE]
AF14EC ------ --- 2013-04-09 20:40:17 ------ United States ---
ADFC88 91-0100 --- 2013-04-09 20:30:43 T-1A United States USAF | 14FTW | 48FTS
AE10CB 165509 --- 2013-04-09 20:20:15 T-39G United States USN | TW-6 | VT-86 [KNPA]
ADFCF9 95-0045 --- 2013-04-09 19:27:58 T-1A United States USAF | 14FTW | 48FTS
ADFEC0 96-0110 PAT824 2013-04-09 19:24:13 UC-35a1 United States USARC | DET C/6-52 AVN (TA) [KGRK] 2234 41000
AE02F6 86-0413 HANK 13 2013-04-09 18:09:25 C-130H United States AFRC | 908AW | 357AS [KMXF]
ADFCED 94-0142 --- 2013-04-09 18:08:08 T-1A United States USAF | 14FTW | 48FTS
AE074E 163836 --- 2013-04-09 18:00:51 UC-12M United States USN | Oceana
ADFD06 95-0058 --- 2013-04-09 17:37:49 T-1A United States USAF | 14FTW | 48FTS
AE10CB 165509 --- 2013-04-09 17:34:05 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE07E0 94-0066 RCH1234 2013-04-09 17:22:38 C-17A United States USAF | 62AW [KTCM]
AE049C 59-1517 SODA82 2013-04-09 16:11:12 KC-135 United States TN ANG | 134ARW | 151ARS [KTYS]
AE148D 93-1097/96-0042 PEACH99 2013-04-09 16:07:41 E-8C United States GA ANG | 116ACW [KWRB]
ADFD7D 91-0513 --- 2013-04-09 15:50:09 C-26D United States SC ARNG |OSACOM DET-24 2167 18000
AE148D 93-1097/96-0042 PEACH99 2013-04-09 15:23:08 E-8C United States GA ANG | 116ACW [KWRB]
ADFEB6 75-0125 HOTROD88 2013-04-09 14:54:45 E-4B United States USAF | 55WG | 1ACCS [KOFF]
AE10D3 165517 --- 2013-04-09 14:43:00 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE10D2 165516 --- 2013-04-09 14:29:59 T-39G United States USN | TW-6 | VT-86 [KNPA]
A68C86 99-0100 OCEAN11 2013-04-09 14:23:20 UC-35 United States US Army |
AE049C 59-1517 SODA82 2013-04-09 13:56:18 KC-135 United States TN ANG | 134ARW | 151ARS [KTYS]
AE04AD 99-0104 R90104 2013-04-09 12:22:33 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]
AE1198 03-3115 RCH105 2013-04-09 02:19:46 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AF14EC ------ --- 2013-04-09 01:23:26 ------ United States ---
ADFEB6 75-0125 HOTROD88 2013-04-09 01:17:31 E-4B United States USAF | 55WG | 1ACCS [KOFF]
AE1498 00-2000 --- 2013-04-09 01:13:06 E-8C United States GA ANG | 116ACW [KWRB]