Here is another round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC.
AE03FD 84-0144 --- 2014-09-22 22:54:02 C-12C United States ---
AE2F9B 168069 OTIS12 2014-09-22 22:35:17 KC-130J United States USMC | VMGR-252 [KNKT]
ADFCAC 92-0363 --- 2014-09-22 21:51:24 T-1A United States USAF | 14FTW | 48FTS
AE11EE 81-0005 SNTRY61H 2014-09-22 21:40:12 E-3G United States USAF | 552ACW [KTIK]
ADFCEA 94-0139 --- 2014-09-22 20:53:33 T-1A United States USAF | 14FTW | 48FTS
AE14A4 160848 --- 2014-09-22 20:45:47 T-44A United States USN | TW-4 | VT-31 [KNGP]
AE04AC 99-0103 --- 2014-09-22 19:36:26 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]
AE11EE 81-0005 SNTRY61H 2014-09-22 18:59:20 E-3G United States USAF | 552ACW [KTIK]
AE07E6 95-0103 THUG03 2014-09-22 18:47:10 C-17A United States USAF | 62AW [KTCM]
AE0816 00-0180 THUG02 2014-09-22 18:47:05 C-17A United States USAF | 62AW [KTCM]
AE08DC 166381 --- 2014-09-22 18:46:45 KC-130J United States USN | VX-20 [KNHK]
AE2FA5 08-8193 THUG1 2014-09-22 18:43:58 C-17A United States USAF | 62AW [KTCM]
AE093A 00-1051 --- 2014-09-22 18:21:19 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
ADFEF1 161529 LOBO 02 2014-09-22 18:20:50 C-9B United States USNR | VR-61 [KNUW]
AE0248 96-8154 --- 2014-09-22 17:46:47 EC-130J United States PA ANG | 193SOW | 193SOS [KMDT]
AE0816 00-0180 THUG02 2014-09-22 17:34:54 C-17A United States USAF | 62AW [KTCM]
AE07E6 95-0103 TG1 2014-09-22 17:34:53 C-17A United States USAF | 62AW [KTCM]
AE2FA5 08-8193 THUG1 2014-09-22 17:34:41 C-17A United States USAF | 62AW [KTCM]
AE06C6 161326 --- 2014-09-22 17:33:07 UC-12B United States USN | AOD PATUXENT RIVER [KNHK]
AE038A 62-3531 EDDIE93 2014-09-22 17:31:21 KC-135R United States OH ANG | 121ARW [KLCK]
AE4EBF 168441 ??? VVL810 2014-09-22 17:27:30 P-8A United States --- --- 18025
AE07E6 95-0103 TG1 2014-09-22 16:43:03 C-17A United States USAF | 62AW [KTCM]
AE2FA5 08-8193 THUG1 2014-09-22 16:42:59 C-17A United States USAF | 62AW [KTCM]
AE54CA 12-5755 ??? FIXER55 2014-09-22 16:33:27 C-130J-30 United States USAF | 23 Wing |71RQS [KVAD]
AE0260 61-0295 KANZA97 2014-09-22 16:20:29 KC-135R United States USAF | 22ARW [KIAB]
AE0265 57-1436 SODA81 2014-09-22 16:12:43 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE08DC 166381 SCORE50 2014-09-22 15:52:01 KC-130J United States USN | VX-20 [KNHK]
AE54CA 12-5755 ??? FIXER55 2014-09-22 15:49:25 C-130J-30 United States USAF | 23 Wing |71RQS [KVAD]
ADFC79 91-0085 --- 2014-09-22 15:44:14 T-1A United States USAF | 479FTG | 451FTS [KNPA]
AE20C8 07-7187 RCH7187 2014-09-22 14:21:18 C-17A United States USAF | 437AW [KCHS]
AE04AC 99-0103 --- 2014-09-22 13:32:36 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]
AE0265 57-1436 SODA81 2014-09-22 13:09:35 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
0D0045 TP-06 --- 2014-09-22 07:32:43 Gulfstream III Mexico MexicanAirForce
0D069A ------ --- 2014-09-22 04:59:39 ------ Mexico ---
AE4EB2 168428 --- 2014-09-22 01:53:07 P-8A United States USN | VP-30 [KNIP]
AE1498 00-2000 --- 2014-09-22 00:51:00 E-8C United States GA ANG | 116ACW [KWRB]