Milcom Monitoring Post Profiles

Wednesday, October 29, 2014

Mode-S/ADS Milcom Intercepts 28 October 2014 - Btown NC

Here is another round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC.

83AEFC 84-24378   R24378 2014-10-28 23:44:57 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]
AE1141 165975   ---  2014-10-28 23:30:08 T-6A United States USN | TW-6 [KNPA]
ADFD7D 91-0513   ---  2014-10-28 23:16:55 C-26D United States SC ARNG |OSACOM DET-24
AE080B 99-0165   ---  2014-10-28 23:05:34 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE04B2 57-1453   RCH801 2014-10-28 22:56:23 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE1157 165997   ---  2014-10-28 22:02:14 T-6A United States USN | TW-6 [KNPA]
AE04DE 57-2597   SODA92 2014-10-28 21:43:28 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
ADFDB6 93-1036   ROLER75 2014-10-28 21:17:48 C-130H United States USAF | 19AW [KLRF]
ADFCF7 95-0043   ---  2014-10-28 21:09:14 T-1A United States USAF | 14FTW | 48FTS
AE080B 99-0165   RHINO90 2014-10-28 20:56:49 C-17A United States AFRC | 445AW | 89AS [KFFO]
000018 295 ???   ---  2014-10-28 20:54:45 F-16 United States Norway-AirForce
AE1D45 161126   ---  2014-10-28 20:48:59 P-3C United States ---
ADFF8A 68-8148   ---  2014-10-28 20:15:32 T-38C United States 50thFTS
AE080B 99-0165   RHINO90 2014-10-28 19:07:06 C-17A United States AFRC | 445AW | 89AS [KFFO]
ADFCE7 94-0136   ---  2014-10-28 19:02:13 T-1A United States USAF | 14FTW | 48FTS
ADFCF7 95-0043   ---  2014-10-28 18:54:12 T-1A United States USAF | 14FTW | 48FTS
ADFCFC 95-0048   ---  2014-10-28 18:51:00 T-1A United States USAF | 14FTW | 48FTS
AE148A 92-3289   PEACH99 2014-10-28 18:31:52 E-8C United States GA ANG | 116ACW [KWRB]
AE4EB8 168434   ---  2014-10-28 18:07:12 P-8A United States USN | VP-45 [KNIP] 
ADFCE0 94-0129   ---  2014-10-28 18:02:46 T-1A United States USAF | 479FTG | 451FTS [KNPA]  0000  10125   
AE04AF 165741   ---  2014-10-28 17:23:18 UC-35 United States MAW-4
AE1479 166767   ---  2014-10-28 17:21:08 UC-35D United States MAW-4
AE04DE 57-2597   SODA82 2014-10-28 16:56:49 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE1211 03-0726   ---  2014-10-28 16:54:55 UC-35C United States USARC | 2-228 AVN
AE015F 58-0119   SODA66 2014-10-28 16:37:18 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  0000  18200   
AE0394 64-14832   SODA81 2014-10-28 16:36:32 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  0000  19500   
AE061F 84-0209   ---  2014-10-28 16:28:29 C-130H United States DE ANG | 166AW | 142AS [KILG]
AE01A1 86-0374   JOSA322 2014-10-28 16:13:55 C-21A United States CO ANG | 140WG | 200AS [KCOS]
AE4EC0 168755   VVLL857 2014-10-28 16:09:05 P-8A United States USN | VP-30 [KNIP]  ---  20000    
AE4EC2 168757   VVLL804 2014-10-28 15:36:33 P-8A United States USN | VP-30 [KNIP]  ---  21250    
ADFD05 95-0057   ---  2014-10-28 15:29:46 T-1A United States USAF | 14FTW | 48FTS
AE07EF 96-0005   POLO97 2014-10-28 15:14:42 C-17A United States NY ANG | 105AW | 137AS [KSWF]
AE4EB3 168429   TALON05 2014-10-28 15:12:18 P-8A United States USN | VP-16 [KNIP] 
AE4EC0 168755   VVLL857 2014-10-28 15:05:40 P-8A United States USN | VP-30 [KNIP]  ---  20000    
AE04DE 57-2597   SODA82 2014-10-28 14:41:43 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
ADFCE0 94-0129   ---  2014-10-28 14:32:41 T-1A United States USAF | 479FTG | 451FTS [KNPA]  0000  10125   
AE08F9 84-24376   2316 2014-10-28 14:26:58 C-12R United States OSACOM/PAT
AE0394 64-14832   SODA81 2014-10-28 13:08:47 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  0000  19500   
AE1282 62-1863   BEER ME 2014-10-28 01:38:43 HC-130p United States USAF | 563RQG | 79RQS [KDMA]  ---  ---  
AE1488 86-0416   PEACH98 2014-10-28 01:18:50 TE-8a United States 330thCTS  ---  ---