Here is another round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC.
AE4EBF 168454 --- 2015-08-26 23:53:24 P-8A United States USN | VP-30 [KNIP]
AE57B5 168849 VLL848 2015-08-26 23:43:18 P-8A United States USN | --- 37000
ADFE0E 1702 --- 2015-08-26 22:54:10 HC-130H United States USCG | CGAS Sacramento [KMCC]
AE4EC2 168757 VVLL862 2015-08-26 22:39:39 P-8A United States USN | VP-30 [KNIP]
AE57B5 168849 VLL848 2015-08-26 21:57:58 P-8A United States USN | --- 37000
AE4A19 166144 --- 2015-08-26 21:28:33 T-6B United States USN | 0000 26000
AE4EC0 168755 VVLL803 2015-08-26 21:25:56 P-8A United States USN | VP-30 [KNIP] 0000 39000
AE0433 02-5001 --- 2015-08-26 21:25:53 C-32B United States USAF | 486FLTS [KVPS] --- 36975
29CBB8 various --- 2015-08-26 21:00:21 various various Various
ADFC6C 90-0409 --- 2015-08-26 20:27:32 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM] 0000 13875
AE1439 166714 --- 2015-08-26 19:48:25 UC-35D United States USMC | VMR-1 [KNKT]
A40A5E 08-0809 --- 2015-08-26 19:24:19 U-28A United States USAF | 1SOW | 319SOS [KHRT]
AE4A7A 168204 --- 2015-08-26 18:51:48 UC-12W United States MAW-4
AE0110 94-1570 BOXER17 2015-08-26 18:22:48 C-38A United States DC ANG | 113Wg | 201AS [KADW]
ADFEF2 161530 LOBO 01 2015-08-26 18:20:14 C-9B United States USNR | VR-61 [KNUW]
A8657E N640CS 0 2015-08-26 18:01:41 737-400 United States US DOJ --- 31950
AE4A19 166144 --- 2015-08-26 17:58:03 T-6B United States USN | 0000 26000
ADFE65 91-1234 DERBY 31 2015-08-26 17:52:20 C-130H United States KY ANG | 123AW | 165AS [KSDF]
AE148D 93-1097 --- 2015-08-26 17:40:43 E-8C United States GA ANG | 116ACW [KWRB]
AE04DE 57-2597 SODA81 2015-08-26 17:29:33 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE08FC 84-24379 --- 2015-08-26 17:25:41 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE04D9 165831 CNV4862 2015-08-26 16:58:09 C-40A United States USNR | VR-59 [KNFW]
ADFD79 91-0509 PAT459 2015-08-26 16:21:37 C-26D United States OSACOM/PAT
ADFF00 96-0112 --- 2015-08-26 15:52:38 C-12J United States USARMY | CARA AVN SECTION [KAPG]
ADFCE0 94-0129 --- 2015-08-26 15:43:49 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
ADFC79 91-0085 --- 2015-08-26 15:34:01 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
AE10C1 01 C101 2015-08-26 15:30:15 C-37A United States USCG | CGAS Washington [KDCA] --- 45000
AE07EA 95-0107 RCH962 2015-08-26 15:12:14 C-17A United States USAF | 437AW [KCHS] 0000 34000
AE04DE 57-2597 SODA81 2015-08-26 15:05:58 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE146C 07-7174 RCH405T 2015-08-26 14:40:58 C-17A United States USAF | 436AW | 3AS [KDOV]
AE49C8 09-9212 RCH802J 2015-08-26 14:24:37 C-17A United States USAF | 437AW [KCHS]
AE1211 03-0726 --- 2015-08-26 13:34:25 UC-35C United States USARC | 2-228 AVN
AE148D 93-1097 PEACH99 2015-08-26 13:31:00 E-8C United States GA ANG | 116ACW [KWRB]
AE012E 97-00104 --- 2015-08-26 12:59:05 UC-35A United States ---
AE4F16 10-0222 --- 2015-08-26 02:20:08 C-17A United States USAF | 437AW [KCHS]
AE49C7 09-9211 --- 2015-08-26 02:19:54 C-17A United States USAF | 62AW [KTCM]
ADFD0A 95-0062 --- 2015-08-26 00:51:26 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFE87 92-0552 COBB52 2015-08-26 00:43:35 C-130H United States AFRC | 94AW | 700AS [KMGE] 0000 21900
AE1211 03-0726 --- 2015-08-26 00:22:44 UC-35C United States USARC | 2-228 AVN