Milcom Monitoring Post Profiles

Wednesday, March 16, 2016

Mode-S/ADS Milcom Intercepts 14-15 Mar 2016 - Brasstown NC

US Department of Energy N990ST photo courtesy of Flightaware and Jay Wischkaemper (the photographer)
Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.
00000A Various       ---  2016-03-14 19:55:47 Various Various ---  7034  41000   
A04ECF N119NA    ---  2016-03-14 15:07:28 757-223 United States US DOJ  0761  32000   
ADD445 N990ST    NRG90 2016-03-15 13:22:49 737-4Y0 United States National Nuclear Safety Administration  ---  34000   
ADFCAC 92-0363   ---  2016-03-15 19:51:12 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCEA 94-0139   ---  2016-03-15 18:41:48 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFD00 95-0052    ---  2016-03-15 22:03:49 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFE49 94-0317   PAT149 2016-03-15 13:23:38 C-12R United States USARMY  ---  25000   
ADFE49 94-0317   PAT821 2016-03-14 14:23:28 C-12R United States USARMY  ---  26000   
ADFE4D 94-0321   PAT193 2016-03-15 12:50:39 C-12R United States USARC | 6-52 AVN (TA)  ---  25000   
ADFE69 91-1238   DERBY 71 2016-03-14 11:32:30 C-130H United States KY ANG | 123AW | 165AS [KSDF]   
ADFE8D 95-0088/95-0096   ---  2016-03-15 12:06:30 C-12R+ United States USARMY    
ADFE93 95-0094   PAT006 2016-03-15 12:43:56 C-12R+ United States USARMY  ---  25000   
ADFEC1 96-0111   ---  2016-03-15 17:26:54 UC-35a1 ??? United States USARMY    
ADFEDD 86-0087   PATQ087 2016-03-15 20:03:45 C-12U United States PA ARNG | OSACOM DET-22 [KMUI]  0762  22950   
AE015F 58-0119   SODA31 2016-03-14 18:34:00 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0175 84-0120   PACER01 2016-03-15 17:19:06 C-21A United States ND ANG | 119WG | 117AS [KFAR]  2451  35975   
AE0355 74-1687   YANKE46 2016-03-15 18:29:19 C-130H United States USAF | 374AW | 36AS [RJTY]  2471  21000   
AE036D 98-0007   ---  2016-03-15 19:21:35 UC-35A United States USAF    
AE0384 59-1458   EDDIE31 2016-03-14 19:13:58 KC-135R United States OH ANG | 121ARW [KLCK]  6715  36000   
AE03DA 165315    ---  2016-03-14 15:33:30 KC-130T United States USMCR | VMGR-452 [KSWF]    
AE0420 58-0072   STEEL62 2016-03-15 13:59:59 KC-135T United States PA ANG | 171ARW [KPIT]  1662  35000   
AE0474 57-2599   BACKY99 2016-03-15 23:28:20 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  3040  41000   
AE047B 58-0117   STEEL81 2016-03-15 17:21:14 KC-135T United States PA ANG | 171ARW [KPIT]  7370  35000   
AE04A0 99-1933   BATON91 2016-03-15 22:09:33 EC-130J United States PA ANG | 193SOW | 193SOS [KMDT]    
AE04AD 99-0104   ---  2016-03-14 19:45:49 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]  6231  34000   
AE04CF 62-3537   REGAL22 2016-03-15 15:36:30 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]  2536  41000   
AE04DE 57-2597   SODA81 2016-03-15 18:02:33 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0567 85-0010   CHILI99 2016-03-15 22:46:24 C-5M United States USAF | 60AMW [KSUU]    
AE06D9 163561    ---  2016-03-15 18:00:55 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  5632  23000   
AE06E4 163836    ???  ---  2016-03-15 14:54:30 UC-12F United States USNAVY  6763  25000   
AE08F8 84-24375  PAT192 2016-03-14 16:39:32 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]    
AE08FD 84-24380  PAT402 2016-03-15 20:49:05 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ]    
AE0976 165833    CNV4964 2016-03-15 15:34:46 C-40A United States USNR | VR-59 [KNFW]  6245  40000   
AE1191 03-0016   ---  2016-03-14 15:31:17 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE1191 03-0016   ---  2016-03-15 15:50:51 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE119C 03-3119   RCH745 2016-03-15 17:21:39 C-17A United States MS ANG | 172AW | 183AS [KJAN]  7061  36000   
AE11D5 73-1675   ---  2016-03-14 21:09:51 E-3C United States USAF | 552ACW [KTIK]    
AE11D6 75-0556   SNTRY60 2016-03-15 17:24:29 E-3C United States USAF | 552ACW [KTIK]  0504  29700   
AE11DB 76-1604   SNTRY50H 2016-03-14 18:02:24 E-3C United States USAF | 552ACW [KTIK]    
AE11E8 79-0002   SNTRY50H 2016-03-15 14:33:26 E-3C United States USAF | 552ACW [KTIK]    
AE1292 90-0162   ---  2016-03-15 06:07:36 MC-130H United States USAF | 1SOW | 15SOS [KHRT]    
AE12BB 69-5828   FLIP33 2016-03-14 17:19:49 MC-130P United States USAF | 1SOW | 9SOS [KHRT]    
AE143A 166715   ---  2016-03-14 22:38:19 UC-35D United States USMC | VMR-1 [KNKT]    
AE1488 86-0416   PEACH98 2016-03-15 00:12:51 TE-8a United States 330thCTS    
AE1F8A 09-72123   ---  2016-03-15 15:34:50 UH-72A United States US Army |    
AE4E10 11-5736   REACH84 2016-03-14 20:13:48 C-130J-30 United States USAF | 19AW [KLRF]  1545  31000   
AE4E18 11-5727   KING15 2016-03-15 15:32:31 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    
AE4EC6 168761    00000000 2016-03-15 13:20:07 P-8A United States USN |  ---  35000   
AE54C8 10-5771   RCH760 2016-03-14 14:54:21 C-130J-30 United States USAF | 19AW [KLRF]  5675  29000   
AE5772 10-00256  ---  2016-03-14 12:16:21 C-12V United States   ---  
AE5773 10-00257  ---  2016-03-15 14:44:18 C-12V United States   ---