Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.
00000A Various --- 2016-05-26 15:07:00 Various Various ---
0D0668 ------ --- 2016-05-26 21:08:29 ------ Mexico ---
0D09CD --- XAMHU 2016-05-26 13:05:29 --- Mexico ---
43C06A ZH878 --- 2016-05-27 17:20:49 Hercules C4 United Kingdom RAF | BNTW
ADFC69 90-0407 --- 2016-05-31 20:34:32 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM] 2204 24175
ADFC89 91-0101 --- 2016-05-26 15:39:57 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
ADFC96 92-0341 --- 2016-05-26 15:25:29 T-1A Jayhawk United States USAF | 12FTW | 99FTS [KRND]
ADFCF1 94-0146 --- 2016-05-26 19:54:20 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFDB8 93-1038 COBB38 2016-05-31 21:12:06 C-130H United States AFRC | 94AW | 700AS [KMGE]
ADFDB9 93-1039 --- 2016-05-26 14:20:21 C-130H United States AFRC | 94AW | 700AS [KMGE]
ADFEC1 96-0111 --- 2016-05-26 23:12:43 UC-35a1 ??? United States USARMY
ADFEC1 96-0111 --- 2016-05-30 14:28:05 UC-35a1 ??? United States USARMY
ADFF00 96-0112 --- 2016-05-26 13:18:23 C-12J United States USARMY | CARA AVN SECTION [KAPG]
AE0178 84-0129 --- 2016-05-31 19:42:38 C-21A United States USAF | 375AW | 457AS [KADW]
AE036F 98-0009 --- 2016-05-26 18:59:55 UC-35A United States USARMY |
AE03E9 165161 --- 2016-05-26 23:57:42 C-130T United States USNR | VR-64 [KWRI]
AE0443 00-9001 BATCH79 2016-05-29 15:17:02 C-32B United States NJ ANG | 108WG | 150SOS [KWRI]
AE0449 02-4452 PINCH78 2016-05-28 00:30:03 C-32B United States NJ ANG | 108WG | 150SOS [KWRI]
AE0449 02-4452 TERRA 2016-05-28 02:35:57 C-32B United States NJ ANG | 108WG | 150SOS [KWRI]
AE04D9 165831 CNV4613 2016-05-27 00:34:21 C-40A United States USNR | VR-59 [KNFW]
AE04D9 165831 CNV4950 2016-05-31 00:52:07 C-40A United States USNR | VR-59 [KNFW]
AE04E5 59-1478 --- 2016-05-27 14:36:12 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE07D7 92-3293 IMPAC93 2016-05-30 16:27:17 C-17A United States USAF | 437AW [KCHS] 3331 35000
AE07D8 92-3294 RCH677 2016-05-31 21:20:41 C-17A United States USAF | 62AW [KTCM]
AE07E4 94-0070 DECOY33 2016-05-27 16:22:32 C-17A United States WV ANG | 167AW | 167AS [KMRB]
AE080C 99-0166 COHO72 2016-05-26 20:27:09 C-17A United States USAF | 62AW [KTCM]
AE08BE 00-0184 RCH927 2016-05-31 18:52:14 C-17A United States USAF | 62AW [KTCM] 1076 34000
AE0976 165833 CNV4622 2016-05-27 00:01:23 C-40A United States USNR | VR-59 [KNFW]
AE0976 165833 CNV4965 2016-05-28 00:07:06 C-40A United States USNR | VR-59 [KNFW]
AE0977 165834 CNV4001 2016-05-29 20:28:17 C-40A United States USNR | VR-58 [KNIP]
AE1167 02-0202 EXEC1F 2016-05-26 14:36:11 C-40C United States DC ANG | 113Wg | 201AS [KADW]
AE117E 02-1112 RULER45 2016-05-29 18:25:14 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE1191 03-0016 --- 2016-05-31 17:28:24 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE] 6606 41000
AE119A 03-3117 RCH597 2016-05-27 17:55:04 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE11F0 82-0007 SNTRY41H 2016-05-31 13:48:10 E-3G United States USAF | 552ACW [KTIK] 0547 31000
AE1211 03-0726 --- 2016-05-31 13:06:39 UC-35C United States USARC | 2-228 AVN
AE1472 07-7180 RCH960 2016-05-27 14:51:21 C-17A United States USAF | 437AW [KCHS]
AE1488 86-0416 --- 2016-05-27 00:18:52 TE-8a United States 330thCTS
AE272D 66043 --- 2016-05-27 03:24:15 CN-235 United States USAF | 427SOS [KPOB]
AE4D6A 10-0217 RCH545 2016-05-31 22:20:31 C-17A United States USAF | 62AW [KTCM] 0553 37000
AE4EB6 168432 VVLL813 2016-05-31 17:28:24 P-8A United States USN | VP-30 [KNIP] --- 34975
AE5774 10-00259 --- 2016-05-31 12:53:42 C-12V United States ---
AE57B4 168848 TALON13 2016-05-31 21:20:41 P-8A United States USN | --- 34000
AE58B5 10268 ??? --- 2016-05-27 12:28:44 C-12 United States ---
AE58E5 166244 ??? --- 2016-05-30 17:28:46 T-6B United States ---
AE5965 14-5795 FIXER55 2016-05-26 16:30:37 MC-130J United States ---