Milcom Monitoring Post Profiles

Thursday, September 22, 2016

Mode-S/ADS Milcom Intercepts 21 Sep 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFED0 85-1262 PAT020  2016-09-21 23:56:02 C-12U United States USARMY (OSACOM Det25 TNArNG)  
AE1251 165835 CNV4423  2016-09-21 23:50:08 C-40A United States USNR | VR-57 [KNZY]  0503  38000 
AE1199 03-3116 RCH856  2016-09-21 22:10:08 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
AE093A 00-1051 ---   2016-09-21 22:06:08 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]  
ADD445 N990ST NRG90  2016-09-21 21:58:08 737-4Y0 United States National Nuclear Safety Administration  1632  31000 
AE4EB6 168432 VVLL871  2016-09-21 20:40:07 P-8A United States USN | VP-30 [KNIP]  ---  34975 
AE08FA 84-24377 PAT680  2016-09-21 19:48:10 C-12U United States MT ARNG | OSACOM DET-41 [KHLN]  
AE0587 87-0042 FRED52  2016-09-21 19:24:12 C-5M United States USAF | 60AMW [KSUU]  
AE07E9 95-0106 THUG11  2016-09-21 19:02:18 C-17A United States USAF | 62AW [KTCM]  
ADFEF2 161530 ---   2016-09-21 18:30:15 C-9B United States USNR | VR-61 [KNUW]  1561  31000 
AE07EC 96-0002 ---   2016-09-21 17:36:13 C-17A United States USAF | 437AW [KCHS]  
AE2FA9 08-8197 THUG12  2016-09-21 17:30:17 C-17A United States USAF | 62AW [KTCM]  7150  27500 
AE0238 58-0074 STEEL12  2016-09-21 17:28:08 KC-135T United States PA ANG | 171ARW [KPIT]  5655  31000 
ADFE78 92-1453 EPIC53  2016-09-21 17:24:15 C-130H United States NC ANG | 145AW | 156AS [KCLT]  
AE0674 63-8040 ---   2016-09-21 16:26:27 KC-135R United States NJ ANG | 108W | 141ARS [KWRI]  4003  27000 
AE0674 63-8040 TOPCAT2  2016-09-21 15:38:21 KC-135R United States NJ ANG | 108W | 141ARS [KWRI]  4003  27000 
ADFEF2 161530 LOBO01  2016-09-21 15:28:17 C-9B United States USNR | VR-61 [KNUW]  1561  31000 
AE0478 58-0046 TURBO30  2016-09-21 15:20:08 KC-135T United States USAF | 92ARW [KSKA]  1757  25000 
AE06D9 163561 ---   2016-09-21 15:20:08 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  3124  21000 
AE4EC9 168764 ---   2016-09-21 14:44:08 P-8A United States USN | VP-10 [KNIP]  ---  35000 
A2EBF3 N288CP ---   2016-09-21 14:00:14 CESSNA 182T US CIVIL AIR PATROL  
AE4EB2 168428 TALON99  2016-09-21 13:48:15 P-8A United States USN | VP-45 [KNIP]  ---  24000 
AE20B6 85-1608 ---   2016-09-21 13:24:16 C-31A United States US Army | Golden Knights [KPOB]  5640  15800 
AE1198 03-3115 RCH141  2016-09-21 13:22:27 C-17A United States MS ANG | 172AW | 183AS [KJAN]  2422  38000 
AE4EC9 168764 LANCER2  2016-09-21 12:54:18 P-8A United States USN | VP-10 [KNIP]  ---  35000 
AE1235 03-3124 RCH415T  2016-09-21 10:02:32 C-17A United States USAF | 437AW [KCHS]  2476  36000 
AE54D5 12-5773 KING21  2016-09-21 01:02:12 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]