Milcom Monitoring Post Profiles

Thursday, February 02, 2017

Mode-S/ADS Milcom Intercepts 1 Feb 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE041C 164410 ---   2017-02-01 23:38:10 E-6B United States USN | SCW-1 [KTIK]
AE57BD 168857 TRDNT86  2017-02-01 23:20:04 P-8A United States USN | VP-26 [KNIP]  ---  35000
AE074E 163836 ---   2017-02-01 22:56:08 UC-12M United States USN | Oceana
AE0319 74-2061 ---   2017-02-01 22:30:11 C-130H United States USAF | 374AW | 36AS [RJTY]
AE093D 01-0301 ---   2017-02-01 22:16:09 UC-35a1 United States US Army | OSACOM PATD [KADW]  1640  33175
ADFCF1 94-0146 ---   2017-02-01 21:10:14 T-1A Jayhawk United States USAF | 14FTW | 48FTS  1163  15850
ADFC88 91-0100 ---   2017-02-01 21:06:13 T-1A Jayhawk United States USAF | 14FTW | 48FTS  2553  20000
AE07E0 94-0066 DANDA26  2017-02-01 21:00:09 C-17A United States USAF | 62AW [KTCM]
AE0564 85-0007 RCH970  2017-02-01 20:44:13 C-5M United States USAF | 436AW | 9AS [KDOV]  2156  34000
AE57C5 169000 TALON55  2017-02-01 19:14:27 P-8A United States USN |  ---  30000
ADFF00 96-0112 ---   2017-02-01 17:42:35 C-12J United States USARMY | CARA AVN SECTION [KAPG]  0724  21000
AE07DA 93-0600 ---   2017-02-01 17:28:09 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE038A 62-3531 EDDIE61  2017-02-01 16:54:26 KC-135R United States OH ANG | 121ARW [KLCK]  6773  28000
AE0470 57-1428 ---   2017-02-01 16:40:17 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE4EB4 168430 ---   2017-02-01 16:10:49 P-8A United States USN | VP-16 [KNIP]  ---  31500
ADFE4D 94-0321 PAT521  2017-02-01 15:52:13 C-12R United States USARC | 6-52 AVN (TA)  ---  21000
AE4A60 166696 CNV4162  2017-02-01 14:56:07 C-40A United States USNR | VR-56 [KNTU]  2125  38000
AE0470 57-1428 SODA81  2017-02-01 14:52:10 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE4EB4 168430 TRDNT04  2017-02-01 14:48:07 P-8A United States USN | VP-16 [KNIP]  ---  31500
AE0268 59-1523 ---   2017-02-01 14:24:10 KC-135R United States PA ANG | 171ARW [KPIT]
AE093A 00-1051 ---   2017-02-01 14:24:09 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
29CBB8 various ---   2017-02-01 14:04:12 various various Various
AE04AC 99-0103 ---   2017-02-01 14:02:25 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]
AE4C61 10-0739 ---   2017-02-01 13:18:29 MC-12W United States 224thMIB
ADFEB3 73-1676 MANTA11  2017-02-01 11:48:07 E-4B United States USAF | 55WG | 1ACCS [KOFF]
43C208 ZZ178 RRR6728  2017-02-01 11:36:10 C-17A United Kingdom RAF | 99Sqn
AE021D 84-0190 SPUR74  2017-02-01 03:24:08 KC-10A United States USAF | 305AMW [KWRI]  ---  32025
AE54D5 12-5773 ---   2017-02-01 02:06:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  2617  18975
AE146B 07-7173 RCH142T  2017-02-01 01:18:09 C-17A United States USAF | 436AW | 3AS [KDOV]
AE4E05 02 C102  2017-02-01 00:36:06 C-37A United States USCG | CGAS Washington [KDCA]  3736  43000
AE54D5 12-5773 KING21  2017-02-01 00:34:10 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  2617  18975
ADFDB8 93-1038 COBB38  2017-02-01 00:16:20 C-130H United States AFRC | 94AW | 700AS [KMGE]