AE2ED5 166088 --- 2018-10-04 22:24:06 T-6B United States ---
AE10B8 01-0189 RCH139 2018-10-04 22:18:06 C-17A United States TN ANG | 164AW | 155AS [KMEM] 2165 40000
AE03F9 84-0173 REBEL73 2018-10-04 21:06:05 C-12U-3 United States USAREUR | E/1-214 AVN [ETOU] --- 25975
AE03F9 84-0173 --- 2018-10-04 21:00:06 C-12U-3 United States USAREUR | E/1-214 AVN [ETOU] --- 25975
ADFCD1 94-0114 --- 2018-10-04 19:18:04 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFD73 91-0503 --- 2018-10-04 19:18:04 C-26D United States WI ARNG? | OSACOM DET-52 [KMSN] 1131 20000
AE2F9F 168073 RANGR49 2018-10-04 18:30:06 KC-130J United States USMC | VMGR-234 [KNFW]
AE2F9F 168073 --- 2018-10-04 18:18:07 KC-130J United States USMC | VMGR-234 [KNFW]
AE5C60 169334 TIGER34 2018-10-04 18:09:07 P-8A United States USN | VP-30 [KNIP] --- 30075
AE1401 05-3778 --- 2018-10-04 17:42:10 T-6a United States USAF | 71FTW [KEND]
AAAAAA Various --- 2018-10-04 17:00:11 Various Various ---
AE5C62 169336 --- 2018-10-04 16:27:07 P-8A United States USN | VP-26 [KNIP]
AE0664 61-0277 SODA81 2018-10-04 16:18:11 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE]
AE2730 08-27014 --- 2018-10-04 16:06:08 C-27J United States OH ANG | 179AW | 164AS [KMFD]
AE2730 08-27014 C2705 2018-10-04 16:06:08 C-27J United States OH ANG | 179AW | 164AS [KMFD]
AE49C4 09-9208 RCH563 2018-10-04 14:48:09 C-17A United States USAF | 437AW [KCHS] 0735 30000
AE04C9 60-0314 MASH81 2018-10-04 14:27:08 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 6555 30000
AE04C9 60-0314 --- 2018-10-04 14:24:09 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 6555 30000
AE01AB 84-0072 --- 2018-10-04 13:51:09 C-21A United States --- 3263 33975
AE01AB 84-0072 COUGR18 2018-10-04 13:51:09 C-21A United States --- 3263 33975
AE4EB9 168435 --- 2018-10-04 13:48:11 P-8A United States USN | VP-5 [KNIP]
040000 various --- 2018-10-04 13:24:10 various various Various 0752 32975
AE068F 62-3534 --- 2018-10-04 05:25:58 KC-135R United States USAF | 22ARW [KIAB]
AE148D 93-1097 --- 2018-10-04 01:42:08 E-8C United States GA ANG | 116ACW [KWRB] 5123 20000
AE1401 05-3778 --- 2018-10-04 01:00:08 T-6a United States USAF | 71FTW [KEND]
AE1E46 07-3870 --- 2018-10-04 00:51:07 T-6A United States usaf | 14FTW | 41FTS [KCBM]
AE148D 93-1097 PEACH03 2018-10-04 00:15:07 E-8C United States GA ANG | 116ACW [KWRB] 5123 20000