Milcom Monitoring Post Profiles

Wednesday, April 24, 2019

Mode-S/ADS Milcom Intercepts 23 April 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1F94 10-72133 72133 2019-04-23 23:51:06 UH-72A United States GA ARNG | C/2-151 AVN (S&S) [KMKE]  --- 5850
AE1F94 10-72133 --- 2019-04-23 23:48:08 UH-72A United States GA ARNG | C/2-151 AVN (S&S) [KMKE]  --- 5850
C2B5AD 130614 CFC2537 2019-04-23 22:48:07 CC-130J-30 Canada CFC | 8WG [CYTR]  --- 28000
C2B5AD 130614 --- 2019-04-23 22:48:07 CC-130J-30 Canada CFC | 8WG [CYTR]  --- 28000
AE4E1B 11-5733 --- 2019-04-23 21:45:07 MC-130J United States USAFE | 352SOW | 67SOS [EGUN] 
AE26F2 - --- 2019-04-23 21:45:07 F-16 United States USAFE | 31FW | 510FS 
ADFE85 92-0550 --- 2019-04-23 21:27:05 C-130H United States AFRC | 94AW | 700AS [KMGE] 
AE148B 92-3290 --- 2019-04-23 20:51:05 E-8C United States GA ANG | 116ACW [KWRB] 
AE1211 03-0726 PAT483 2019-04-23 18:54:07 UC-35C United States USARC | 2-228 AVN  --- 32550
AE07E7 95-0104 --- 2019-04-23 18:51:05 C-17A United States TN ANG | 164AW | 155AS [KMEM]  --- 32000
AE04AF 165741 EASY41 2019-04-23 17:45:06 UC-35 United States MAW-4  --- 35000
AE06E4 163836 --- 2019-04-23 17:42:09 UC-12M United States USMC | H&HS [KNBC]  7617 21300
AE04AF 165741 --- 2019-04-23 17:42:09 UC-35 United States MAW-4  --- 35000
AE6043 169533 LAC5871 2019-04-23 17:24:08 KC-130J United States USMC | 
AE6043 169533 --- 2019-04-23 17:24:08 KC-130J United States USMC | 
AE5C99 15-5826 HAVOC61 2019-04-23 16:54:06 C-130J-30 United States USAF | 317AW [KDYS]  6211 27000
AE5C99 15-5826 --- 2019-04-23 16:51:07 C-130J-30 United States USAF | 317AW [KDYS]  6211 27000
AE0253 98-1355 JODY31 2019-04-23 16:39:05 C-130J United States USAF | 314AW | 62AS [KLRF] 
AE0253 98-1355 --- 2019-04-23 16:36:11 C-130J United States USAF | 314AW | 62AS [KLRF] 
ADFEE1 87-0161 PAT503 2019-04-23 16:27:04 C-12T-2 United States AL ARNG | OSACOM DET-5  --- 18350
ADFEE1 87-0161 --- 2019-04-23 16:24:11 C-12T-2 United States AL ARNG | OSACOM DET-5  --- 18350
AE0158 58-0112 STEEL71 2019-04-23 16:21:06 KC-135T United States PA ANG | 171ARW [KPIT]  2313 26000
AE0158 58-0112 --- 2019-04-23 16:18:06 KC-135T United States PA ANG | 171ARW [KPIT]  2313 26000
AE0978 01-0076 VALOR37 2019-04-23 15:57:10 C-37A United States USAFE | 86AW | 76AS [ETAR]  3664 41000
ADFDD0 92-3328 PAT642 2019-04-23 15:57:10 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]  3720 26000
ADFDD0 92-3328 --- 2019-04-23 15:54:06 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]  3720 26000
83AEFC 84-24378 PAT162 2019-04-23 15:51:06 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] 
AE5C6A 169344 VVLL897 2019-04-23 15:27:06 P-8A United States USN | VP-30 [KNIP]  --- 29000
AE5C6A 169344 --- 2019-04-23 15:27:06 P-8A United States USN | VP-30 [KNIP]  --- 29000
AE058B 57-1514 BREWR99 2019-04-23 15:15:06 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE] 
AE058B 57-1514 --- 2019-04-23 15:15:06 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE] 
ADFE8D 95-0088/95-0096 PAT821 2019-04-23 14:48:09 C-12R+ United States USARMY  --- 25000
AE08F8 84-24375 00000000 2019-04-23 13:36:32 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] 
AE08F8 84-24375 --- 2019-04-23 13:33:38 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] 
AE1211 03-0726 --- 2019-04-23 13:27:22 UC-35C United States USARC | 2-228 AVN  --- 32550
ADFD74 91-0504 PAT713 2019-04-23 12:27:22 C-26B United States USAF |  --- 15825
AE596F 13-5790 --- 2019-04-23 01:12:11 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] 
AE4EC8 168763 LANCR12 2019-04-23 00:00:06 P-8A United States USN |  --- 33225
AE4EC8 168763 --- 2019-04-23 00:00:06 P-8A United States USN |  --- 33225