Milcom Monitoring Post Profiles

Tuesday, June 18, 2019

Mode-S/ADS Milcom Intercepts 15-17 June 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE0410 163918 --- 2019-06-17 21:33:06 E-6B United States USN | SCW-1 [KTIK]  
AE0672 63-8014 BACKY95 2019-06-17 18:39:32 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  
AE0672 63-8014 --- 2019-06-17 18:36:31 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  
ADFD7B 91-0511 --- 2019-06-17 17:48:31 C-26D United States MA ARNG | OSACOM DET-12 [KFMH]  5103 15925
AE1439 166714 VM714 2019-06-17 17:21:31 UC-35D United States USMC | VMR-1 [KNKT]  --- 40000
AE093C 00-1053 AZAZ0909 2019-06-17 15:57:29 UC-35a1 United States US Army | OSACOM PATD [KADW]  5666 34000
AE093C 00-1053 --- 2019-06-17 15:54:29 UC-35a1 United States US Army | OSACOM PATD [KADW]  5666 34000
AE03FC 84-0176 --- 2019-06-17 14:00:28 C-12U United States USARMY  --- 20975
AE5F3A 169545 00000000 2019-06-17 12:57:27 P-8A United States USN |  
AE5F3A 169545 --- 2019-06-17 12:57:27 P-8A United States USN |  
AE07D0 89-1192 BRONZE8 2019-06-17 01:18:18 C-17A United States USAF | 437AW [KCHS]  --- 37000


AE057B 87-0030 RCH535 2019-06-16 23:54:16 C-5M United States USAF | 60AMW [KSUU]  
AE057B 87-0030 --- 2019-06-16 23:54:16 C-5M United States USAF | 60AMW [KSUU]  
AE2EE3 166102 --- 2019-06-16 21:36:15 T-6B United States USN | TW-5 [KNSE]  
AE1EC2 166061 --- 2019-06-16 21:24:15 T-6B United States USNavy  
43C208 ZZ178 RRR6464 2019-06-16 20:54:14 C-17A United Kingdom RAF | 99 Sqn  3673 36000
43C208 ZZ178 --- 2019-06-16 20:54:14 C-17A United Kingdom RAF | 99 Sqn  3673 36000
AE1EB5 166048 --- 2019-06-16 19:51:13 T-6B United States USNavy  
AE54EC 166218 2E218 2019-06-16 16:36:11 T-6B United States -  --- 9850
ADFE95 95-0096/95-0088 --- 2019-06-16 14:48:10 C-12R+ United States USARMY  
A0AA61 N142CS --- 2019-06-16 14:27:09 Lockheed P-3BAEW Orion United States CBP  


AE1BEE 06-8612 HIVE88 2019-06-15 23:03:04 C-130J-30 United States USAFE | 86AW | 37AS [ETAR]  
AE1BEE 06-8612 --- 2019-06-15 23:00:09 C-130J-30 United States USAFE | 86AW | 37AS [ETAR]  
AE5C6A 169344 VVLL804 2019-06-15 22:18:04 P-8A United States USN | VP-30 [KNIP]  
AE5C6A 169344 --- 2019-06-15 22:18:04 P-8A United States USN | VP-30 [KNIP]  
ADFECB 84-0485 00000000 2019-06-15 21:12:05 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  
ADFECB 84-0485 --- 2019-06-15 21:12:05 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  
AE4E11 11-5738 HIVE83 2019-06-15 19:51:06 C-130J-30 United States USAF | 19AW [KLRF]  
AE0808 99-0062 PRIME96 2019-06-15 19:24:07 C-17A United States USAF | 437AW [KCHS]  1153 35025
AE0808 99-0062 --- 2019-06-15 19:21:04 C-17A United States USAF | 437AW [KCHS]  1153 35025
AE4E13 11-5745 TUSK21 2019-06-15 18:45:04 C-130J-30 United States USAF | 19AW [KLRF]  
AE03DA 165315 --- 2019-06-15 17:30:04 KC-130T United States USMCR | VMGR-452 [KSWF]  
ADFF10 63-7995 TURBO96 2019-06-15 16:42:06 KC-135R United States USAF | 22ARW [KIAB]  
ADFF10 63-7995 --- 2019-06-15 16:36:10 KC-135R United States USAF | 22ARW [KIAB]  
AE1451 05-5147 RCH489 2019-06-15 16:30:06 C-17A United States USAF | 15WG | 535AS [PHIK]  2025 34300
AE1451 05-5147 --- 2019-06-15 16:27:06 C-17A United States USAF | 15WG | 535AS [PHIK]  2025 34300
AE0890 99-3563 MAV2112 2019-06-15 00:27:05 T-6A United States USAF  --- 12900
AE0890 99-3563 --- 2019-06-15 00:27:05 T-6A United States USAF  --- 12900
AE017A 84-0142 SPAR282 2019-06-15 00:21:07 C-21A United States MI ANG | 110FW | 172AS [KBTL]