Milcom Monitoring Post Profiles

Wednesday, July 03, 2019

Mode-S/ADS Milcom Intercepts 1-2 July 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

C2B3F5 177704 CFC3699 2019-07-02 23:12:22 CC-177 Canada CFC | 429SQN [CYTR]  3165 35000
AE0195 84-0135 COUGR50 2019-07-02 22:36:05 C-21A United States USAF | 375AW | 458AS [KBLV]  
AE04ED 63-8035 RCH161 2019-07-02 20:30:29 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE11EB 80-0138 SNTRY06 2019-07-02 19:39:05 E-3G United States USAF | 552ACW [KTIK]  3614 30000
AE11EB 80-0138 --- 2019-07-02 19:36:06 E-3G United States USAF | 552ACW [KTIK]  3614 30000
AE4EC8 168763 LANCR23 2019-07-02 19:30:28 P-8A United States USN |  --- 18050
AE4EC8 168763 --- 2019-07-02 19:30:28 P-8A United States USN |  --- 18050
AE04FC 58-0011 --- 2019-07-02 18:27:27 KC-135 United States USAF | 22ARW [KIAB]  
AE04FC 58-0011 SNAP85 2019-07-02 18:00:30 KC-135 United States USAF | 22ARW [KIAB]  
AE03FC 84-0176 PAT344 2019-07-02 17:54:24 C-12U United States USARMY  
AE61F8 18-20980 LAC5875 2019-07-02 17:21:20 UH-60M United States ---  
AE0446 99-6143 --- 2019-07-02 16:48:18 C-32B United States USAF | 486FLTS [KVPS]  
AE57C0 168860 TALON92 2019-07-02 15:57:18 P-8A United States USN | VP-45 [KNIP]  
AE049C 59-1517 SODA81 2019-07-02 15:48:09 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
AE049C 59-1517 --- 2019-07-02 15:45:08 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
AE5718 168980 CNV4541 2019-07-02 13:45:07 C-40A United States USNR | VR-61 [KNUW]  
AE07CF 89-1191 RCH293 2019-07-02 12:51:12 C-17A United States NY ANG | 105AW | 137AS [KSWF]  --- 33000
AE07CF 89-1191 --- 2019-07-02 12:51:12 C-17A United States NY ANG | 105AW | 137AS [KSWF]  --- 33000
AE5F38 169543 VVLL802 2019-07-02 12:03:23 P-8A United States USN | VP-30 [KNIP]  
AE5F38 169543 --- 2019-07-02 12:03:23 P-8A United States USN | VP-30 [KNIP]  
AE1211 03-0726 --- 2019-07-02 11:39:29 UC-35C United States USARC | 2-228 AVN  --- 11875
AE04AD 99-0104 --- 2019-07-02 11:39:29 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]  --- 13850
AE1293 89-0282 RCH1014 2019-07-02 04:09:23 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  
AE596F 13-5790 --- 2019-07-02 02:39:18 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE4EB3 168429 PELCN02 2019-07-01 23:15:25 P-8A United States USN | VP-30 [KNIP]  --- 16300
AE4EB3 168429 --- 2019-07-01 23:12:22 P-8A United States USN | VP-30 [KNIP]  --- 16300
AE06D9 163561 KBAR61 2019-07-01 20:00:12 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  6732 21000
AE11EF 82-0006 SNTRY50 2019-07-01 19:42:23 E-3C United States USAF | 552ACW [KTIK]  
AE08FB 84-24378 WING91 2019-07-01 19:06:15 C-12R United States USARMY  --- 27000


AE08FB 84-24378 --- 2019-07-01 19:03:33 C-12R United States USARMY  --- 27000
AE0365 61-0314 RCH1314 2019-07-01 17:54:32 KC-135R United States USAF | 6AMW | 927ARW [KMCF]  
AE1492 96-0042 PEACH99 2019-07-01 17:39:32 E-8C United States GA ANG | 116ACW [KWRB]  
AE20C2 07-7181 --- 2019-07-01 17:21:31 C-17A United States USAF | 437AW [KCHS]  
A697DF 16-3020 --- 2019-07-01 16:33:31 Dornier C-146A United States ---  
AE5E0B 17-46030 KANZA46 2019-07-01 16:15:31 KC-46A United States USAF | 22ARW [KIAB]  2132 27025
AE5E0B 17-46030 --- 2019-07-01 16:15:31 KC-46A United States USAF | 22ARW [KIAB]  2132 27025
ADFD01 95-0053 --- 2019-07-01 15:33:30 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE04AD 99-0104 --- 2019-07-01 11:54:27 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]  --- 13900
AE1211 03-0726 --- 2019-07-01 11:45:27 UC-35C United States USARC | 2-228 AVN  
AE07D3 90-0534 RCH0534 2019-07-01 03:12:25 C-17A United States USAF | 437AW [KCHS]  --- 33975
AE07D3 90-0534 --- 2019-07-01 03:09:23 C-17A United States USAF | 437AW [KCHS]  --- 33975
AE0800 98-0054 PRIME99 2019-07-01 02:27:25 C-17A United States USAF | 437AW [KCHS]  3121 35000
AE0800 98-0054 --- 2019-07-01 02:27:25 C-17A United States USAF | 437AW [KCHS]  3121 35000
AE04D8 165830 CNV4822 2019-07-01 01:39:24 C-40A United States USNR | VR-59 [KNFW]  
AE04D8 165830 --- 2019-07-01 01:36:22 C-40A United States USNR | VR-59 [KNFW]  
AE20C5 07-7184 RCH509 2019-07-01 00:57:27 C-17A United States USAF | 437AW [KCHS]  2627 30025
AE20C5 07-7184 --- 2019-07-01 00:57:27 C-17A United States USAF | 437AW [KCHS]  2627 30025