AE10BF 01-0196 RCH490T 2019-08-05 23:21:04 C-17A United States WV ANG | 167AW | 167AS [KMRB] --- 39000
AE4EB3 168429 PELCN24 2019-08-05 23:15:04 P-8A United States USN | VP-30 [KNIP] --- 19950
AE4EB3 168429 --- 2019-08-05 23:15:04 P-8A United States USN | VP-30 [KNIP] --- 19950
AE4EBC 168438 --- 2019-08-05 22:27:05 P-8A United States USN | VP-26 [KNIP]
0D098B - XAZZZ 2019-08-05 21:15:05 - Mexico - --- 43000
0D098B - --- 2019-08-05 21:15:05 - Mexico - --- 43000
AE11F2 83-0009 SNTRY60H 2019-08-05 21:00:09 E-3C United States USAF | 552ACW [KTIK]
AE11F2 83-0009 --- 2019-08-05 20:57:06 E-3C United States USAF | 552ACW [KTIK]
AE093C 00-1053 AZAZ0909 2019-08-05 19:21:05 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 40000
AE0383 58-0079 --- 2019-08-05 18:24:08 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]
AE68C0 HOUND93 2019-08-05 17:39:05 C-146A United States --- 2041 24000
AE0976 165833 CNV4445 2019-08-05 17:39:05 C-40A United States USNR | VR-59 [KNFW]
AE0976 165833 --- 2019-08-05 17:39:05 C-40A United States USNR | VR-59 [KNFW]
AE4E0E 11-5732 RCH600 2019-08-05 17:24:06 C-130J-30 United States USAF | 314AW | 62AS [KLRF] 0521 27000
AE03C4 162310 SCORE50 2019-08-05 16:57:04 KC-130T United States USMCR | VMGR-234 [KNFW] 5634 20000
AE03C4 162310 --- 2019-08-05 16:54:05 KC-130T United States USMCR | VMGR-234 [KNFW] 5634 20000
AE07F6 97-0044 --- 2019-08-05 16:39:05 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE1191 03-0016 --- 2019-08-05 15:21:05 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE] --- 27175
AE07F6 97-0044 RHINO96 2019-08-05 14:57:05 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE4E13 11-5745 HIVE89 2019-08-05 14:21:05 C-130J-30 United States USAF | 19AW [KLRF]
AE0800 98-0054 RCH8054 2019-08-05 13:06:04 C-17A United States USAF | 437AW [KCHS] --- 35000
AE0800 98-0054 --- 2019-08-05 13:03:04 C-17A United States USAF | 437AW [KCHS] --- 35000
AE04AD 99-0104 R90104 2019-08-05 12:48:04 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 25925
AE04AD 99-0104 --- 2019-08-05 12:48:04 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 25925
AE5772 10-00256 --- 2019-08-05 12:33:05 C-12V United States - --- 25000
AE1191 03-0016 R30016 2019-08-05 12:06:04 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE] --- 27175